(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Pos. | Gr. | FL Time | In | Km/h |
| 1st | 30 | Salazar / Moretti | Ferrari 333 SP | Momo | 82 | 2:00:16.573 | 329.9155 kms | 164.5796 | | 1st | WSC | 1:23.622 | 21 | 173.2089 |
| 2nd | 3 | Evans / Velez | Ferrari 333 SP | Scandia Motorsport Team | 82 | 2:00:25.137 | | | | 2nd | WSC | | | |
| 3rd | 16 | Weaver / Paul, Jr. | Spice DR-3 Ferrari | Dyson Racing | 82 | | | | | 3rd | WSC | | | |
| 4th | 2 | Dale / Schader | Spice HC94 Oldsmobile | Brix Racing | 81 | | | | | 4th | WSC | | | |
| 5th | 63 | Taylor / Downing | Kudzu DG-3 Mazda | Downing/Atlanta | 79 | | | | | 5th | WSC | | | |
| 6th | 11 | Tony Kester | Tiga GT286 Spyder Mazda | Tony Kester | 78 | | | | | 6th | WSC | | | |
| 7th | 33 | Fuller / Morgan | Spice SC89 Chevrolet | J&P Motorsports | 76 | | | | | 7th | WSC | | | |
| 8th | 8 | Mandeville / Camferdam | Hawk MD3R Mazda | Support Net Racing Inc. | 75 | | | | | 8th | WSC | | | |
| 9th | 36 | Kuttner | Pegasus - BMW | Pegasus Racing | 75 | | | | | 9th | WSC | | | |
| 10th | 0 | Debban / Miller | Kudzu DG-2 Buick | Leigh Miller Racing | 73 | | | | | 10th | WSC | | | |
| 11th | 20 | Scott Lagasse | Consulier Intruder Chevrolet | Consulier Racing | 65 | | | | Suspension | 11th | WSC | | | |
| 12th | 10 | Jones / Jamieson | Tiga FJ94 Buick | Premdor | 63 | | | | | 12th | WSC | | | |
| 13th | 7 | Brown | Tiga DBIV Buick | Bobby Brown Racing | 4 | | | | Engine | 13th | WSC | | | |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 50 | Jay Cochran | Ferrari 333 SP | Euromotorsport | | WSC |
| 71 | Miroslav Jonak | Spice SE87C Ford | Miroslav Jonak | | WSC |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.