(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Pos. | Gr. | FL Time | Km/h |
| 1st | 70 | A. N. Napier | Mallock U2 | A. M. Napier | 10 | 11:28.2000 | 86.7115 | 1st | PS | 1:06.4000 | 89.8980 |
| 2nd | 14 | A. Brown | Porsche 356 Super 90 | A. Brown | 10 | 11:38.6000 | | 2nd | PS | 1:08.6000 | |
| 3rd | 21 | Donald Third | Turner - BMC | D. Third | 10 | 11:39.2000 | | 3rd | PS | 1:08.0000 | |
| 4th | 20 | Peter MacNaughton | Ginetta G4 | P. MacNaughton | 10 | 11:44.2000 | | 4th | PS | 1:08.4000 | |
| 5th | 15 | Colin MacLean | Lotus Elan Coupe | C. MacLean | 10 | 11:57.0000 | | 5th | PS | 1:08.0000 | |
| 6th | 17 | John McFarlane | Austin-Healey Sprite | J. McFarlane | 10 | 12:01.2000 | | 6th | PS | 1:10.2000 | |
| 7th | 60 | J. D. Diack | Austin-Healey 3000 | J. D. Diack | 10 | 12:13.8000 | | 7th | PS | 1:11.2000 | |
| 8th | 12 | H. Baird | Jaguar E-type | H. Baird | 10 | 12:42.6000 | | 8th | PS | 1:09.8000 | |
| 9th | 19 | J. Lennox | MG Midget | J. Lennox | 9 | 11:36.2000 | | 9th | PS | 1:14.6000 | |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | FL Time | Km/h |
| 23 | George Wilson | MG Midget | G. R. Wilson | 1 | | | DNF | PS | 1:24.2000 | |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 16 | C. S. Barrow | Mallock U2 | C. S. Barrow | | PS |
| 18 | Duncan Grant | MG Midget | D. M. G. Grant | | PS |
| 22 | C. C. Jones | MG Midget | C. C. Jones | | PS |
| 24 | J. G. Dunbar | MG Midget | J. G. Dunbar | | PS |
| 63 | Bob Hutchison | Austin-Healey Sprite | A. W. Hutchison | | PS |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.