(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Pos. | Gr. | FL Time | Km/h |
| 1st | 53 | Bill Dryden | Honda S800 | H. & G. Robinson Racing | 10 | 10:22.6000 | 95.9652 | 1st | PS1.15 | 1:00.2000 | 99.1195 |
| 2nd | 66 | John Gott | Austin-Healey 3000 | J. Gott | 10 | 10:29.4000 | 94.8065 | 1st | PS+1.15 | 1:00.8000 | 98.1539 |
| 3rd | 64 | Andrew Hutchison | Austin-Healey Sprite | A. W. Hutchison | 10 | 10:38.0000 | | 2nd | PS+1.15 | 1:01.0000 | |
| 4th | 36 | John Milne | MGB | W. Shepherd | 10 | 10:50.5000 | | 3rd | PS+1.15 | 1:02.8000 | |
| 5th | 50 | David Langley | Austin-Healey Sprite | D. S. Langley | 10 | 10:56.6000 | | 2nd | PS1.15 | 1:03.6000 | |
| 6th | 55 | J. A. Hall | Lotus Elan | J. A. Hall | 10 | 11:12.0000 | | 4th | PS+1.15 | 1:05.0000 | |
| 7th | 59 | D. G. Fyfe | Morgan Plus 4 SS | D. G. Fyfe | 10 | 11:14.2000 | | 5th | PS+1.15 | 1:04.8000 | |
| 8th | 61 | Joe Applegarth | AC Ace Bristol | J. H. Applegarth | 9 | 10:27.4000 | | 6th | PS+1.15 | 1:06.8000 | |
| 9th | 57 | A. T. D. Bonar | Lotus Elan | A. T. D. Bonar | 9 | 10:30.2000 | | 7th | PS+1.15 | 1:06.8000 | |
| 10th | 48 | George Wilson | MG Midget | G. R. Wilson | 9 | 11:02.9000 | | 3rd | PS1.15 | 1:06.7000 | |
| 11th | 63 | W. G. Smart | Daimler SP250 | W. G. Smart | 8 | 10:44.2000 | | 8th | PS+1.15 | 1:12.6000 | |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | FL Time | Km/h |
| 46 | Arnie Poole | Austin-Healey Sprite | A. Poole | 7 | | | DNF | PS1.15 | 1:00.4000 | |
| 49 | Miles Hopperton | MG Midget | M. Hopperton | 6 | | | DNF | PS1.15 | 1:05.2000 | |
| 52 | J. G. Dunbar | MG Midget | J. G. Dunbar | 5 | | | DNF | PS1.15 | | |
| 47 | Peter MacNaughton | Ginetta G4 | P. D. MacNaughton | 0 | | | DNF | PS1.15 | | |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 45 | Donald Third | Turner Sports | D. Third | | PS1.15 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 51 | John Absalom | Ginetta G4 | R. Tallantyne | | PS1.15 |
| 58 | J. D. Diack | Austin-Healey 3000 | J. D. Diack | Reserve entry | PS+1.15 |
| 60 | H. Baird | Jaguar E-type | H. Baird | | PS+1.15 |
| 65 | Bob Hutchison | Austin-Healey Sprite | A. W. Hutchison | | PS+1.15 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.