(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Pos. | Gr. | Pos. | Div. | FL Time | Km/h |
| 1st | 41 | Tony Charnell | Chevron Gropa Ford | Dinitrol Rustproofing | 12 | 10:29.6000 | 113.7323 | 1st | SpGT+115 | 1st | SpGT +1600 | 51.0000 | 117.0154 |
| 2nd | 43 | Mel Ross | Mallock U2 Mk.11B | M. S. Ross | 12 | 10:39.0000 | | 2nd | SpGT+115 | 1st | SpGT 1600 | 51.8000 | 115.1968 |
| 3rd | 49 | Eddie Labinjoh | Fisher 1100 Spyder | Fishers Garage (Edin.) Ltd. | 12 | 10:43.0000 | | 1st | SpGT1.15 | 1st | SpGT 1150 | 52.2000 | 114.3117 |
| 4th | 66 | John Blades | Clan Crusader | Clan Crusader Car | 12 | 11:22.8000 | | 2nd | SpGT1.15 | 2nd | SpGT 1150 | 55.4000 | |
| 5th | 61 | Don Morton | Lotus Elan | D. Morton | 11 | 10:37.4000 | | 3rd | SpGT+115 | 2nd | SpGT 1600 | 56.4000 | |
| 6th | 44 | Peter MacNaughton | Mallock U2 Mk.11B | P. MacNaughton | 11 | 10:38.4000 | | 4th | SpGT+115 | 3rd | SpGT 1600 | 56.0000 | |
| 7th | 40 | Alan Muir | Chevron B8 Spyder BMW | A. Muir | 11 | 10:44.8000 | | 5th | SpGT+115 | 2nd | SpGT +1600 | 56.4000 | |
| 8th | 45 | Jim Baird | Mallock U2 Mk.11B | J. Baird | 11 | 11:02.6000 | | 6th | SpGT+115 | 4th | SpGT 1600 | 56.2000 | |
| 9th | 60 | Bill Wood | MG Midget | W. L. Wood | 11 | 11:03.8000 | | 7th | SpGT+115 | 5th | SpGT 1600 | 58.6000 | |
| 10th | 59 | Bob Hendry | MG Midget | R. G. Hendry | 11 | 11:04.8000 | | 8th | SpGT+115 | 6th | SpGT 1600 | 58.2000 | |
| 11th | 64 | Don Rutherford | Austin-Healey Sprite Mk I | D. Rutherford | 11 | 11:13.2000 | | 3rd | SpGT1.15 | 3rd | SpGT 1150 | 59.0000 | |
| 12th | 67 | Reg Forester-Smith | Ginetta G15 | Marquis Transporters | 11 | 11:31.0000 | | 4th | SpGT1.15 | 4th | SpGT 1150 | 1:00.4000 | |
| 13th | 46 | Roy MacNab | Gryphon C73 | R. MacNab | 10 | 10:45.4000 | | 9th | SpGT+115 | 7th | SpGT 1600 | 1:01.4000 | |
| 14th | 69 | George Wilson | MG Midget | G. R. Wilson | 10 | 10:55.6000 | | 5th | SpGT1.15 | 5th | SpGT 1150 | 1:02.4000 | |
| 15th | 63 | Ralph Halley | Triumph Spitfire | Halleys of Milngavie | 6 | 10:35.4000 | | 6th | SpGT1.15 | 6th | SpGT 1150 | 1:04.8000 | |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | Div. | FL Time | Km/h |
| 50 | Bob Ross | Nathan GT | R. A. Ross | 4 | | | DNF | SpGT1.15 | SpGT 1150 | 1:03.4000 | |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 58 | Alec Souter | Lotus Elan | A. Souter | | SpGT+115 | SpGT 1600 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 52 | Peter Baker | Triumph GT6 | P. Baker | | SpGT+115 | SpGT +1600 |
| 67 | Reg Forester-Smith | Ginetta G4 | Marquis Transporters | Raced Ginetta G15 | SpGT1.15 | SpGT 1150 |
| 68 | Derek McDonald | Ginetta G4 | Marquis Transporters | | SpGT1.15 | SpGT 1150 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.