(Unofficial Aggregate Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Pos. | Gr. | FL Time | In | Km/h |
| 1st | 8 | Dahruj / Daniel | Lamborghini Gallardo | Scuderia 111 | 57 | 1:41:50.974 | 1st | GT3 | 1:36.5410 | 14 | 160.6800 |
| 2nd | 7 | Brito / Stumpf | Ford GT | AH Competições | 57 | 1:42:18.642 | 2nd | GT3 | 1:37.9490 | 32 | 158.3700 |
| 3rd | 9 | Mattheis / Negrão | Ford GT | A. Mattheis | 57 | 1:42:34.068 | 3rd | GT3 | 1:38.3450 | 34 | 157.7300 |
| 4th | 2 | Monteiro / Campos | Porsche 997 GT3 Cup | WB Motorsport | 57 | 1:42:39.886 | 4th | GT3 | 1:38.8170 | 37 | 156.9800 |
| 5th | 77 | Serra / Adibe | Lamborghini Gallardo | Lamborghini Cimed | 57 | 1:42:56.639 | 5th | GT3 | 1:37.0180 | 34 | 159.8900 |
| 6th | 80 | Gomes / Viana | Ferrari F430 GT3 | | 57 | 1:43:47.731 | 6th | GT3 | 1:38.3580 | 26 | 157.7100 |
| 7th | 13 | Pedro Queirolo | Dodge Viper Competition Coupe | TNT Energy Team | 57 | 1:44:05.383 | 7th | GT3 | 1:38.9120 | 31 | 156.8300 |
| 70 | Derani / Pizzonia | Ferrari F430 GT3 | CRT Brasil | 56 | | | GT3 | 1:39.4600 | 33 | 155.9600 |
| 15 | Ramos / de Almeida | Ford GT | Old Boys | 56 | | | GT3 | 1:38.1460 | 17 | 158.0500 |
| 18 | Poeta / Carreira | Ferrari F430 GT3 | Sul Racing | 56 | | | GT3 | 1:39.9370 | 33 | 155.2200 |
| 105 | Vanuê Faria | Lamborghini Gallardo | Itaipava Racing Team | 55 | | | GT3 | 1:39.9130 | 17 | 155.2500 |
| 57 | Laganá / Hellmeister | Maserati Trofeo Light | M2 Competições | 54 | | 1st | GT4 | 1:45.0150 | 30 | 147.7100 |
| 55 | Renan Guerra | Maserati Trofeo Light | Crystal Racing Team | 53 | | 2nd | GT4 | 1:45.4490 | 31 | 147.1000 |
| 21 | Valter Rossete | Maserati Trofeo Light | TNT Vivo Greco | 53 | | 2nd | GT4 | 1:45.8520 | 10 | 146.5400 |
| 16 | Hahn / Khodair | Lamborghini Gallardo | Blau Full Time Lamborghini | 53 | | | GT3 | 1:36.5920 | 36 | 160.5900 |
| 72 | Federico / Medrado | Maserati Trofeo Light | ATW Racing Team | 51 | | 4th | GT4 | 1:46.0680 | 30 | 146.2400 |
| 75 | Assunção / Kray | Maserati Trofeo Light | Crystal Racing Team | 49 | | 5th | GT4 | 1:47.8120 | 10 | 143.8800 |
| 3 | Derani / Ricci | Ferrari F430 GT3 | CRT Brasil | 49 | | | GT3 | 1:38.8150 | 26 | 156.9800 |
| 30 | Cleber Faria | Lamborghini Gallardo | Itaipava Racing Team | 43 | | | GT3 | 1:39.5110 | 20 | 155.8800 |
| 81 | Posses / Burza | Maserati Trofeo Light | Manelão Competições | 41 | | 5th | GT4 | 1:46.3600 | 28 | 145.8400 |
| 82 | Mello / Freire | Maserati Trofeo Light | Manelão Competições | 40 | | 7th | GT4 | 1:45.0870 | 32 | 147.6100 |
| 4 | Gresse / Posses | Porsche 997 GT3 Cup | WB Motorsport | 40 | | | GT3 | 1:38.8910 | 33 | 156.8600 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Reason | Gr. | FL Time | In | Km/h |
| 5 | Kaesemodel / Burti | Ford GT | AH Competições | 36 | | DNF | GT3 | 1:37.5240 | 2 | 159.0600 |
| 33 | Garfinkel / Maurício | Lamborghini Gallardo | Scuderia 111 | 35 | | DNF | GT3 | 1:36.9710 | 34 | 159.9600 |
| 19 | Longo / Serra | Lamborghini Gallardo | Lamborghini Cimed | 33 | | DNF | GT3 | 1:37.2250 | 16 | 159.5500 |
| 17 | Santanna / Vital | Dodge Viper Competition Coupe | TNT Energy Team | 20 | | DNF | GT3 | 1:39.2610 | 10 | 156.2700 |
| 83 | Griecco / Melo | Maserati Trofeo Light | | 14 | | DNF | GT4 | 1:47.6590 | 13 | 144.0800 |
| 37 | Roberto Laganá | Maserati Trofeo Light | M2 Competições 2 | 6 | | 1:DNS | GT4 | 1:49.7420 | 3 | 141.3500 |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 27 | Alexandre Morsa | Maserati Trofeo Light | Della Via Racing | | GT4 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.