(Race Results)
| Pos. | No. | Drivers | Car | Laps | Time | Reason | Pos. | Gr. | FL Time | In | Km/h |
| 1st | 151 | Pistill / Casarini | Spyder Turbo | 117 | 3:40:31.012 | | 1st | P3 | 1:45.3880 | 2 | 147.1930 |
| 2nd | 10 | Dal Pont / Abbade | Spyder Turbo | 106 | 3:41:36.158 | | 2nd | P3 | 1:50.5810 | 3 | 140.2810 |
| 3rd | 777 | Scalamandré / Garcia / Julianelli | Mitsubishi Lancer Turbo | 104 | 3:41:53.168 | | 1st | TFL | 1:53.2340 | 3 | 136.9940 |
| 4th | 7 | Figueiredo / Zambello | Aldee VW | 103 | 3:41:57.812 | | 1st | P2 | 1:51.6180 | 27 | 138.9780 |
| 5th | 222 | Vallone / Asciutti / Fortunato | VW Gol "Tomahawk" | 102 | 3:42:28.654 | | 1st | T2.0 | 1:58.7430 | 46 | 130.6380 |
| 6th | 66 | Machado / Monteiro | Spyder VW | 101 | 3:41:48.213 | | 2nd | P2 | 2:01.2240 | 83 | 127.9650 |
| 7th | 73 | Tinoco / Cardoso | Spyder VW | 100 | 3:42:21.924 | | 3rd | P3 | 1:56.0210 | 28 | 133.7030 |
| 8th | 78 | Machado / Cignetti | Spyder | 100 | 3:42:23.217 | | 4th | P3 | 2:03.7210 | 89 | 125.3820 |
| 9th | 2 | Bernasconi / Pilli | Audi A3 DTCC Turbo | 95 | 3:41:09.291 | | 2nd | TFL | 1:59.5440 | 67 | 129.7630 |
| 10th | 51 | Pereira / Casetta / Barret | Fiat Linea Turbo | 95 | 3:41:51.377 | | 3rd | TFL | 2:00.6690 | 5 | 128.5530 |
| 11th | 71 | Servidone / Finotti / Fortes | VW Brasilia | 94 | 3:40:58.097 | | 1st | T1.6 | 2:11.0190 | 43 | 118.3980 |
| 12th | 76 | Torri / Vilela | MRX Turbo | 94 | 3:42:14.176 | | 3rd | P2 | 1:45.9580 | 2 | 146.4010 |
| 13th | 510 | Paulo / Pereira / Viehman | Chevrolet Corsa | 93 | 3:42:36.023 | | 2nd | T1.6 | 2:10.3770 | 29 | 118.9810 |
| 14th | 74 | Martinez / Souza | Spyder | 91 | 3:41:12.577 | | 5th | P3 | 1:51.5090 | 64 | 139.1130 |
| 15th | 18 | Delfino / Alexandre / Dudu | Renault Sandero RS | 90 | 3:40:36.904 | | 2nd | T2.0 | 2:10.1940 | 2 | 119.1480 |
| 16th | 22 | Grosso / Kfouri / Braga | Alfa Romeo 156 | 89 | 3:36:48.404 | DNF | 3rd | T2.0 | 2:06.9560 | 88 | 122.1870 |
| 17th | 118 | Bunn / Januário / Januário, Jr. | Spyder | 85 | 3:30:09.692 | DNF | 4th | P2 | 1:48.7100 | 73 | 142.6950 |
| 18th | 65 | Edgard / Dias / Morassi / Pina / Rodrigues | Puma VW | 83 | 3:40:34.450 | | 3rd | T1.6 | 2:14.9610 | 15 | 114.9400 |
| 19th | 971 | Cimatti / Jaime / Regis | Renault Sandero RS | 79 | 3:41:02.650 | | 4th | T2.0 | 2:09.3780 | 71 | 119.9000 |
| 20th | 34 | Ferreira / Prado | Chevrolet Kadett | 77 | 3:41:24.529 | | 5th | T2.0 | 2:08.0140 | 58 | 121.1770 |
| 21st | 17 | Guerra / Paciello | Spyder | 72 | 3:41:13.796 | | 6th | P3 | 1:48.3440 | 11 | 143.1770 |
| 22nd | 87 | Rhormens / Palladini / Cezario | Renault Sandero RS | 71 | 3:41:02.652 | | 6th | T2.0 | 2:09.2620 | 19 | 120.0070 |
| 23rd | 178 | Lilla / Salto / Mazzucato | Renault Clio | 54 | 3:41:14.304 | | 4th | T1.6 | 2:21.1060 | 52 | 109.9340 |
| 24th | 21 | Ferraz / Lourenço / Rocha | Chevrolet Corsa | 46 | 1:51:22.212 | DNF | 7th | T2.0 | 2:01.6960 | 4 | 127.4680 |
| 25th | 84 | Dimitris / Denis / Ernest | Renault Clio | 41 | 1:46:16.998 | DNF | 5th | T1.6 | 2:16.3000 | 40 | 113.8110 |
| 26th | 16 | Batista / Aranha | Ford Maverick | 17 | 29:49.918 | DNF | 4th | TFL | 1:41.4630 | 2 | 152.8870 |
| 27th | 91 | Hugo Doria | VW Gol | 12 | 26:50.684 | DNF | 1st | MARCAS | 2:11.3030 | 2 | 118.1420 |
| 28th | 0 | Coelho / Dias | VW Fusca | 9 | 22:28.615 | DNF | 8th | T2.0 | 1:59.2130 | 5 | 130.1230 |
| 29th | 12 | Kern / Guerra, Jr. | MCR Turbo | 7 | 14:08.315 | DNF | 7th | P3 | 1:54.2830 | 5 | 135.7370 |
| 30th | 77 | Soares / Soares / Soares | Chevrolet Vectra | 7 | 14:36.482 | DNF | 5th | TFL | 1:50.0150 | 3 | 141.0030 |
| 31st | 122 | Gregao / Santos / Gomes / Gomes | Chevrolet Opala | 1 | 2:52.878 | DNF | 6th | TFL | 2:52.8780 | 1 | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.