(Unofficial Aggregate Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Reason | Pos. | Gr. | Div. | FL Time | In | Km/h |
| 1st | 2 | Lopez / Giăo | Ferrari F430 GT2 | ART | 54 | 1:42:26.589 | | 1st | Super GT | GT2 FIA | 1:47.4510 | 29 | 148.3550 |
| 2nd | 29 | Giammaria / Roda | Porsche 997 GT3 R | Autorlando Sport | 54 | 1:42:38.185 | | 1st | GTS | | 1:47.3530 | 29 | 148.4900 |
| 3rd | 1 | Cruz Martins / Parente | Ferrari F430 GT2 | ART | 54 | 1:43:00.165 | | 2nd | Super GT | GT2 FIA | 1:48.4920 | 4 | 146.9310 |
| 4th | 3 | Amaral / de Castro | Porsche 997 GT3 RSR | Drivex | 54 | 1:43:26.621 | | 3rd | Super GT | GT2 FIA | 1:48.7040 | 2 | 146.6450 |
| 5th | 19 | Diez de Villarroel / de los Milagros | Dodge Viper GT3 | Jesus Diez | 54 | 1:44:36.495 | | 2nd | GTS | | 1:49.8990 | 31 | 145.0500 |
| 6th | 17 | Campanico / Figueiredo | Audi R8 LMS | Novadriver Total | 54 | 1:45:30.750 | | 3rd | GTS | | 1:48.3510 | 29 | 147.1220 |
| 7th | 27 | Whight / Kimber-Smith | Aston Martin DBRS9 | Barwell Cadena | 54 | 1:45:33.911 | | 4th | GTS | | 1:51.4440 | 29 | 143.0390 |
| 8th | 34 | Palencia / Puig | Ferrari F430 GT3 Scuderia | Alfredo Palencia | 54 | 1:45:56.224 | | 5th | GTS | | 1:51.3950 | 30 | 143.1020 |
| 9th | 14 | Escamez / Monzón | Lamborghini Gallardo GT3 | Canarias Sport Club | 52 | 1:42:47.301 | | 6th | GTS | | 1:52.1300 | 2 | 142.1640 |
| 10th | 007 | Silva / Coimbra | Aston Martin DBRS9 | Vodafone Team | 51 | 1:40:48.926 | 1:DNF | 7th | GTS | | 1:52.0980 | 2 | 142.2050 |
| 11th | 31 | Campos / Kanaroglou | Ginetta G50 | Oliver Campos | 51 | 1:44:47.338 | | 1st | GT Light | | 1:55.5130 | 2 | 138.0010 |
| 12th | 35 | Espirito Santo / Bastos | BMW M3 GT4 | ASM Team | 50 | 1:44:03.645 | | 2nd | GT Light | | 1:58.6860 | 28 | 134.3110 |
| 13th | 33 | Severin / Amorim | Aston Martin V8 Vantage N24 | RSV Motorsport | 48 | 1:43:04.347 | | 3rd | GT Light | | 1:57.1940 | 5 | 136.0210 |
| 14th | 32 | Clucas / Lorena | Ginetta G50 | Fernando Gonzalez Camino | 43 | 1:28:48.740 | 1:DNF | 4th | GT Light | | 1:56.6250 | 5 | 136.6850 |
| 15th | 28 | José Pedro Fontes | Porsche 997 GT3 Cup | Vodafone Team | 42 | 1:25:29.860 | 2:DNF | 8th | GTS | | 1:55.0300 | 2 | 138.5800 |
| 16th | 24 | Manuel Bertolin | BMW M3 GT4 | Manuel Bertolin | 38 | 1:19:24.858 | 2:DNF | 5th | GT Light | | 1:57.5740 | 4 | 135.5810 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Reason | Gr. | Div. | FL Time | In | Km/h |
| 21 | Carvalho / Rodrigues da Silva | Lamborghini Gallardo GT3 | Lamborghini Lisboa / Veloso Motorsport | 34 | 1:08:34.513 | 2:DNF | GTS | | 1:53.5820 | 28 | 140.3470 |
| 4 | Monje / Gene | SRX | Sun Red | 33 | 1:03:15.515 | 1:DNF | Super GT | GT2 Nacional | 1:48.7850 | 2 | 146.5350 |
| 36 | Rosado / Carbó | Nissan 350Z | Formula A Tot Escape | 14 | 30:45.207 | 1:DNF; 2:DNS | GT Light | | 2:03.5040 | 14 | 129.0720 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.