(Unofficial Aggregate Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Reason | Pos. | Gr. | Div. | FL Time | In | Km/h |
| 1st | 3 | de Castro / Giăo | Porsche 997 GT3 RSR | Drivex School | 54 | 1:42:11.229 | | 1st | Super GT | FIA GT2 | 1:46.7650 | 3 | 149.3080 |
| 2nd | 5 | Lavio / Sicart | Ferrari F430 GT2 | RSV Motorsport | 54 | 1:42:30.784 | | 2nd | Super GT | FIA GT2 | 1:47.4040 | 3 | 148.4200 |
| 3rd | 24 | Cunha / Ramos | Lamborghini Gallardo LP600 GT3 | Goodsense Racing Team | 54 | 1:43:10.072 | | 1st | GTS | | 1:47.9990 | 5 | 147.6020 |
| 4th | 1 | Míguez / Godinho | Ferrari F430 GT2 | Aurora Energy Drink | 54 | 1:43:12.978 | | 3rd | Super GT | FIA GT2 | 1:47.8020 | 5 | 147.8720 |
| 5th | 21 | Campanico / Figueiredo | Audi R8 LMS | Team Novadriver | 54 | 1:43:43.907 | | 2nd | GTS | | 1:46.6410 | 29 | 149.4810 |
| 6th | 25 | Fontes / Barbour | Mercedes-Benz SLS AMG GT3 | Vodafone BP Ultimate Team | 54 | 1:43:46.990 | | 3rd | GTS | | 1:47.9990 | 5 | 147.6020 |
| 7th | 10 | Ramos / Silva | Ferrari F430 GT2 | Racing Team Edil Cris | 54 | 1:44:15.504 | | 4th | Super GT | FIA GT2 | 1:47.8670 | 5 | 147.7820 |
| 8th | 23 | Silva / Coimbra | Mercedes-Benz SLS AMG GT3 | Vodafone Team | 54 | 1:45:29.223 | | 4th | GTS | | 1:48.8040 | 4 | 146.5100 |
| 9th | 22 | Palencia / Puig | Ferrari F430 GT3 Scuderia | Alfredo Palencia | 53 | 1:43:24.444 | | 5th | GTS | | 1:50.6000 | 49 | 144.1310 |
| 10th | 45 | Didier / Vieira | Ginetta G50 GT4 | Goodsense Racing Team | 51 | 1:43:45.121 | | 1st | GT Light | | 1:55.0930 | 29 | 138.5040 |
| 11th | 42 | Villalba / Gutiérrez | Ginetta G50 GT4 | PCR Sport | 51 | 1:44:19.109 | | 2nd | GT Light | | 1:53.3940 | 28 | 140.5790 |
| 12th | 47 | Toril / Rosell | Ferrari F430 Challenge | Baporo Motorsport | 51 | 1:45:31.311 | | 3rd | GT Light | | 1:54.0550 | 3 | 139.7650 |
| 13th | 44 | Queirós / Lopez | Aston Martin V8 Vantage GT4 | Goodsense Racing Team | 49 | 1:44:53.756 | | 4th | GT Light | | 1:59.8910 | 31 | 132.9610 |
| 14th | 6 | Diez de Villarroel / Fontes | Ferrari F430 GT2 | Jesus Diez Villarroel | 41 | 1:19:02.454 | 2:DNF | 5th | Super GT | FIA GT2 | 1:47.6990 | 6 | 148.0130 |
Disqualified:
| No. | Drivers | Car | Entrant | Laps | Time | Reason | Gr. | Div. | FL Time | In | Km/h |
| 4 | Monje / Castello | SRX | Sunred | | | 1:DQ | Super GT | Open GT2 | | | |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Reason | Gr. | Div. | FL Time | In | Km/h |
| 49 | Berge / Villamil | Ferrari F430 Challenge | Drivex School | 34 | 1:11:55.273 | 2:DNF | GT Light | | 1:56.0220 | 26 | 137.3950 |
| 46 | Lapa / Motta | Ginetta G50 GT4 | Rodrive Competiçoes | 33 | 1:07:58.272 | 2:DNF | GT Light | | 1:56.3320 | 27 | 137.0290 |
| 7 | Ramos / Giammaria | Ferrari 458 Italia GT | Racing Team Edil Cris | 5 | 10:18.476 | 1:DNF; 2:DNS | Super GT | FIA GT2 | 1:44.3260 | 3 | 152.7980 |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 43 | Ferreira / Carvalho | Aston Martin V8 Vantage GT4 | Miguel Ferreira | 1:DNS; 2:DNS | GT Light | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.