(Unofficial Aggregate Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Reason | Pos. | Gr. | FL Time |
| 1st | 29 | Skaras / Holmlund | Toyota GR Supra GT4 | Toyota Gazoo Racing Sweden | 88 | 1:43:15.979 | | 1st | GT4 | 1:06.9420 |
| 2nd | 59 | Gustavsen / Rickardsson | Audi R8 LMS GT4 | Poker Racing for Charity/J-Tech | 88 | 1:43:27.165 | | 2nd | GT4 | 1:07.3150 |
| 3rd | 1 | Annervi / Bergström | Porsche 718 Cayman GT4 Clubsport | Race Team Gellerasen | 88 | 1:43:48.686 | | 3rd | GT4 | 1:07.3480 |
| 4th | 4 | Gullberg / Nilsson | Alpine A110 GT4 | Otto Racing | 88 | 1:43:53.414 | | 4th | GT4 | 1:07.2200 |
| 5th | 88 | Roos / Behrens | McLaren 570S GT4 | Alfab Racing | 88 | 1:43:58.328 | | 5th | GT4 | 1:07.2920 |
| 6th | 71 | Ros / Tidstrand | Mercedes-AMG GT4 | Eken Motorsport | 88 | 1:44:20.459 | | 6th | GT4 | 1:07.7140 |
| 7th | 78 | Bard / Skoog | Porsche 718 Cayman GT4 Clubsport | Race Team Gellerasen | 88 | 1:44:45.381 | | 7th | GT4 | 1:08.0090 |
| 8th | 195 | "Babalus" / Hobohm | Porsche 718 Cayman GT4 Clubsport | Lights 2 Flag | 84 | 1:44:53.646 | | 8th | GT4 | 1:07.4920 |
| 9th | 98 | Bouveng / Walde | BMW M4 GT4 | Lestrup Racing Team | 83 | 1:39:16.216 | 2:DNF | 9th | GT4 | 1:07.7050 |
| 10th | 21 | Ward / Ricknäs | Porsche 718 Cayman GT4 Clubsport | RMS | 83 | 1:44:49.960 | | 10th | GT4 | 1:08.1630 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.