(Race Results)
| Pos. | No. | Drivers | Car | Pos. | Gr. |
| 1st | | Jerry Grant | Ferrari 250 TR Scaglietti Spyder 58 | 1st | DM |
| 2nd | | Lew Florence | Ferrari 335 Sport | 1st | CM |
| 3rd | | Pat Pigott | Lotus F-Jr. | 1st | FJr. |
| 4th | 211 | Pete Lovely | Lotus Eleven Stage III | 1st | GM |
| 51 | Jim Rattenbury | Jaguar D-type | 1st | BM |
| | Tad Davies | Porsche 550 RS Special | 1st | FM |
Entered cars that did not arrive:
| No. | Drivers | Car | Reason | Gr. |
| 10 | Jack Murray | Sniddley Super Sport | Not known if ran | CM |
| 16 | Brock Brumbaugh | Lotus Eleven | Not known if ran | GM |
| 62 | Bob Hicks | Porsche Special | Not known if ran | FM |
| 92 | Neil Sykes | Climax Special | Not known if ran | GM |
| 106 | Jerry Fleming | Lotus Eleven | Not known if ran | GM |
| 120 | Chuck Cravens | Ferrari Monza | Not known if ran | CM |
| 128 | Tom Veness | Veness Special | Not known if ran | CM |
| 133 | Bob Goodfellow | Jaguar XK140 MC | Not known if ran | CM |
| 135 | Ron Lee | Lotus Eleven | Not known if ran | GM |
| 152 | Bob Katke | BKW | Not known if ran | FJr. |
| 221 | Bob Rinde | Triumph TR3 2.2 | Not known if ran | DM |
| 231 | Rich Lake | Gemini | Not known if ran | FJr. |
| 274 | Wade Carter | Lotus Eleven | Not known if ran | GM |
| 311 | Bill Allday | Lotus Seven | Not known if ran | FM |
| 371 | Zelma Moore | Lotus Seven | Not known if ran | FM |
| 427 | Ralph Ormsbee | Lotus 15 | Not known if ran | FM |
| Stan Burnett | Special | Not known if ran | CM |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.