(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Pos. | Gr. |
| 1st | 448 | Pedro Rodriguez | Genie Mk VIII Chevrolet | Kjell Qvale | 67 | 1:48:59.4 | 242.6086 kms | 133.5594 | 1st | O2L |
| 2nd | 146 | Dave Ridenour | Genie Mk VIII Oldsmobile | Joe Huffaker | 67 | 1:49:27.9 | | | 2nd | O2L |
| 3rd | 60 | Don Wester | Porsche 718 RS 61 | | 67 | | | | 1st | U2L |
| 4th | 99 | Bob Holbert | Shelby Cobra 289 | Shelby American Inc. | 66 | | | | 3rd | O2L |
| 5th | 98 | Ken Miles | Shelby Cobra 289 | Shelby American Inc. | 66 | | | | 4th | O2L |
| 6th | 97 | Dave MacDonald | Shelby Cobra 289 | Shelby American Inc. | 65 | | | | 5th | O2L |
| 7th | 54 | Rod Carveth | Lotus 19 Buick | | 64 | | | | 6th | O2L |
| 8th | 102 | Jack Nethercutt | Lotus 19 Climax | | 64 | | | | 7th | O2L |
| 9th | 4 | Doug Thiem | Lotus 19 Climax | | 63 | | | | 2nd | U2L |
| 10th | 10 | Chuck Parsons | Lotus 23 Ford | | 63 | | | | 3rd | U2L |
| 11th | 23 | Mike Gammino | Ferrari 250 GTO | | 62 | | | | 8th | O2L |
| 12th | 66 | Merle Brennan | Jaguar XKE | Kjelle Qvale | 62 | | | | 9th | O2L |
| 13th | 15 | Pat McElreath | Chevrolet Corvette Sting Ray | | 61 | | | | 10th | O2L |
| 14th | 45 | Bob Clark | HWM Chevrolet | | 59 | | | | 11th | O2L |
| 15th | 148 | Lyle Forsgren | Forsgrini Monaco Ford | | 55 | | | | 4th | U2L |
| 16th | 67 | Blaise Lewark | Lotus 23 Ford | | 52 | | | | 5th | U2L |
| 17th | 31 | George Miller | Lotus Eleven | | 50 | | | | 6th | U2L |
| 18th | 123 | Paul Scott | Lotus 15 | | 48 | | | | 7th | U2L |
Not classified:
| No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Gr. |
| 35 | Gene Lee | Chevrolet Special | | 23 | | | | | O2L |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Gr. |
| 92 | Skip Hudson | Chaparral 1 Chevrolet | Team Meridian | 32 | | | | Engine | O2L |
| 59 | John Razzelle | AC Cobra | | 29 | | | | Brakes | O2L |
| 3 | Harry Martin | Lotus 23 | | 28 | | | | Unknown | U2L |
| 51 | Jim Rattenbury | Porsche | | 27 | | | | Unknown | U2L |
| 62 | Bill Stephens | Lister Costin Corvette | | 27 | | | | Accident | O2L |
| 8 | Jerry Grant | Lotus 19 Buick | Bardahl | 21 | | | | Hub carrier | O2L |
| 16 | Jerry Titus | Genie Mk V Corvair | | 18 | | | | DNF | O2L |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.