(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Distance | Reason | Pos. | Gr. |
| 1st | 6 | Paul Hawkins | Ferrari 330 P4 | Hawkins Team Gunston | | 418.7513 kms | | 1st | G |
| 2nd | 2 | Hobbs / Hailwood | Mirage M1 Ford 5.7 | Team Malcolm Guthrie Racing | | 410.1252 kms | | | |
| 3rd | 5 | Piper / Attwood | Ferrari 412 P | D. Piper Racing | | | Collision | | |
| 4th | 9 | Charles Lucas | Porsche 910 | | | | | 1st | F |
| 5th | | Dean / van Rooyen | Ferrari Dino 206 S | | | | | | |
| 6th | | Garth McGillewie | Elfin 300 | | | | | | |
| 7th | 4 | Mike De Udy | Lola T70 Mk.3 GT Chevrolet | Mike de Udy | | | | 1st | D |
| 8th | 3 | Jackie Epstein | Lola T70 Mk.3 GT Chevrolet | Jackie Epstein | | | | | |
| 9th | | Bruce van der Merwe | Porsche 906 | | | | | | |
| 10th | | Pheiffer / Vickermann | APM Sport | | | | | 1st | E |
| 11th | 11 | Gethin / Gough | Porsche 906 | A. Dean | | | | | |
| 12th | 16 | McNally / Martland | Porsche 911 T/R | | | | | 1st | B |
| 13th | 20 | John Rowe | Lotus Elan | | | | | | |
| 14th | | Brian Redman | Chevron B8 | | | | | | |
| 15th | | Scamp Porter | Renault R8 Gordini | | | | | 1st | A |
| 16th | | Brian Ferreira | Mini Cooper S | | | | | | |
| 17th | | John Taylor | Mini Cooper S | | | | | | |
| 18th | | van der Heever / Abrahams | Alfa Romeo Giulia | | | | | | |
| 22nd | | Joss Viljoen | Elfin | | | | | | |
| | Steve Botes | Volvo | | | | | 1st | C |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Distance | Reason | Gr. |
| Piet van Niekerk | Mini Marcos | | | | DNF | |
| Chris Swanepoel | Ford Escort | | | | DNF | |
| Dave Coleman | GSM Dart | | | | DNF | |
| Chatz / Clapham | Volvo 122 S | | | | DNF | |
| Pretorius / Serrurier | Lola T70 Ford | Doug Serrurier | 5 | | Damaged fuel tank | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.