(Race Results)
| Pos. | No. | Drivers | Car | Laps | Km/h | Pos. | Gr. |
| 1st | | Gerry Kinnane | Crosslé - Ford | | 129.8580 | 1st | Class D |
| 2nd | | Charles Maunsell | Crosslé - Ford | | | 2nd | Class D |
| 3rd | | Brian Nelson | Crosslé - Daimler | | | 3rd | Class D |
| 51 | Adrian Boyd | Marcos - Ford | | 117.3534 | 1st | Class C |
| | Mervyn Wingfield | Triumph TR4 | | 115.7279 | 1st | Class B |
| | Gordon Drew | Mercury - Climax | | | 2nd | Class C |
| | John Watson | Austin-Healey Sprite | | | 2nd | Class A |
| | Billy Reid | Triumph TR4 | | | 2nd | Class B |
| | Ray Moore | Triumph TR4 | | | 3rd | Class B |
| | Norman Robb | Lotus - BMC | | | 3rd | Class A |
| | Bob Robinson | Jaguar | | | 3rd | Class C |
| | Pat Hobbs | Lotus Seven Ford | 10 | 111.8655 | 1st | Class A |
Did not finish:
| No. | Drivers | Car | Laps | Km/h | Reason | Gr. |
| Ronnie Desano | Austin-Healey Sprite | | | Oil pipe | Class A |
Started, result unknown:
| Pos. | No. | Drivers | Car | Laps | Km/h | Reason | Pos. | Gr. |
| | Bill Patterson | | | | | | Class A |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.