(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Pos. | Gr. |
| 1st | 98 | Ken Miles | Shelby Cobra | Shelby American | 53 | 1:08:59.700 | 163.7668 kms | 142.4173 | 1st | GT+2.0 |
| 2nd | 96 | Ed Leslie | Shelby Cobra | Shelby American | 53 | 1:09:02.000 | | | 2nd | GT+2.0 |
| 3rd | 32 | Scooter Patrick | Porsche 904 GTS | Otto Zipper | 52 | | | | 1st | GT2.0 |
| 4th | 31 | Dave Jordan | Porsche 904 GTS | Otto Zipper | 52 | | | | 2nd | GT2.0 |
| 5th | 34 | Kurt Neumann | Porsche 904 GTS | Steve Berg | 52 | | | | 3rd | GT2.0 |
| 6th | 56 | Dick Guldstrand | Chevrolet Corvette Sting Ray roadster | Dick Guldstrand | 51 | | | | 3rd | GT+2.0 |
| 7th | 61 | Merle Brennan | Jaguar XKE | Merle Brennan | 50 | | | | 4th | GT+2.0 |
| 8th | 8 | Herb Caplan | Chevrolet Corvette Sting Ray 396 | Herb Caplan | 50 | | | | 5th | GT+2.0 |
| 9th | 27 | Dick Carter | Shelby GT350 | Hayward Ford | 48 | | | | 6th | GT+2.0 |
| 10th | 3 | Briggs Cunningham | Porsche 904 GTS | Briggs Cunningham | 48 | | | | 4th | GT2.0 |
| 11th | 41 | Joe Ward | Lotus Elan | Joe Ward | 48 | | | | 5th | GT2.0 |
| 12th | 71 | Eugene Smith | Alfa Romeo Giulia TZ | Gene Smith | 47 | | | | 6th | GT2.0 |
| 13th | 33 | Jackie Stewart | Ford Cortina Lotus | Team Lotus | 47 | | | | 7th | GT2.0 |
| 14th | 22 | Tony Hegbourne | Ford Cortina Lotus | Team Lotus | 47 | | | | 8th | GT2.0 |
| 15th | 47 | Foster Alexander | Shelby Cobra | Foster Alexander | 47 | | | | 7th | GT+2.0 |
| 16th | 97 | Bob Johnson | Shelby Cobra | Shelby American | 46 | | | | 8th | GT+2.0 |
| 17th | 9 | Frank Smith | Alfa Romeo Spider | | 46 | | | | 9th | GT2.0 |
| 18th | 25 | Lloyd Berghagen | Alfa Romeo TI | | 46 | | | | 10th | GT2.0 |
| 19th | 24 | Robert Keyes | Elva Courier | Bob Keyes | 45 | | | | 11th | GT2.0 |
| 20th | 83 | William Martin | Triumph TR4 | Bill Martin | 45 | | | | 9th | GT+2.0 |
| 21st | 73 | Wayne Schmad | Plymouth Valiant | Wayne Schmad | 44 | | | | 10th | GT+2.0 |
| 22nd | 7 | Rolf Soltau | Porsche 356 Carrera | Ralf Soltau | 44 | | | | 12th | GT2.0 |
| 23rd | 72 | Dick Smith | Porsche 356 Carrera | | 33 | | | | 13th | GT2.0 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Gr. |
| Charlie Gates | Triumph TR4A | Charles Gates | 32 | | | | Lost wheel | GT+2.0 |
| 35 | Bill Neal | Chevrolet Corvette | B & H Racing | 30 | | | | Engine mount | GT+2.0 |
| 17 | Carl Gardey | Austin-Healey 3000 | | 21 | | | | Oil leak | GT+2.0 |
| 1 | Ernie Kesling | Shelby Cobra | Ernest Kessling | 20 | | | | Accident | GT+2.0 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 4 | Robs Lamplough | Cooper - Chevrolet | Robert Lamplough | Not a GT car | GT+2.0 |
| 25 | Lance Pruyn | Lotus Elan | Lance Pruyn | | GT2.0 |
| 28 | Joe Freitas | Chevrolet Corvette | Bill Bader Chevrolet | | GT+2.0 |
| 29 | Marshall Sargeant | Shelby Cobra | Morgan Sellers | | GT+2.0 |
| Bill Young | Lotus Elan | Bill Young | | GT2.0 |
| Bill Neal | Porsche 904 GTS | B & H Racing | Raced Corvette | GT2.0 |
| Terry Hall | Lotus Elan | Ecurie Shirlee | | GT2.0 |
| | Alfa Romeo TI | Alan Brengle | | GT2.0 |
| Jim Adams | Porsche 904 GTS | PORGON | | GT2.0 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.