(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Distance | Km/h | Reason | Pos. | Gr. |
| 1st | 25 | Hans-Joachim Stuck | BMW 3.0 CSL | BMW Motorsport | 52 | 160.9344 kms | 156.0420 | | 1st | GTO |
| 2nd | 1 | Michael Keyser | Porsche 911 Carrera RSR 3.0 | | 52 | | | | 2nd | GTO |
| 3rd | 81 | Elliot Forbes-Robinson | Porsche Carrera RSR | | 52 | | | | 3rd | GTO |
| 4th | 59 | Peter Gregg | Porsche Carrera RSR | | 52 | | | | 4th | GTO |
| 5th | 14 | Al Holbert | Porsche 911 Carrera RSR 3.0 | | 51 | | | | 5th | GTO |
| 6th | 30 | George Dyer | Porsche 911 Carrera RSR 3.0 | George Dyer | 51 | | | | 6th | GTO |
| 7th | 23 | Charlie Kemp | Porsche 911 Carrera RSR | Armorall Racing Team | 51 | | | | 7th | GTO |
| 8th | 61 | Jim Busby | Porsche Carrera RSR | | 50 | | | | 8th | GTO |
| 9th | 75 | John Greenwood | Chevrolet Corvette C3 | John Greenwood | 50 | | | | 9th | GTO |
| 10th | 33 | Bob Sharp | Datsun 240Z | Bob Sharp Racing | 49 | | 148.2222 | | 1st | GTU |
| 11th | 47 | Brad Frisselle | Datsun 240Z | Transcendental Racing | 48 | | | | 2nd | GTU |
| 12th | 5 | Bob Harmon | Porsche Carrera RSR | Bob Harmon | 48 | | | | 10th | GTO |
| 13th | 13 | Randolph Townsend | Porsche Carrera RSR | | 48 | | | | 11th | GTO |
| 14th | 8 | Jim Cook | Porsche 911 | | 48 | | | | 3rd | GTU |
| 15th | 64 | Burton Jackson | Chevrolet Camaro | | 48 | | | DNF | 12th | GTO |
| 16th | 27 | Rich Sloma | Chevrolet Corvette C3 | | 47 | | | | 13th | GTO |
| 17th | 15 | Roger Kraus | Chevrolet Corvette | Kauffman Racing | 47 | | | | 14th | GTO |
| 18th | 98 | Gary Tucker | Chevrolet Corvette | | 47 | | | | 15th | GTO |
| 19th | 43 | John Graves | Porsche Carrera RSR | Ecurie Escargot | 46 | | | | 16th | GTO |
| 20th | 58 | Adrian Gang | Porsche 911 S | | 46 | | | | 4th | GTU |
| 21st | 51 | Robert Kirby | Porsche 914/6 | | 46 | | | | 5th | GTU |
| 22nd | | Peter Weinhold | Chevrolet Camaro | | 46 | | | | 17th | GTO |
| 23rd | 22? | Bill Polich | Porsche 914/6 | | 45 | | | | 6th | GTU |
| 24th | 95 | Bob Hagestad | Porsche 911 Carrera RSR | | 45 | | | | 18th | GTO |
| 25th | 50 | Bill Freeman | Porsche 911 | | 45 | | | | 7th | GTU |
| 26th | 41 | Charly Godecke | Porsche 911 | | 45 | | | | 8th | GTU |
| 27th | 26 | Tom Masterson | Porsche 911 | | 44 | | | | 9th | GTU |
| 28th | 44 | Dave Schwafel | Chevrolet Corvette | | 43 | | | | 19th | GTO |
| 29th | 89 | Mark Pielsticker | Chevrolet Camaro | | 43 | | | DNF | 20th | GTO |
| 30th | 9 | Juan Carlos Bolanos | Porsche Carrera RSR | | 41 | | | DNF | 21st | GTO |
| 31st | 78 | Rob McFarlin | AMC Javelin | | 39 | | | | 22nd | GTO |
| 32nd | 55 | Howard Meister | Porsche 911 | | 37 | | | DNF | 10th | GTU |
| 33rd | 35 | Ted Mathey | Chevrolet Corvette | | 36 | | | DNF | 23rd | GTO |
| 34th | 45 | Walt Maas | Datsun 240Z | FAR Performance | 36 | | | DNF | 11th | GTU |
| 35th | 49 | Greg Pickett | Chevrolet Camaro | Pickett Racing | 34 | | | DNF | 24th | GTO |
| 36th | | Jim Wilson | Chevrolet Corvette | | 27 | | | DNF | 25th | GTO |
| 37th | 67 | Larry Stephens | Chevrolet Corvette | | 25 | | | DNF | 26th | GTO |
| 38th | 3 | Harry Theodoracopulos | Ford Capri RS | | 24 | | | DNF | 27th | GTO |
| 39th | 37 | Ranier Neumann | Ford Mustang | | 2 | | | DNF | 28th | GTO |
| 40th | 39 | John Bauer | Porsche 911 | | 2 | | | DNF | 12th | GTU |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 12 | Frank Search | Chevrolet Corvette | | | GTO |
| 71 | Frank Fahey | Chevrolet Corvette C3 | | | GTO |
| 73 | Joe Chamberlain | Chevrolet Camaro | | | GTO |
| Jeff Gardner | Chevrolet Corvette | | | GTO |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.