(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Pos. | Gr. | FL Time | In | Km/h |
| 1st | 2 | Capello / McNish | Audi R10 TDI | Audi Sport North America | 159 | 4:00:45.954 | 572.6722 kms | 142.7134 | | 1st | LMP1 | 1:14.5690 | 73 | 173.8816 |
| 2nd | 1 | Pirro / Biela | Audi R10 TDI | Audi Sport North America | 159 | 4:01:04.533 | 572.6722 kms | | | 2nd | LMP1 | 1:14.4690 | 58 | 174.1149 |
| 3rd | 88 | Minassian / Primat | Creation CA06/H Judd | Creation Autosportif | 159 | 4:01:14.956 | 572.6722 kms | | | 3rd | LMP1 | 1:14.7070 | 42 | 173.5597 |
| 4th | 7 | Dumas / Luhr | Porsche RS Spyder | Penske Motorsports | 159 | 4:01:49.922 | 572.6722 kms | 142.0842 | | 1st | LMP2 | 1:14.1570 | 120 | 174.8472 |
| 5th | 6 | Maassen / Bernhard | Porsche RS Spyder | Penske Motorsports | 158 | 4:01:24.378 | | | | 2nd | LMP2 | 1:14.6640 | 69 | 173.6595 |
| 6th | 16 | Weaver / Dyson | Lola B06/10 AER | Dyson Racing Team | 158 | 4:01:58.224 | | | | 4th | LMP1 | 1:15.1670 | 46 | 172.4975 |
| 7th | 15 | Johansson / Mowlem | Zytek 06S | Zytek Engineering | 157 | 4:00:13.459 | | | Off course | 5th | LMP1 | 1:14.8290 | 49 | 173.2765 |
| 8th | 009 | Lamy / Sarrazin | Aston Martin DBR9 | Aston Martin Racing | 153 | 4:01:41.205 | 551.0620 kms | 136.8039 | | 1st | GT1 | 1:21.3040 | 11 | 159.4780 |
| 9th | 4 | Beretta / Gavin | Chevrolet Corvette C6.R | Corvette Racing | 153 | 4:01:46.150 | | | | 2nd | GT1 | 1:21.2680 | 48 | 159.5488 |
| 10th | 3 | Fellows / O'Connell | Chevrolet Corvette C6.R | Corvette Racing | 152 | 4:01:19.640 | | | | 3rd | GT1 | 1:21.8140 | 112 | 158.4834 |
| 11th | 007 | Turner / Enge | Aston Martin DBR9 | Aston Martin Racing | 152 | 4:01:20.114 | | | | 4th | GT1 | 1:21.3990 | 130 | 159.2913 |
| 12th | 37 | Field / Field / Halliday | Lola B05/40 AER | Intersport Racing | 151 | 4:00:47.862 | | | | 3rd | LMP2 | 1:18.5750 | 126 | 165.0157 |
| 13th | 62 | Ortelli / Salo | Ferrari F430 GTC | Risi Competizione | 149 | 4:01:31.657 | 536.6551 kms | 133.3148 | | 1st | GT2 | 1:24.1370 | 137 | 154.1076 |
| 14th | 31 | Bergmeister / Long | Porsche 996 GT3-RSR | Petersen/White Lightning | 149 | 4:01:44.568 | | | | 2nd | GT2 | 1:25.2560 | 115 | 152.0846 |
| 15th | 8 | Bach / Cosmo | Courage C65 Mazda | B-K Motorsports | 149 | 4:02:11.940 | | | | 4th | LMP2 | 1:22.0220 | 73 | 158.0810 |
| 16th | 23 | Rockenfeller / Tiemann | Porsche 996 GT3-RSR | Alex Job Racing | 148 | 4:00:47.049 | | | | 3rd | GT2 | 1:24.6010 | 135 | 153.2627 |
| 17th | 44 | Law / Neiman | Porsche 996 GT3-RSR | Flying Lizard Motorsports | 147 | 4:01:58.692 | | | | 4th | GT2 | 1:25.4070 | 11 | 151.8159 |
| 18th | 51 | Milner / Jeannette | Panoz Esperante GTLM Ford | Multimatic Motorsports Team Pa | 146 | 4:02:10.041 | | | | 5th | GT2 | 1:26.0020 | 24 | 150.7666 |
| 19th | 45 | Henzler / Van Overbeek | Porsche 996 GT3-RSR | Flying Lizard Motorsports | 141 | 4:01:32.436 | | | | 6th | GT2 | 1:25.1700 | 113 | 152.2391 |
| 20th | 61 | Bertolini / Mediani | Ferrari F430 GTC | Risi Competizione | 140 | 4:01:44.781 | | | | 7th | GT2 | 1:24.8400 | 107 | 152.8313 |
| 21st | 21 | Auberlen / Hand | BMW M3 E46 | BMW Team PTG | 139 | 3:54:46.565 | | | DNF | 8th | GT2 | 1:26.0230 | 115 | 150.7295 |
| 22nd | 76 | Moseley / Vergers | Radical SR9 AER | Bruichladdich Radical | 134 | 4:01:17.416 | | | | 5th | LMP2 | 1:17.5160 | 111 | 167.2704 |
| 23rd | 12 | Lewis / Graham / Willman | Lola EX257 AER | Autocon Motorsports | 128 | 4:02:06.328 | | | | 6th | LMP1 | 1:21.9100 | 31 | 158.2983 |
| 24th | 19 | Devlin / van der Steur / Pecorari | Radical SR9 AER | van der Steur Racing Inc | 100 | 2:59:22.679 | | | Mechanical | 6th | LMP2 | 1:17.5120 | 11 | 167.2800 |
| 25th | 22 | Sellers / Marks | BMW M3 E46 | BMW Team PTG | 80 | 2:35:25.087 | | | Suspension | 9th | GT2 | 1:26.4990 | 12 | 149.8991 |
| 26th | 27 | Theys / Lienhard | Lola B05/40 Judd | Horag - Racing | 78 | 1:58:31.531 | | | Accident | 7th | LMP2 | 1:20.2530 | 10 | 161.5669 |
| 27th | 50 | Maxwell / Brabham | Panoz Esperante GTLM Ford | Multimatic Motorsports Team Pa | 76 | 1:58:32.588 | | | Accident | 10th | GT2 | 1:25.6840 | 42 | 151.3250 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.