(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Reason | Pos. | Gr. | FL Time | In | Km/h |
| 1st | 90 | Garcia / Westbrook | Chevrolet Corvette DP | Spirit of Daytona Racing | 111 | 2:45:15.988 | | 1st | DP | 1:22.4780 | 4 | 157.2072 |
| 2nd | 99 | Gurney / Fogarty | Chevrolet Corvette DP | GAINSCO/Bob Stallings Racing | 111 | 2:45:19.866 | | 2nd | DP | 1:22.5000 | 3 | 157.1653 |
| 3rd | 8 | Dalziel / Tagliani | Riley Mk XXVI Ford | Starworks Motorsport | 111 | 2:45:20.589 | | 3rd | DP | 1:22.8120 | 92 | 156.5731 |
| 4th | 60 | Pew / Negri | Riley Mk XXVI Ford | Michael Shank Racing with Curb-Agajanian | 111 | 2:45:32.410 | | 4th | DP | 1:23.1370 | 26 | 155.9615 |
| 5th | 9 | Law / Barbosa | Chevrolet Corvette DP | Action Express Racing | 111 | 2:45:40.283 | | 5th | DP | 1:23.0810 | 75 | 156.0661 |
| 6th | 01 | Pruett / Rojas | Riley Mk XXVI BMW | Chip Ganassi Racing with Felix Sabates | 111 | 2:45:40.778 | | 6th | DP | 1:22.8790 | 19 | 156.4475 |
| 7th | 10 | Angelelli / Taylor | Chevrolet Corvette DP | SunTrust Racing | 111 | 2:46:04.417 | | 7th | DP | 1:22.9590 | 94 | 156.2963 |
| 8th | 2 | Popow / Tagliani | Riley Mk XXVI Ford | Starworks Motorsport | 111 | 2:46:40.996 | | 8th | DP | 1:22.9090 | 5 | 156.3896 |
| 9th | 5 | Donohue / Tracy | Chevrolet Corvette DP | Action Express Racing | 110 | 2:45:26.518 | | 9th | DP | 1:23.2300 | 4 | 155.7877 |
| 10th | 7 | Mayer / Braun | Riley Mk XX Ford | Starworks Motorsport | 110 | 2:45:52.982 | | 10th | DP | 1:23.5470 | 24 | 155.1955 |
| 11th | 43 | Nonnamaker / Cameron | Mazda RX-8 | Team Sahlen | 106 | 2:45:31.992 | | 1st | GT | 1:28.4960 | 81 | 146.5163 |
| 12th | 69 | Assentato / Segal | Ferrari 458 Italia | AIM Autosport Team FXDD Racing with Ferrari | 106 | 2:45:55.451 | | 2nd | GT | 1:29.1940 | 69 | 145.3704 |
| 13th | 44 | Potter / Lally | Porsche 997 GT3 Cup | Magnus Racing | 106 | 2:45:56.152 | | 3rd | GT | 1:28.9750 | 37 | 145.7277 |
| 14th | 63 | Beretta / Balzan | Ferrari 458 Italia | Scuderia Corsa | 106 | 2:45:57.712 | | 4th | GT | 1:28.3010 | 5 | 146.8398 |
| 15th | 03 | Hedlund / Van Overbeek | Ferrari 458 Italia | Extreme Speed Motorsports | 106 | 2:46:04.991 | | 5th | GT | 1:29.1480 | 69 | 145.4461 |
| 16th | 59 | Keen / Davis | Porsche 997 GT3 Cup | Brumos Racing | 106 | 2:46:30.538 | | 6th | GT | 1:28.6540 | 36 | 146.2556 |
| 17th | 31 | Said / Curran | Chevrolet Corvette | Marsh Racing | 106 | 2:46:40.440 | | 7th | GT | 1:28.8640 | 71 | 145.9096 |
| 18th | 57 | Liddell / Edwards | Chevrolet Camaro GT.R | Stevenson Motorsports | 106 | 2:46:41.562 | | 8th | GT | 1:29.1810 | 80 | 145.3914 |
| 19th | 70 | Tremblay / Bomarito | Mazda RX-8 | SpeedSource | 105 | 2:45:48.075 | | 9th | GT | 1:29.3060 | 81 | 145.1886 |
| 20th | 94 | Auberlen / Dalla Lana | BMW M3 | Turner Motorsport | 105 | 2:46:16.736 | | 10th | GT | 1:28.8460 | 25 | 145.9401 |
| 21st | 41 | Putman / Espenlaub | Mazda RX-8 | Dempsey Racing | 105 | 2:46:24.582 | | 11th | GT | 1:29.5550 | 53 | 144.7846 |
| 22nd | 51 | von Moltke / Norman | Audi R8 Grand-Am | APR Motorsport | 104 | 2:45:30.921 | | 12th | GT | 1:29.1890 | 36 | 145.3785 |
| 23rd | 40 | Foster / Dempsey | Mazda RX-8 | Dempsey Racing | 103 | 2:45:17.656 | | 13th | GT | 1:30.4700 | 78 | 143.3201 |
| 24th | 49 | Sahlen / Nonnamaker | Mazda RX-8 | Team Sahlen | 103 | 2:46:33.807 | | 14th | GT | 1:31.8290 | 41 | 141.1990 |
| 25th | 42 | Nonnamaker / Nonnamaker | Mazda RX-8 | Team Sahlen | 100 | 2:45:42.728 | | 15th | GT | 1:31.2770 | 92 | 142.0536 |
| 26th | 73 | Lindsey / Foss | Porsche 997 GT3 Cup | Horton Autosport | 85 | 2:18:40.674 | DNF | 16th | GT | 1:29.0800 | 6 | 145.5571 |
| 27th | 87 | Heylen / Ave | Dodge Viper | Vehicle Technologies | 83 | 2:37:23.585 | DNF | 17th | GT | 1:31.5320 | 31 | 141.6577 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.