(Race Results)
| Pos. | No. | Drivers | Car | Laps | Km/h |
| 1st | | Bob Grossman | Jaguar XK140 MC | 20 | 111.5275 |
| 2nd | | Ron Herrera | Jaguar XK120 | | |
| 3rd | | Anthony Zuckert | Morgan Plus 4 | | |
| 4th | | Dan Stanfill | Austin-Healey 100 | | |
| 5th | | Leo Rizzo | Arnolt-Bristol | | |
| 6th | | Brooks Robinson | Alfa Romeo Giulietta Veloce | | |
| 7th | | Richard Green | MGA | | |
| 8th | | Jim Silberman | Alfa Romeo Giulietta Veloce | | |
| 9th | | | | | |
| 10th | | Stefan Szwarce | MG TF | | |
| 11th | | Ralph Schantz | Volvo PV 444 | | |
| 12th | | S. La Fountain | MGA | | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.