(Race Results)
| Pos. | No. | Drivers | Car | Laps | Km/h | Pos. | Gr. |
| 1st | 61 | Charlie Hayes | Ferrari 250 GT SWB Berlinetta | 20 | 120.0893 | 1st | AP |
| 2nd | 49 | George Constantine | Ferrari 250 GT SWB Berlinetta | | | 2nd | AP |
| 3rd | 22 | Don Yenko | Chevrolet Corvette | | | 1st | BP |
| 4th | 77 | Bruce Jennings | Porsche 356 Carrera | | | 2nd | BP |
| 5th | 78 | Joe Buzzetta | Porsche 356 Carrera | | | 3rd | BP |
| 6th | 46 | Harold Keck | Chevrolet Corvette | | | 4th | BP |
| 7th | 47 | Martin Krinner | Chevrolet Corvette | | | 5th | BP |
| 8th | 11 | Frank Wagenhofer | Porsche 356 | | | 6th | BP |
| 9th | 85 | Dick Lang | Chevrolet Corvette | | | 7th | BP |
| 10th | 10 | Grady Davis | Chevrolet Corvette | | | 8th | BP |
| 11th | 21 | Fred Hoffman | Porsche 356 Carrera | | | 9th | BP |
| 12th | 88 | Allen Markelson | Chevrolet Corvette | | | 10th | BP |
| 13th | 33 | Ed Hamburger | Chevrolet Corvette | | | 11th | BP |
Did not finish:
| No. | Drivers | Car | Laps | Km/h | Reason | Gr. |
| 3 | Bob Johnson | Chevrolet Corvette | | | DNF | BP |
| 69 | Frank Dominianni | Chevrolet Corvette | | | DNF | BP |
| 86 | Bob Hathaway | Ferrari 250 GT SWB Berlinetta | | | DNF | AP |
| 99 | John Caley | Chevrolet Corvette | 14 | | DNF | BP |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.