(Race Results)
| Pos. | No. | Drivers | Car | Km/h | Pos. | Gr. |
| 1st | 107 | Dave Clark | Lotus | 123.7586 | 1st | CP |
| 2nd | 16 | Allan Wylie | Ferrari 250 GT | | 1st | AP |
Entered cars that did not arrive:
| No. | Drivers | Car | Reason | Gr. |
| 3 | Paul Lund | Porsche 356 Super 90 | Not known if ran | CP |
| 4 | Sidney Postol | Daimler SP250 | Not known if ran | CP |
| 8 | Harry Theodoracopulos | Ferrari 250 GT | Not known if ran | BP |
| 10 | George Fogg | Alfa Romeo Zagato | Not known if ran | CP |
| 23 | Jerry Crawford | Daimler SP250 | Not known if ran | CP |
| 45 | Skip Jaehne | Austin-Healey Sebring Sprite | Not known if ran | CP |
| 61 | Robert Pettit | Lotus Super Seven | Not known if ran | CP |
| 77 | Fred Aibel | Chevrolet Corvette | Not known if ran | BP |
| 78 | Bob Brull | Chevrolet Corvette | Not known if ran | BP |
| 81 | Rod DeRonge | AC - Bristol | Not known if ran | CP |
| 88 | John Lynch | Porsche 356 | Not known if ran | CP |
| 89 | Norman Webb | Lotus Super Seven | Not known if ran | CP |
| 97 | Leonard Bailey | Jaguar XK Coupe | Not known if ran | CP |
| 102 | Robert Luebbe | AC - Bristol | Not known if ran | CP |
| 111 | Charles Murray | Jaguar E-type | Not known if ran | AP |
| 115 | Alex Dearborn | Porsche 356 | Not known if ran | CP |
| 119 | John Snyder | AC - Bristol | Not known if ran | CP |
| 121 | Fred Hoffman | Porsche 356 Carrera | Not known if ran | BP |
| 124 | John Howe | Jaguar XK120 | Not known if ran | CP |
| 125 | Roly Heacox | Jaguar XK | Not known if ran | CP |
| 151 | Lance Pruyn | Chevrolet Corvette | Not known if ran | BP |
| 411 | Bob Brown | Chevrolet Corvette | Not known if ran | AP |
| 441 | Bill O'Donnell | Lotus Super Seven | Not known if ran | CP |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.