(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Pos. | Gr. | FL Time | In | Km/h |
| 1st | 66 | Hand / Müller | Ford GT | Ford Chip Ganassi Racing | 178 | 2:40:12.527 | 422.3080 kms | 158.0987 | | 1st | GTLM | 50.9910 | 128 | 167.4764 |
| 2nd | 3 | Garcia / Magnussen | Chevrolet Corvette C7.R | Corvette Racing | 178 | 2:40:23.958 | 422.3080 kms | 157.8992 | | 2nd | GTLM | 51.1810 | 79 | 166.8536 |
| 3rd | 912 | Vanthoor / Bamber | Porsche 991 RSR | Porsche GT Team | 178 | 2:40:26.128 | 422.3080 kms | 157.8992 | | 3rd | GTLM | 50.9930 | 79 | 167.4699 |
| 4th | 4 | Milner / Gavin | Chevrolet Corvette C7.R | Corvette Racing | 178 | 2:40:50.491 | 422.3080 kms | 157.4984 | | 4th | GTLM | 51.2480 | 117 | 166.6363 |
| 5th | 911 | Pilet / Tandy | Porsche 991 RSR | Porsche GT Team | 178 | 2:40:53.476 | 422.3080 kms | 157.4984 | | 5th | GTLM | 50.8340 | 133 | 167.9930 |
| 6th | 67 | Westbrook / Briscoe | Ford GT | Ford Chip Ganassi Racing | 178 | 2:40:57.590 | 422.3080 kms | 157.3987 | | 6th | GTLM | 51.1560 | 59 | 166.9356 |
| 7th | 25 | De Phillippi / Sims | BMW M8 GTE | BMW Team RLL | 176 | 2:41:05.864 | 417.5282 kms | 155.4996 | | 7th | GTLM | 51.2270 | 91 | 166.7039 |
| 8th | 48 | Sellers / Snow | Lamborghini Huracán GT3 | Paul Miller Racing | 172 | 2:40:14.698 | 408.0814 kms | 152.7992 | | 1st | GTD | 52.5750 | 54 | 162.4295 |
| 9th | 44 | Potter / Lally | Audi R8 LMS GT3 | Magnus Racing | 172 | 2:40:33.312 | 408.0814 kms | 152.4998 | | 2nd | GTD | 52.4740 | 113 | 162.7433 |
| 10th | 63 | MacNeil / Jeannette | Ferrari 488 GT3 | Scuderia Corsa | 172 | 2:40:51.209 | 408.0814 kms | 152.1989 | | 3rd | GTD | 52.5350 | 52 | 162.5534 |
| 11th | 86 | Legge / Parente | Acura NSX GT3 | Meyer Shank Racing w/ Curb-Agajanian | 172 | 2:40:54.673 | 408.0814 kms | 152.0991 | | 4th | GTD | 52.7590 | 112 | 161.8630 |
| 12th | 15 | Hawksworth / Farnbacher | Lexus RC F GT3 | 3GT Racing | 172 | 2:41:00.944 | 408.1135 kms | 151.9993 | | 5th | GTD | 52.1450 | 45 | 163.7701 |
| 13th | 33 | Keating / Bleekemolen | Mercedes-AMG GT3 | Mercedes-AMG Team Riley Motorsports | 171 | 2:40:34.328 | 405.6995 kms | 151.5986 | | 6th | GTD | 52.8640 | 11 | 161.5427 |
| 14th | 14 | Marcelli / Baumann | Lexus RC F GT3 | 3GT Racing | 171 | 2:40:51.851 | 405.7317 kms | 151.2993 | | 7th | GTD | 52.3430 | 100 | 163.1505 |
| 15th | 58 | Long / Nielsen | Porsche 991 GT3 R | Wright Motorsports | 171 | 2:41:09.175 | 405.6995 kms | 150.9999 | | 8th | GTD | 52.5900 | 10 | 162.3844 |
| 16th | 24 | Edwards / Krohn | BMW M8 GTE | BMW Team RLL | 129 | 2:02:18.290 | 306.1455 kms | 150.0987 | DNF | 8th | GTLM | 51.2670 | 119 | 166.5735 |
| 17th | 93 | Aschenbach | Acura NSX GT3 | Meyer Shank Racing w/ Curb-Agajanian | 1 | 1:36.766 | 2.3979 kms | 88.2999 | DNF | 9th | GTD | | | |
| 18th | 96 | Auberlen | BMW M6 GT3 | Turner Motorsport | 0 | | | | DNF | 10th | GTD | | | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.