(Unofficial Aggregate Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Reason | Pos. | Gr. | Pos. | Div. | FL Time |
| 1st | 88 | Ricci / Drouet | Mercedes-AMG GT4 | Akka-ASP Team | 60 | 2:01:12.2900 | | 1st | GT4 | 1st | Pro-Am | 1:47.0820 |
| 2nd | 187 | Cauhaupe / Rougier | Mercedes-AMG GT4 | CD Sport | 60 | 2:01:15.5100 | | 2nd | GT4 | 2nd | Pro-Am | 1:47.4790 |
| 3rd | 35 | Ferté / Demoustier | Alpine A110 GT4 | Bodemer Auto | 60 | 2:01:28.2600 | | 3rd | GT4 | 3rd | Pro-Am | 1:48.0670 |
| 4th | 16 | Barthez / Parisy | Mercedes-AMG GT4 | Akka-ASP Team | 60 | 2:01:28.9000 | | 4th | GT4 | 4th | Pro-Am | 1:47.1830 |
| 5th | 111 | Servol / Tribaudini | Alpine A110 GT4 | CMR | 60 | 2:01:46.5700 | | 5th | GT4 | 5th | Pro-Am | 1:48.3910 |
| 6th | 87 | Beaubelique / Pla | Mercedes-AMG GT4 | Akka-ASP Team | 60 | 2:02:01.2900 | | 6th | GT4 | 6th | Pro-Am | 1:46.7060 |
| 7th | 22 | Huteau / Simonet | Ginetta G55 GT4 | K-Worx | 60 | 2:02:04.4500 | | 7th | GT4 | 1st | Am | 1:48.8750 |
| 8th | 36 | Lémeret / Jean | Alpine A110 GT4 | CMR | 60 | 2:02:04.5500 | | 8th | GT4 | 7th | Pro-Am | 1:47.4500 |
| 9th | 72 | Caroff / Bastard | Ginetta G55 GT4 | Schatz Lestienne Racing | 60 | 2:02:07.6800 | | 9th | GT4 | 2nd | Am | 1:48.5550 |
| 10th | 37 | Brandela / Moullin-Traffort | BMW M4 GT4 | 3Y Technology | 60 | 2:02:22.1500 | | 10th | GT4 | 8th | Pro-Am | 1:48.1430 |
| 11th | 161 | Dumaine / Carriere | Porsche Cayman CS MR | AGS Events | 60 | 2:02:43.5000 | | 11th | GT4 | 3rd | Am | 1:49.8850 |
| 12th | 10 | Gomar / Lambert | Porsche 718 Cayman GT4 Clubsport MR | AGS Events | 60 | 2:02:44.6200 | | 12th | GT4 | 4th | Am | 1:48.3500 |
| 13th | 53 | Bourret / Gibon | Mercedes-AMG GT4 | Akka-ASP Team | 60 | 2:02:58.0400 | | 13th | GT4 | 5th | Am | 1:49.5930 |
| 14th | 33 | Guerin / Figuiere | Ginetta G55 GT4 | Arkadia Racing | 60 | 2:03:19.6000 | | 14th | GT4 | 6th | Am | 1:49.9600 |
| 15th | 61 | Miot / Cochet | Alpine A110 GT4 | Zentech Sport | 60 | 2:03:23.9300 | | 15th | GT4 | 7th | Am | 1:48.6570 |
| 16th | 48 | Pernaut / Nouet | Audi R8 LMS GT4 | Orhes Racing | 60 | 2:03:33.3600 | | 16th | GT4 | 9th | Pro-Am | 1:47.8740 |
| 17th | 76 | Rédélé / Prost | Alpine A110 GT4 | Bodemer Auto | 59 | 1:59:54.1850 | 2:DNF | 17th | GT4 | 10th | Pro-Am | 1:48.0470 |
| 18th | 94 | Consani / Hodier | Ginetta G55 GT4 | Arkadia Racing | 59 | 2:02:27.2800 | | 18th | GT4 | 8th | Am | 1:49.3870 |
| 19th | 616 | Sourd / Castagne | Alpine A110 GT4 | Mirage Racing | 59 | 2:04:17.6100 | | 19th | GT4 | 11th | Pro-Am | 1:49.4400 |
| 20th | 14 | Debard / Gachet | Audi R8 LMS GT4 | Sainteloc Racing | 58 | 1:58:02.7310 | 2:DNF | 20th | GT4 | 12th | Pro-Am | 1:47.4690 |
| 21st | 90 | Herr / Vannelet | Porsche Cayman GT4 CS MR | AGS Events | 58 | 2:02:40.6300 | | 21st | GT4 | 9th | Am | 1:49.7880 |
| 22nd | 1 | Cabanne / Cappello | Ginetta G55 GT4 | CMR | 57 | 2:00:18.0980 | 1:DNF | 22nd | GT4 | 13th | Pro-Am | 1:47.5040 |
| 23rd | 38 | Debs / Buffin | BMW M4 GT4 | 3Y Technology | 57 | 2:02:46.8500 | | 23rd | GT4 | 10th | Am | 1:50.2400 |
| 24th | 23 | Nicolas / Pires | Ginetta G55 GT4 | ABM Grand Prix | 53 | 2:04:09.5700 | | 24th | GT4 | 11th | Am | 1:48.4510 |
| 25th | 919 | Lison / Beltoise | Alpine A110 GT4 | Mirage Racing | 51 | 1:45:35.2190 | 1:DNF | 25th | GT4 | 14th | Pro-Am | 1:47.3750 |
| 26th | 21 | Esteves / Beltoise | Audi R8 LMS GT4 | Sainteloc Racing | 48 | 1:39:54.5200 | 2:DNF | 26th | GT4 | 15th | Pro-Am | 1:47.9960 |
| 27th | 79 | Nauroy / Dayraut | Porsche Cayman CS MR | AGS Events | 48 | 1:42:00.5590 | 2:DNF | 27th | GT4 | 12th | Am | 1:50.2020 |
| 28th | 84 | Lallement / Cazalbon | Ginetta G55 GT4 | CMR | 43 | 1:29:55.0000 | 2:DNF | 28th | GT4 | 13th | Am | 1:48.0320 |
| 29th | 17 | Campbell / van der Ende | BMW M4 GT4 | L'Espace Bienvenue | 42 | 1:27:31.4760 | 2:DNF | 29th | GT4 | 16th | Pro-Am | 1:48.0330 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Reason | Gr. | Div. | FL Time |
| 2 | Gvazava / Ivanov | Alpine A110 GT4 | Speed Car | 39 | 1:34:36.7710 | 1:DNF | GT4 | Am | 1:49.1650 |
| 5 | Delomier / Hamon | Audi R8 LMS GT4 | Full Motorsport | 35 | 1:10:39.9360 | 2:DNF | GT4 | Am | 1:49.2400 |
| 7 | Wallgren / Courroye | Alpine A110 GT4 | Speed Car | 35 | 1:10:32.4370 | 2:DNF | GT4 | Pro-Am | 1:48.8540 |
| 99 | Maio / Chalal | Ginetta G55 GT4 | GM Sport | 35 | 1:10:56.8580 | 2:DNF | GT4 | Am | 1:49.4050 |
| 777 | Aboujaoude / Sarkissian | Ginetta G55 GT4 | K-Worx | 35 | 1:10:56.5360 | 2:DNF | GT4 | Am | 1:48.3750 |
| 27 | Blanchemain / Palette | Audi R8 LMS GT4 | IMSA Performance | 34 | 1:14:44.0020 | 1:DNF | GT4 | Pro-Am | 1:47.3250 |
| 42 | Michal / Guilvert | Audi R8 LMS GT4 | Sainteloc Racing | 33 | 1:07:38.0620 | 2:DNF | GT4 | Pro-Am | 1:48.0320 |
| 71 | Jouvent / Schatz | Ginetta G55 GT4 | Schatz Lestienne Racing | 33 | 1:06:26.1140 | 1:DNF | GT4 | Pro-Am | 1:47.8900 |
| 9 | Hernandez / Ayari | Alpine A110 GT4 | CMR | 30 | 1:00:54.3000 | 1:DNF | GT4 | Pro-Am | 1:47.4740 |
| 8 | Consani / Lariche | Alpine A110 GT4 | Speed Car | 30 | 1:00:31.5500 | 1:DNS | GT4 | Pro-Am | 1:48.6360 |
| 141 | Saleilles / Besson | Porsche 718 Cayman GT4 Clubsport MR | Cool Racing | 28 | 58:18.6710 | 1:DNF; 2:DNF | GT4 | Pro-Am | 1:48.8960 |
| 3 | Hurgon / Piguet | BMW M4 | BMW Team France | 8 | 17:03.9130 | 1:DNF; 2:DNS | GT4 | Pro-Am | 1:49.7970 |
| 67 | Leherpeur / Martins | Audi R8 LMS GT4 | IMSA Performance | 8 | 55:41.5660 | 1:DNF; 2:DNF | GT4 | Pro-Am | 1:52.5140 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.