(Unofficial Aggregate Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Reason | Pos. | Gr. | Pos. | Div. | FL Time | In | Km/h |
| 1st | 42 | Michal / Guilvert | Audi R8 LMS GT4 | Sainteloc Junior Team | 65 | 2:02:32.1800 | | 1st | GT4 | 1st | Pro-Am | 1:45.9690 | 19 | 149.8000 |
| 2nd | 21 | Esteves / Beltoise | Audi R8 LMS GT4 | Sainteloc Junior Team | 65 | 2:02:38.7400 | | 2nd | GT4 | 2nd | Pro-Am | 1:45.5690 | 24 | 150.4000 |
| 3rd | 64 | Jouffret / Trémoulet | Mercedes-AMG GT4 | Team Jouffruit by Vic'Team | 65 | 2:02:50.4600 | | 3rd | GT4 | 3rd | Pro-Am | 1:46.2280 | 37 | 149.4000 |
| 4th | 222 | Wallgren / Castelli | Alpine A110 GT4 | Mirage Racing | 65 | 2:03:01.2100 | | 4th | GT4 | 4th | Pro-Am | 1:46.0200 | 28 | 149.7000 |
| 5th | 35 | Ferté / Demoustier | Alpine A110 GT4 | Bodemer Auto | 65 | 2:03:01.7300 | | 5th | GT4 | 5th | Pro-Am | 1:46.9620 | 21 | 148.4000 |
| 6th | 87 | Beaubelique / Pla | Mercedes-AMG GT4 | AKKA ASP | 65 | 2:03:07.4000 | | 6th | GT4 | 6th | Pro-Am | 1:45.7860 | 18 | 150.1000 |
| 7th | 2 | Foubert / Cauhaupe | Mercedes-AMG GT4 | CD Sport | 65 | 2:03:10.2500 | | 7th | GT4 | 7th | Pro-Am | 1:46.6050 | 41 | 148.9000 |
| 8th | 6 | Bottemanne / Martins | Audi R8 LMS GT4 | Team Fullmotorsport | 65 | 2:03:17.6700 | | 8th | GT4 | 1st | Silver | 1:46.8330 | 42 | 148.6000 |
| 9th | 30 | Cazalbon / Cabirou | Toyota GR Supra GT4 | CMR | 65 | 2:03:18.3500 | | 9th | GT4 | 8th | Pro-Am | 1:46.7920 | 29 | 148.6000 |
| 10th | 27 | Blanchemain / Moullin-Traffort | Audi R8 LMS GT4 | Team Fullmotorsport | 65 | 2:03:22.0300 | | 10th | GT4 | 9th | Pro-Am | 1:46.2810 | 42 | 149.4000 |
| 11th | 34 | Bastard / Potty | Toyota GR Supra GT4 | CMR | 65 | 2:03:23.8200 | | 11th | GT4 | 2nd | Silver | 1:46.9170 | 16 | 148.5000 |
| 12th | 36 | Servol / Prost | Alpine A110 GT4 | CMR | 65 | 2:03:24.7400 | | 12th | GT4 | 10th | Pro-Am | 1:46.5540 | 30 | 149.0000 |
| 13th | 74 | Joulié / Baud | Mercedes-AMG GT4 | CD Sport | 65 | 2:03:29.0000 | | 13th | GT4 | 3rd | Silver | 1:47.0940 | 25 | 148.2000 |
| 14th | 89 | Gomar / Parisy | Aston Martin Vantage AMR GT4 | AGS Events | 65 | 2:03:29.9300 | | 14th | GT4 | 11th | Pro-Am | 1:46.6130 | 17 | 148.9000 |
| 15th | 88 | Evrard / Buret | Mercedes-AMG GT4 | AKKA ASP | 65 | 2:03:41.6800 | | 15th | GT4 | 4th | Silver | 1:46.5800 | 38 | 148.9000 |
| 16th | 76 | Rédélé / Coubard | Alpine A110 GT4 | Bodemer Auto | 65 | 2:04:02.3600 | | 16th | GT4 | 1st | Am | 1:47.2190 | 32 | 148.1000 |
| 17th | 3 | Paranthoen / Robineau | Mercedes-AMG GT4 | CD Sport | 65 | 2:05:12.9600 | | 17th | GT4 | 2nd | Am | 1:48.4050 | 57 | 146.4000 |
| 18th | 4 | Aboujaoude / Sarkissian | Mercedes-AMG GT4 | CD Sport | 64 | 2:04:13.1700 | | 18th | GT4 | 3rd | Am | 1:47.1090 | 18 | 148.2000 |
| 19th | 44 | Buffin / Ayari | Audi R8 LMS GT4 | Team Speedcar | 64 | 2:04:34.2100 | | 19th | GT4 | 12th | Pro-Am | 1:47.8630 | 39 | 147.2000 |
| 20th | 67 | Lopez / de Martín | Mercedes-AMG GT4 | NM Racing Team | 63 | 2:02:56.5000 | | 20th | GT4 | 4th | Am | 1:49.8140 | 37 | 144.6000 |
| 21st | 9 | Casalonga / Cauvas | Porsche 718 Cayman GT4 Clubsport MR | JSB Compétition | 63 | 2:03:22.2200 | | 21st | GT4 | 5th | Am | 1:49.1480 | 24 | 145.4000 |
| 22nd | 5 | Huteau / Hamon | Audi R8 LMS GT4 | Team Fullmotorsport | 62 | 1:58:40.8150 | 1:DNF | 22nd | GT4 | 6th | Am | 1:46.7010 | 13 | 148.8000 |
| 23rd | 81 | Debard / Gachet | Mercedes-AMG GT4 | AKKA ASP | 58 | 1:52:33.0850 | 2:DNF | 23rd | GT4 | 13th | Pro-Am | 1:46.2090 | 37 | 149.5000 |
| 24th | 15 | Campbell / Ibanez | Mercedes-AMG GT4 | NM Racing Team | 57 | 1:48:56.7740 | 2:DNF | 24th | GT4 | 14th | Pro-Am | 1:47.0280 | 16 | 148.3000 |
| 25th | 16 | Barthez / Drouet | Mercedes-AMG GT4 | AKKA ASP | 56 | 1:46:46.6980 | 1:DNF | 25th | GT4 | 15th | Pro-Am | 1:46.3790 | 18 | 149.2000 |
| 26th | 13 | Ricci / Beltoise | Alpine A110 GT4 | Mirage Racing | 54 | 1:44:31.9990 | 1:DNF | 26th | GT4 | 16th | Pro-Am | 1:46.6580 | 17 | 148.8000 |
| 27th | 14 | Saleilles / Tambay | Audi R8 LMS GT4 | Sainteloc Junior Team | 52 | 1:40:02.6330 | 1:DNF | 27th | GT4 | 17th | Pro-Am | 1:45.7340 | 30 | 150.1000 |
| 28th | 161 | Dumaine / Carriere | Aston Martin Vantage AMR GT4 | AGS Events | 46 | 1:28:26.4400 | 2:DNF | 28th | GT4 | 7th | Am | 1:47.5800 | 25 | 147.6000 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Reason | Gr. | Div. | FL Time | In | Km/h |
| 79 | Nauroy / Debrosse | Aston Martin Vantage AMR GT4 | AGS Events | 39 | 1:14:09.3730 | 1:DNF | GT4 | Am | 1:47.8880 | 14 | 147.1000 |
| 007 | Leroux / Hasse-Clot | Aston Martin Vantage AMR GT4 | AGS Events | 34 | 1:03:45.2780 | 1:DNF | GT4 | Silver | 1:46.9480 | 12 | 148.4000 |
| 38 | de Brabant / Del Sarte | Aston Martin Vantage AMR GT4 | Mirage Racing | 34 | 1:04:25.5130 | 1:DNF | GT4 | Pro-Am | 1:46.8240 | 9 | 148.6000 |
| 110 | Lémeret / Herrero | Alpine A110 GT4 | CMR | 19 | 38:35.9230 | 1:DNF; 2:DNS | GT4 | Silver | 1:47.2250 | 13 | 148.0000 |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 8 | Navarro / Briche | Aston Martin Vantage AMR GT4 | JSB Compétition | | GT4 | Pro-Am |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.