(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Reason | Pos. | Gr. | FL Time |
| 1st | | Charles Vögele | McLaren Elva Mark I Oldsmobile | | 30 | 31:26.3 | | 1st | S+2.0 | 1:01.0000 |
| 2nd | | Udo Schütz | Porsche 904 GTS | | 30 | 31:33.7 | | 1st | S2.0 | 1:01.7000 |
| 3rd | | Fritz Baumann | Lotus 30 Ford | | | | | 2nd | S+2.0 | |
| 4th | | Jörg Wyssbrod | Elva Mk VII S BMW | Ecurie Biennoise | | | | 2nd | S2.0 | |
| 5th | | Emil Knecht | Lotus 23B Ford | | | | | 1st | S1.6 | |
| | Sven Carrhage | Elva - Porsche | | | | | 2nd | S1.6 | |
| | Kurt Rost | Lotus 30 Ford | | | | DNF | 3rd | S+2.0 | |
| | Armin Hardy | Porsche 718 RSK | | | | | 3rd | S1.6 | |
| | Harry Zweifel | Lotus - Ferrari | | | | | 3rd | S2.0 | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.