(Race Results)
| Pos. | No. | Drivers | Car | Laps | Time | Distance | Pos. | Gr. |
| 1st | | Frank Gerlach | Porsche 911 S | 30 | 33:18.9 | 64.5000 kms | 1st | GT+2.0 |
| 2nd | | Curt Wetzel | Chevrolet Corvette Sting Ray | 30 | 34:03.3 | | 2nd | GT+2.0 |
| 3rd | | Gerhard Denu | Porsche 911 S | 30 | 34:03.6 | | 3rd | GT+2.0 |
| 4th | | Hartmut Jacques | Porsche 911 S | 30 | 34:22.5 | | 4th | GT+2.0 |
| 5th | | Hans-Peter Ziegler | Porsche 911 S | 30 | 34:22.5 | | 5th | GT+2.0 |
| 6th | | Dieter Glotzbach | Porsche 911 S | | | | 6th | GT+2.0 |
| 7th | | Helmut Henzler | Porsche 911 T | 29 | | | 7th | GT+2.0 |
| 8th | | Hans Hargarten | Porsche 911 S | | | | 8th | GT+2.0 |
| 9th | | Jürgen Krzikalla | Porsche 911 S | | | | 9th | GT+2.0 |
| 10th | | Günther Ohler | Shelby GT350 | | | | 10th | GT+2.0 |
Did not finish:
| No. | Drivers | Car | Laps | Time | Distance | Reason | Gr. |
| Jürgen Karich | Shelby GT350 | | | | DNF | GT+2.0 |
| John Rulon-Miller | Porsche 911 S | | | | DNF | GT+2.0 |
| Jürgen Drolsbach | Chevrolet Corvette Sting Ray | | | | DNF | GT+2.0 |
| Michael Menden | Chevrolet Corvette Sting Ray | | | | DNF | GT+2.0 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.