(Unofficial Aggregate Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Reason | Pos. | Gr. | FL Time | In |
| 1st | 10 | Lennart Pehrson | Porsche 993 GT2 | KMS Kristoffersson Motorsport | 42 | 42:25.622 | | 1st | GT2 | 49.2660 | 36 |
| 2nd | 25 | Fredrik Sundberg | Porsche 993 RSR | Giraffen Racing | 42 | 43:51.103 | | 2nd | GT2 | 52.1230 | 27 |
| 3rd | 9 | Krister Andersson | Porsche 911 RSR | Krister Andersson | 42 | 43:57.923 | | 3rd | GT2 | 52.2440 | 29 |
| 4th | 21 | Stefan Pfister | Porsche 944 Turbo | Stefan Pfister | 41 | | | 4th | GT2 | 51.8560 | 38 |
| 5th | 32 | Niklas Loven | Porsche 993 | Bilsport & MC Specialförsäkring | 41 | | | 1st | GT3 | 52.1620 | 36 |
| 6th | 5 | Björn Andersson | Porsche 911 | Björn Andersson | 41 | | | 5th | GT2 | 52.0490 | 31 |
| 7th | 16 | Hasse Tullsten | TVR Tuscan | Hasse Tullsten | 40 | | | 6th | GT2 | 52.7210 | 34 |
| 8th | 31 | Micael Ljungström | Porsche 993 RSR | Team Ferrita Racing | 40 | | | 2nd | GT3 | 53.6680 | 40 |
| 9th | 33 | Anders Roos | Porsche 968 Turbo RS | Anders Roos | 40 | | | 3rd | GT3 | 54.2950 | 36 |
| 10th | 22 | Koit Veertee | Porsche 911 RSR | Strandell Teknik | 36 | | 2:DNF | 7th | GT2 | 51.9930 | 25 |
| 11th | 19 | Erik Holmqvist | Marcos LM500 | Team Total | 36 | | | 8th | GT2 | 56.2950 | 34 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Reason | Gr. | FL Time | In |
| 8 | Henrik Roos | Chrysler Viper GTS-R | Chrysler Viper Team | 26 | | 1:DNF | GT2 | 51.3560 | 13 |
| 4 | Bo Jonasson | Porsche 993 JPS | Bo Jonasson | 23 | | 1:DNF | GT2 | 49.8860 | 10 |
| 20 | Östen Flinkfeldt | Opel Manta 400 | Östen Flinkfeldt | 22 | | 1:DNF; 2:DNF | GT2 | 54.9520 | 15 |
| 3 | Jimmy Larsson | Ford GTD 40 | Jimmy Larsson | 21 | | 1:DNF | GT2 | | |
| 11 | Marcus Gustavsson | Porsche RSR | Strandell Teknik | 21 | | 2:DNS | GT2 | 53.3740 | 17 |
| 34 | Jens Tjärnlund | Porsche | Jens Tjärnlund | 21 | | 2:DNS | GT3 | 53.1920 | 17 |
| 12 | Ingvar Sand | Chevrolet Corvette | Ingvar Sand | 12 | | 1:DNF; 2:DNF | GT2 | 53.3150 | 8 |
| 2 | Tony Johansson | Porsche 911 RSR | Tony Johansson | 2 | | 1:DNF; 2:DNS | GT2 | 3:15.5280 | 2 |
| 24 | Lennart Lindkvist | BMW M1 | Lennart Lindkvist | 1 | | 1:DNF; 2:DNS | GT2 | | |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 6 | Hans Berglund | Porsche 935 DP | Hubert Racing | | GT2 |
| 13 | Magnus Thorén | Indigo 3000 | Indigo Racing | | GT2 |
| 98 | Kjell Karlsson | Chevrolet Camaro | Bohlin Racing | | GT3 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.