(Race Results)
| Pos. | No. | Drivers | Car | Pos. | Gr. |
| 1st | 157 | Dick Nash | Porsche 356 | 1st | FP |
| 2nd | 137 | Lake Underwood | Porsche 356 Carrera | 2nd | FP |
| 3rd | 136 | Harry Beck | MGA | 3rd | FP |
| 4th | 82 | John Holmes | Porsche 356 | 4th | FP |
| 5th | 89? | Leon Weckerly | Porsche 356 | 5th | FP |
| 6th | 26 | Art Tweedale | Porsche 356 | 6th | FP |
| 7th | 104 | Bob Grossman | Alfa Romeo Giulietta | 1st | GP |
| 8th | 51 | Buel Kinne | Porsche 356 | 7th | FP |
| 9th | 21 | Allen Markelson | Alfa Romeo Giulietta | 2nd | GP |
| 10th | 444 | David Muir | MG TC | 3rd | GP |
| 11th | 57 | Charles Kurtz | MGA | 8th | FP |
| 12th | 94 | Tom Kerr | Alfa Romeo Giulietta | 4th | GP |
| 13th | 277 | John Bentley | Alfa Romeo Giulietta | 5th | GP |
| 14th | 142 | F. Quartello | MGA | 9th | FP |
| 15th | 125 | Bob Whitcraft | Fairthorpe | 6th | GP |
| 16th | 117 | David Findlay | Alfa Romeo Giulietta | 7th | GP |
| 17th | 119 | Giver Crenshaw | Alfa Romeo Giulietta | 8th | GP |
| 18th | 33 | Toni Charuhas | MGA | 10th | FP |
| 19th | 112 | Brooks Robinson | Alfa Romeo Giulietta | 9th | GP |
| 20th | 10 | P. Smith | MGA | 11th | FP |
| 21st | 147 | Archie Meihls | MG TD | 10th | GP |
Did not finish:
| No. | Drivers | Car | Reason | Gr. |
| 110 | Alan Drew | Porsche 356 | DNF | FP |
| 171 | Phil Forsyth | MGA | DNF | FP |
| 177 | Tony Briggs | Alfa Romeo Giulietta | DNF | GP |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.