(Race Results)
| Pos. | No. | Drivers | Car | Laps | Pos. | Gr. |
| 1st | 77 | Bruce Jennings | Porsche 356 Carrera | 15 | 1st | BP |
| 2nd | | Bud Faust | Ferrari - Corvette | | 1st | M |
| 3rd | | Dick Nash | Devin - Porsche | | 2nd | M |
| 4th | | Ike Smith | Chevrolet Corvette | | 2nd | BP |
| 5th | | Duncan Black | Daimler SP250 | | 1st | CP |
| 6th | | Ed Smith | Chevrolet Corvette | | 3rd | BP |
| 7th | | Bob Mazzi | AC | | 2nd | CP |
| 8th | | Don Yenko | Bocar | | 3rd | M |
| 9th | | John Cannon | Daimler | | 3rd | CP |
| 10th | | Grady Davis | Chevrolet Corvette | | 4th | BP |
| 11th | | Jack Zerener | Daimler | | 4th | CP |
Did not finish:
| No. | Drivers | Car | Laps | Reason | Gr. |
| Donna Mae Mims | Chevrolet Corvette | | DNF | BP |
| Pierre Mion | AC | | DNF | CP |
| D. Johnstone | AC | | DNF | CP |
| Ronald Kistler | AC | | DNF | CP |
| Charlie Hayes | Elva Formula Junior | 8 | DNF | M |
Did not start:
| No. | Drivers | Car | Reason | Gr. |
| | Chevrolet Corvette | | BP |
| J. O. Sargent | Lotus Eleven | | M |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.