(Race Results)
| Pos. | No. | Drivers | Car | Laps | Km/h | Pos. | Gr. |
| 1st | 108 | Bill Haenelt | Porsche 356 | 20 | 86.8885 | 1st | FP |
| 2nd | 117 | Ken Leith | Porsche 356 | | | 2nd | FP |
| 3rd | 110 | Erskine Ingram | Porsche 356 | | | 3rd | FP |
| 4th | 143 | Ben Fowke | MGA | | | 4th | FP |
| 5th | 72 | Howard Hanna | DB | | | 5th | FP |
| 6th | 271 | Don Schofield | Porsche 356 | | | 6th | FP |
| 7th | 191 | John Clapp | Porsche 356 | | | 7th | FP |
| 8th | 126 | Webster Todd | Porsche 356 | | | 8th | FP |
| 9th | 71 | Walt Hoover | Porsche 356 | | | 9th | FP |
| 10th | 151 | Mike Blew | Porsche 356 | | | 10th | FP |
| 11th | 188 | Richard Stolz | MGA | | | 11th | FP |
| 12th | 39 | Don Knight | MGA | | | 12th | FP |
| 13th | 67 | Hank Thorp | MGA | | | 13th | FP |
| 14th | 148 | Frank Harris | Sunbeam | | | 14th | FP |
| 15th | 159 | Wes Watt | Porsche 356 | | | 15th | FP |
| 16th | 798 | Suzy Dietrich | Porsche 356 | | | 16th | FP |
| 17th | 153 | Helen Sheldrake | MGA | | | 17th | FP |
| 18th | 44 | Ernest Ross | MGA | | | 18th | FP |
| 19th | 324 | Lon White | MGA | | | 19th | FP |
| 20th | 362 | Ernie Kashouty | MGA | | | 20th | FP |
Did not finish:
| No. | Drivers | Car | Laps | Km/h | Reason | Gr. |
| 18 | Harold Whims | MGA | | | DNF | FP |
| 109 | Skip Barber | Turner | | | DNF | FP |
| 120 | Dick Grimm | Porsche 356 | | | DNF | FP |
| 170 | Sam Abbott | MGA | | | DNF | FP |
| 179 | James Croker | MGA | | | DNF | FP |
| 311 | Paul Hagan | DB | | | DNF | FP |
| 367 | Richard Webster | MGA | | | DNF | FP |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.