(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Pos. | Gr. |
| 1st | 06 | Willy T. Ribbs | Ford Mustang | Roush Protofab | 30 | 46:24.31 | 143.7443 kms | 71.759 | | 1st | GTO |
| 2nd | 65 | John Jones | Ford Mustang | Roush Protofab | 30 | 46:58.62 | | | | 2nd | GTO |
| 3rd | 47 | Walt Bohren | Pontiac Firebird | Dingman Brothers Racing | 30 | | | | | 3rd | GTO |
| 4th | 33 | Kikos Fonseca | Porsche 934 | Latino Racing | 29 | | | | | 4th | GTO |
| 5th | 77 | Bruce Jenner | Ford Thunderbird | Brooks Racing | 29 | | | | | 5th | GTO |
| 6th | 38 | Roger Mandeville | Mazda RX-7 | Mandeville Auto Tech | 29 | | | | | 6th | GTO |
| 7th | 53 | Danny Smith | Mazda RX-7 | Mandeville Auto Tech | 29 | | | | | 7th | GTO |
| 8th | 97 | Billy Scyphers | Chevrolet Corvette | Scyphers-Ankor Racing | 29 | | | | | 8th | GTO |
| 9th | 89 | "Jamsal" | Porsche 934 | Scorpio Racing | 29 | | | | | 9th | GTO |
| 10th | 88 | Ken Murray | Pontiac Firebird | KMR Motorsports | 29 | | | | | 10th | GTO |
| 11th | 81 | Ken Bupp | Chevrolet Camaro | CRT Contracting Corp. | 28 | | | | | 11th | GTO |
| 12th | 43 | Diego Montoya | BMW M1 | Walker-Brown Racing | 28 | | | | | 12th | GTO |
| 13th | 7 | John Bauer | Ford Thunderbird | Broosk Racing | 28 | | | | | 13th | GTO |
| 14th | 46 | John Carusso | Chevrolet Corvette | Dynasales | 28 | | | | | 14th | GTO |
| 15th | 5 | Joe Gonzalez | Chevrolet Monza | Eurospec Imports, Inc. | 28 | | | | | 15th | GTO |
| 16th | 23 | Raul Garcia | Pontiac Firebird | Superior Racing Team | 28 | | | | | 16th | GTO |
| 17th | 36 | Bill Wink | Chevrolet Camaro | Bill Wink Racing | 27 | | | | | 17th | GTO |
| 18th | 91 | Chester Vincentz | Porsche 934 | Electrodyne, Inc. | 27 | | | | | 18th | GTO |
| 19th | 92 | Fern Prego | Chevrolet Camaro | OMR Engines | 26 | | | | | 19th | GTO |
| 20th | 28 | Irwin Ayes | Chevrolet Corvette | Gemini Auto Racing | 26 | | | | | 20th | GTO |
| 21st | 0 | Al Levenson | Chevrolet Corvette | 06 Racing | 26 | | | | | 21st | GTO |
| 22nd | 8 | Carlos Catter | Chevrolet Camaro | Hector Coco | 25 | | | | | 22nd | GTO |
| 23rd | 41 | Luis Sereix | Pontiac Firebird | Unlimited Telephones | 25 | | | | | 23rd | GTO |
| 24th | 82 | Carm Solomone | Chevrolet Camaro | Carmon Solomone | 25 | | | | | 24th | GTO |
| 25th | 90 | Bob Lee | Buick Skyhawk | Bob's Speed Products | 24 | | | | | 25th | GTO |
| 26th | 66 | Rick Habersin | Chevrolet Camaro | Habersin Camera Shop | 22 | | | | | 26th | GTO |
| 27th | 78 | Rob Dyson | Pontiac Firebird | Dyson Racing Team | 21 | | | | DNF | 27th | GTO |
| 28th | 85 | Richard Valentine | Pontiac Firebird | MBA Companies | 19 | | | | DNF | 28th | GTO |
| 29th | 96 | Ted Borkowski | Chevrolet Corvette | BFL Racing | 14 | | | | DNF | 29th | GTO |
| 30th | 64 | Ernesto Soto | Chevrolet Corvette | Rene Rodriguez | 11 | | | | DNF | 30th | GTO |
| 31st | 39 | Ricardo Londono | Pontiac Firebird | Londono Bridge Racing | 11 | | | | DNF | 31st | GTO |
| 32nd | 6 | Wally Dallenbach, Jr. | Ford Mustang | Roush Protofab | 9 | | | | DNF | 32nd | GTO |
| 33rd | 22 | John Hayes-Harlow | Pontiac Firebird | Walter Johnston | 7 | | | | DNF | 33rd | GTO |
| 34th | 50 | Tom Sheehy | Chevrolet Camaro | Monty Traner's | 6 | | | | DNF | 34th | GTO |
| 35th | 68 | Luis Mendez | Porsche 911 Carrera | Luis Mendez Racing | 5 | | | | DNF | 35th | GTO |
| 36th | 11 | Eugenio Matienzo | Chevrolet Camaro | American Sports Car | 3 | | | | DNF | 36th | GTO |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 3 | Javier Garcia | Chevrolet Corvette | Garcia Motors, Inc. | | GTO |
| 48 | Bruce Dewey | Porsche 934 | Gary Wonzer | | GTO |
| 54 | Dave Heinz | Chevrolet Corvette | Dave Heinz Imports | | GTO |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.