(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Distance | Km/h | Reason | Pos. | Gr. |
| 1st | 1 | Michael Keyser | Chevrolet Monza | | 42 | 160.9344 kms | 144.8088 | | 1st | GTO |
| 2nd | 14 | Al Holbert | Chevrolet Monza | | 42 | | | | 2nd | GTO |
| 3rd | 61 | Jim Busby | Porsche Carrera RSR | Jim Busby | 42 | | | | 3rd | GTO |
| 4th | 59 | Peter Gregg | BMW 3.0 CSL | | 42 | | | | 4th | GTO |
| 5th | 11 | John Gunn | Porsche 911 Carrera RSR 3.0 | Racing Consultants | 41 | | | | 5th | GTO |
| 6th | 47 | Brad Frisselle | Datsun 240Z | Transcendental Racing | 41 | | | | 1st | GTU |
| 7th | 45 | Walt Maas | Porsche 914/6 | | 40 | | | | 2nd | GTU |
| 8th | 13 | Warren Agor | Chevrolet Monza | Warren Agor | 40 | | | | 6th | GTO |
| 9th | 21 | Carl Shafer | Chevrolet Camaro | Frank Shafer | 40 | | | | 7th | GTO |
| 10th | 5 | Bob Hagestad | Porsche 911 Carrera RSR | | 40 | | | | 8th | GTO |
| 11th | 68 | Rick Hay | Chevrolet Corvette | | 39 | | | | 9th | GTO |
| 12th | 75 | Norm Ridgely | Porsche Carrera | | 39 | | | | 10th | GTO |
| 13th | 74 | Ludwig Heimrath | Porsche Carrera RSR | Heimrath Racing | 39 | | | | 11th | GTO |
| 14th | 42 | Jim Moyer | Chevrolet Corvette | | 39 | | | | 12th | GTO |
| 15th | 87 | Jim Cook | Porsche 914/6 | Altec/Lansing | 38 | | | | 3rd | GTU |
| 16th | 67 | David McClain | Porsche 911 S | | 38 | | | | 4th | GTU |
| 17th | 17 | Chip Mead | Porsche 911 | | 38 | | | | 5th | GTU |
| 18th | 60 | Rusty Bond | Porsche 911 | | 38 | | | | 6th | GTU |
| 19th | 07 | Dave Cowart | Porsche 911 T | | 38 | | | | 7th | GTU |
| 20th | 73 | Thomas Fiscus | Chevrolet Corvette | | 38 | | | | 13th | GTO |
| 21st | 94 | Glenn Bunch | Jaguar XKE | | 38 | | | | 14th | GTO |
| 22nd | 34 | George Drolsom | Porsche 911 S | George Drolsom | 37 | | | | 8th | GTU |
| 23rd | 85 | John Hulen | Porsche 914/6 | John Hulen | 37 | | | | 9th | GTU |
| 24th | 89 | Parish / Causey | Porsche 911 S | Barrick Motor Racing | 37 | | | | 10th | GTU |
| 25th | 50 | Fritz Hochreuter | Porsche 911 | | 36 | | | | 11th | GTU |
| 26th | 96 | Olivera / Young | Chevrolet Corvette | | 36 | | | | 15th | GTO |
| 27th | 04 | Dale Kreider | Pontiac Astre | | 35 | | | | 16th | GTO |
| 28th | 36 | Brian Hardacre | Porsche 911 | | 34 | | | | 12th | GTU |
| 29th | 62 | Robert Vincent | Chevrolet Camaro | | 34 | | | | 17th | GTO |
| 30th | 63 | Barry Ruble | Chevrolet Corvette | | 33 | | | DNF | 18th | GTO |
| 31st | 91 | Russell Strate | Datsun 240Z | | 33 | | | | 13th | GTU |
| 32nd | 56 | Craig Carter | Chevrolet Camaro | | 25 | | | DNF | 19th | GTO |
| 33rd | 30 | George Dyer | Porsche 911 Carrera RSR 3.0 | George Dyer | 16 | | | DNF | 20th | GTO |
| 34th | 9 | Klaus Bytzek | Porsche Carrera | Bytzek Automotive Design | 9 | | | DNF | 21st | GTO |
| 35th | 8 | Bob Beasley | Porsche Carrera RSR | | 9 | | | DNF | 22nd | GTO |
| 36th | 27 | James Sterner | Mercury Capri RS | | 5 | | | DNF | 23rd | GTO |
| 37th | 05 | Jim Trueman | Chevrolet Monza | Red Roof Inns | 4 | | | DNF | 24th | GTO |
| 38th | 08 | Ken Williams | Datsun 240Z | | 3 | | | DNF | 14th | GTU |
| 39th | 72 | Robert Krekel | Chevrolet Corvette | | 2 | | | DNF | 25th | GTO |
| 40th | 79 | Chuck Phillippi | Chevrolet Corvette | Chuck Phillippi | 0 | | | DNF | 26th | GTO |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 2 | Harry Theodoracopulos | Chevrolet Monza | Harry Theodoracopulos | Accident | GTO |
| 6 | Jack Ansley | Porsche 911 | | | GTU |
| 43 | John Graves | Porsche Carrera RSR | | | GTO |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 4 | Bill Shaw | Honda | C.A.C.I. | | GTU |
| 7 | Gene Rutherford | Chevrolet Camaro | | | GTO |
| 23 | Charlie Kemp | Ford Cobra II | Charlie Kemp | Not known if ran | GTO |
| 24 | Tom Frank | Porsche Carrera RSR | Executive Industries | Not known if ran | GTO |
| 32 | Gene Felton | Chevrolet Monza | | | GTO |
| 38 | Paul Misuriello | Chevrolet Monza | | | GTO |
| 54 | Darrell Carter | Chevrolet Corvette | Carter Bros. Racing | | GTO |
| 64 | Jerry Lancaster | Chevrolet Corvette | | | GTO |
| 71 | John McClelland | Porsche 911 Carrera | | Not known if ran | GTO |
| 77 | Bill Arnold | Chevrolet Corvette | | | GTO |
| 80 | Carm Solomone | Chevrolet Camaro | Carmon Solomone | Not known if ran | GTO |
| 86 | Hugh Kleinpeter | De Tomaso Pantera | Hugh Kleinpeter | Not known if ran | GTO |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.