(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Distance | Km/h | Reason | Pos. | Gr. | FL Time | In | Km/h |
| 1st | 3 | Stommelen / Bell | Porsche 935 M16 | Andial Racing | 130 | 502.1153 kms | 149.3487 | | 1st | Gr.5 | 1:29.3500 | 41 | 155.6203 |
| 2nd | 1 | Fitzpatrick / Busby | Porsche 935 K3/80 | Fitzpatrick Racing | 129 | | | | 2nd | Gr.5 | | | |
| 3rd | 68 | Guider / Roos | Cicale-March | Elite Racing | 129 | | | | 1st | Gr.6 | | | |
| 4th | 111 | Aase / Cook | BMW M1 | Charles Kendall | 124 | | | | 1st | Gr.4 | 1:34.1500 | 49 | 147.6863 |
| 5th | 25 | Trueman / Rahal | Ralt RT2 Hart | Red Roof Inns | 123 | | | DNF | 2nd | Gr.6 | 1:27.2600 | 50 | 159.3476 |
| 6th | 12 | Bundy / Holbert | Porsche 924 Carrera GTR | Holbert Racing | 121 | | | | 2nd | Gr.4 | | | |
| 7th | 91 | Vincentz / Wood | Porsche 934 | Electrodyne | 117 | | | | 3rd | Gr.4 | | | |
| 8th | 79 | Winters / Bergstrom | Porsche 924 Carrera GTR | Promotion Ltd. | 117 | | | | 4th | Gr.4 | | | |
| 9th | 18 | Ratcliff / Speer | Porsche 935 JLP-2 | JLP Racing | 116 | | | | 3rd | Gr.5 | | | |
| 10th | 8 | Beasley / Stone | Porsche Carrera RSR | Bob Beasley | 115 | | | | 5th | Gr.4 | | | |
| 11th | 40 | Southard / Altman | Porsche Carrera | Southard Motor Racing | 115 | | | | 6th | Gr.4 | | | |
| 12th | 44 | Hagan / Labonte | Chevrolet Camaro II 392 | Stratagraph | 114 | | | | 4th | Gr.5 | | | |
| 13th | 5 | Akin / McKitterick | Porsche 935 K3/80 | Akin Motor Racing | 114 | | | | 5th | Gr.5 | | | |
| 14th | 26 | Roe / Selby | Porsche 911 Carrera | Roe/Selby Racing | 113 | | | | 7th | Gr.4 | | | |
| 15th | 31 | Trotter / Voit | Chevrolet Corvette 454 | Chesrown Olds-GMC | 112 | | | | 8th | Gr.4 | | | |
| 16th | 9 | Copeman / Farmer | Porsche Carrera RSR | Bob Copeman | 110 | | | | 9th | Gr.4 | | | |
| 17th | 16 | Mason / Yenko | Chevrolet Corvette C3 433 | Mason Racing/Yenko Sportscars | 110 | | | | 10th | Gr.4 | | | |
| 18th | 72 | Kjoller / Kjoller | Porsche Carrera | Electrodyne | 109 | | | | 11th | Gr.4 | | | |
| 19th | 03 | Frank / Bartling | Porsche 934 | Toyota Village | 109 | | | | 12th | Gr.4 | | | |
| 20th | 70 | Morgan / Miller | Datsun 280ZX | Morgan Performance | 108 | | | | 13th | Gr.4 | | | |
| 21st | 67 | Crevier / Koll | BMW M1 | Crevier Racing | 107 | | | | 14th | Gr.4 | | | |
| 22nd | 71 | Keirn / Engle | Chevrolet Corvette 427 | Keirn Garage | 104 | | | | 15th | Gr.4 | | | |
| 23rd | 39 | Higgins / Connor | Porsche 911 | Foreign Exchange | 104 | | | | 16th | Gr.4 | | | |
| 24th | 07 | Heimrath / Heimrath, Jr. | Porsche 924 Carrera | Heimrath Racing | 103 | | | DNF | 17th | Gr.4 | | | |
| 25th | 10 | Chunta / Voegele | Chevrolet Corvette 350 | Climax Racing | 97 | | | | 18th | Gr.4 | | | |
| 26th | 73 | Salyer / Wood | Chevron B26/36 | Systems-Mechanical | 94 | | | | 3rd | Gr.6 | | | |
| 27th | 6 | Hitt / Engels | Chevrolet Corvette 454 | Kerry Hitt | 89 | | | | 19th | Gr.4 | | | |
| 28th | 61 | Lunken / O'Steen | March 73/77S | S.O.D.E.S. | 87 | | | | 4th | Gr.6 | | | |
| 29th | 74 | Taylor / Taylor | Chevron GTP Buick | | 82 | | | | 6th | Gr.5 | | | |
| 30th | 49 | Moyer / Pate | Chevrolet Corvette 350 | James Moyer | 72 | | | DNF | 20th | Gr.4 | | | |
| 31st | 75 | Kreider / Knab | Chevrolet Corvette C3 350 | North Bay Contracting | 62 | | | | 21st | Gr.4 | | | |
| 32nd | 19 | Cord / Adams | Lola T600 Chevrolet | Chris Cord Racing | 59 | | | DNF | 7th | Gr.5 | | | |
| 33rd | 2 | Scheckel / Lancaster | Chevrolet Corvette 355 | Cam 2 Corvette | 38 | | | DNF | 22nd | Gr.4 | | | |
| 34th | 43 | Carusso / Currin | Chevrolet Corvette 350 | Dynasales | 30 | | | DNF | 23rd | Gr.4 | | | |
| 35th | 81 | Klausler | Frissbee | U. S. Racing | 14 | | | DNF | 1st | Gr.8 | 1:27.9000 | 10 | 158.1889 |
| 36th | 78 | Paul / Paul, Jr. | Lola T600 Chevrolet | JLP Racing | 12 | | | DNF | 8th | Gr.5 | | | |
| 37th | 28 | McRae / Furey | McRae GM9 Chevrolet | Dan Furey | 11 | | | DNF | 2nd | Gr.8 | | | |
| 38th | 99 | Jeppesen / Smith | Chevron B23 | G. C. Jeppesen | 10 | | | DNF | 5th | Gr.6 | | | |
| 39th | 85 | Whitlock / Canan | Lola T240/2 | Lynn Hanover | 8 | | | DNF | 6th | Gr.6 | | | |
| 40th | 93 | Brezinka / Hirsch | Porsche Carrera | R & H Racing | 5 | | | DNF | 24th | Gr.4 | | | |
| 41st | 23 | Wolf / Darnell | Chevrolet Monza | | 4 | | | DNF | 9th | Gr.5 | | | |
Did not practice:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 51 | Carmean / Ribbs | Mazda RX-7 | Red Roof Inns | Rear axlu hub | Gr.4 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 0 | Ted Field | Porsche 935 K3/80 | Interscope Racing | | Gr.5 |
| 00 | Ted Field | Porsche 935 K3/80 | Interscope Racing | Raced in Suzuka | Gr.5 |
| 01 | Roehrig / White | BMW | Roehrig Racing | | Gr.4 |
| 3 | Brabham / Holbert | Lola T530 Chevrolet | Racing Team V.D.S. | | Gr.8 |
| 4 | Sullivan / Holbert | Lola T530 Chevrolet | Garvin Brown Racing | | Gr.8 |
| 11 | Locke / Garmyn | March 77B | David Locke | | Gr.6 |
| 14 | Dopke / Lengel | Mercury Capri RS | Dopke Racing | | Gr.4 |
| 20 | Steven Payne-Herbert | Lola T294 Ford | | | Gr.6 |
| 22 | Baker / Overby | Porsche 914/4 | Personalized Autohaus | | Gr.4 |
| 23 | Lax / Lausberg | Porsche 911 | | Accident in Mosport | Gr.4 |
| 29 | Van Every / Tisdelle | Porsche Carrera | Van Every Racing, Inc. | | Gr.4 |
| 30 | Moretti / Rahal | Porsche 935/78-81 | Momo/Penthouse | | Gr.5 |
| 32 | Duane Eitel | Chevron B28 Chevrolet | EKR Racing | | Gr.8 |
| 34 | George Drolsom | Porsche 924 | Drolsom Racing | | Gr.4 |
| 36 | Miller / Bedard | Porsche 924 Carrera Turbo | Herman & Miller P/A | | Gr.4 |
| 38 | Bacon / Ashford | Porsche Carrera | Al Bacon | | Gr.4 |
| 41 | Deacon / Bartling | BMW M1 | Deacon Racing | | Gr.4 |
| 42 | Cotrone / Donaldson | Chevrolet Corvette 427 | Cotrone Racing | | Gr.5 |
| 48 | | MSL 19 Ford | William G. Murphy | | Gr.5 |
| 50 | Andrew Bazeley | Bazeley | Andrew Bazeley | | Gr.8 |
| 52 | Gove / Lovely | Williams FW07B Ford Can-Am | Pete Lovely VW | Accident | Gr.8 |
| 52 | Snow / Cripe | Porsche 911 | | | Gr.4 |
| 57 | Baker / Overby | Porsche 924 | Personalized Autohaus | | Gr.4 |
| 58 | Hulen / Coupland | Porsche 911 | John Hulen | | Gr.4 |
| 88 | Minogue / Felton | Chevrolet Corvette 427 | Woodson Brothers | | Gr.4 |
| 97 | Jacobs / Cordell | Chevron B21 | Genoa Racing | | Gr.6 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.