(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Pos. | Gr. | FL Time | In | Km/h |
| 1st | 14 | Holbert / Bell | Porsche 962 | Holbert Racing | 129 | 3:07:54.7310 | 498.2529 kms | 159.0917 | | 1st | GTP | 1:23.12 | 3 | 167.2849 |
| 2nd | 44 | Tullius / Robinson | Jaguar XJR-7 | Group 44 | 129 | 3:09:11.2725 | | | | 2nd | GTP | | | |
| 3rd | 52 | Bundy / van der Merwe | Chevrolet Corvette GTP | Hendrick Motorsports | 128 | | | | | 3rd | GTP | | | |
| 4th | 86 | Wollek / Barilla | Porsche 962 | Bridgestone/Bayside | 128 | | | | | 4th | GTP | | | |
| 5th | 04 | Redman / Haywood | Jaguar XJR-7 | Group 44 | 128 | | | | | 5th | GTP | | | |
| 6th | 16 | Olson / Cobb | Porsche 962 | Dyson Racing | 128 | | | | | 6th | GTP | | | |
| 7th | 83 | Forbes-Robinson / Heimrath, Jr. | Nissan GTP ZX-T | Electramotive Engineering | 127 | | | | | 7th | GTP | | | |
| 8th | 3 | Larrauri / Sigala | Porsche 962 | Brun Motorsports | 126 | | | | | 8th | GTP | | | |
| 9th | 68 | Brassfield / Mass | Porsche 962 | BF Goodrich | 125 | | | | | 9th | GTP | | | |
| 10th | 67 | Busby / Morton | Porsche 962 | BF Goodrich | 124 | | | | | 10th | GTP | | | |
| 11th | 09 | Brockman / Durst | Tiga GT285 Mazda | Ball Brothers Racing | 120 | | | 146.8382 | | 1st | Lights | 1:30.91 | 39 | 152.9504 |
| 12th | 63 | Downing / Maffucci | Argo JM19 Mazda | Certified Brakes | 118 | | | | | 2nd | Lights | | | |
| 13th | 06 | Varde / Adam | Alba AR5 Buick | Joe Varde Racing | 115 | | | | | 3rd | Lights | | | |
| 14th | 66 | Rothbarth / Meyer | Royale RP40 Mazda | Mike Meyer Racing | 112 | | | | | 4th | Lights | | | |
| 15th | 25 | Katz / Coppelli | Alba AR2 Ferrari | Gaston Andrey Racing | 110 | | | | | 5th | Lights | | | |
| 16th | 93 | Marsh / Marsh | Tiga GT286 Mazda | Mid-O/Rusty Jones | 104 | | | | | 6th | Lights | | | |
| 17th | 9 | Gregg / Kline | Tiga GT286 Porsche | Rinzler Motoracing | 102 | | | | | 7th | Lights | | | |
| 18th | 42 | Mead / O'Steen | Fabcar CL Porsche | White Allen Porsche | 97 | | | | DNF | 8th | Lights | | | |
| 19th | 22 | Corazzo / Flemke | Royale RP40 Mazda | Team 22/Sherri Cup | 47 | | | | DNF | 9th | Lights | | | |
| 20th | 13 | Frank Rubino | Argo JM19 Mazda | Rubino Racing | 37 | | | | DNF | 10th | Lights | | | |
| 21st | 46 | Whitney Ganz | Hawk-March 85G Buick | RC Buick Hawk/Conte | 35 | | | | DNF | 11th | GTP | | | |
| 22nd | 6 | Morgan | Tiga GT286 Buick | Morgan Performance | 29 | | | | DNF | 11th | Lights | | | |
| 23rd | 29 | Ron Canizares | Tiga GT285 Mazda | Ares Sports | 18 | | | | DNF | 12th | Lights | | | |
| 24th | 24 | Bob Earl | Spice SE86CL Pontiac Fiero GTP | Spice Engineering | 9 | | | | DNF | 13th | Lights | | | |
| 25th | 5 | Hans-Joachim Stuck | Porsche 962 | Bob Akin Motor Racing | 3 | | | | DNF | 12th | GTP | | | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.