(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Pos. | Gr. | FL Time | In |
| 1st | 66 | Lally / Valentine | Porsche 997 GT3 Cup | TRG | 94 | 2:31:04.425 | 135.6629 | | 1st | GT | 1:26.1610 | 53 |
| 2nd | 70 | Tremblay / Ham | Mazda RX-8 | SpeedSource | 94 | 2:31:05.620 | 135.6452 | | 2nd | GT | 1:26.3340 | 66 |
| 3rd | 07 | Edwards / Collins | Pontiac GXP.R | Banner Racing | 94 | 2:31:06.175 | 135.6371 | | 3rd | GT | 1:25.7040 | 93 |
| 4th | 15 | Nastasi / James | Ford Mustang Cobra GT | Blackforest Motorsports | 94 | 2:31:11.339 | 135.5599 | | 4th | GT | 1:26.3830 | 78 |
| 5th | 74 | Lux / Henzler | Porsche 997 GT3 Cup | Tafel Racing | 94 | 2:31:19.272 | 135.4424 | | 5th | GT | 1:27.3180 | 11 |
| 6th | 06 | Reese / Lewis, Jr. | Pontiac GXP.R | Banner Racing | 94 | 2:31:19.707 | 135.4343 | | 6th | GT | 1:26.0260 | 36 |
| 7th | 43 | Nonnamaker / Nonnamaker | Chevrolet Corvette | Team Sahlen | 94 | 2:31:19.877 | 135.4327 | | 7th | GT | 1:26.9050 | 32 |
| 8th | 72 | Swartzbaugh / Davis | Porsche 997 GT3 Cup | Tafel Racing | 94 | 2:31:20.425 | 135.4247 | | 8th | GT | 1:26.9400 | 14 |
| 9th | 96 | Robichaud / Zacharias | Porsche 997 GT3 Cup | RJR Racing Group | 94 | 2:31:26.561 | 135.3330 | | 9th | GT | 1:26.4510 | 30 |
| 10th | 17 | Wilkins / Lacey | Porsche 997 GT3 Cup | Doncaster Racing | 94 | 2:31:43.266 | 135.0851 | | 10th | GT | 1:27.1060 | 78 |
| 11th | 22 | de Quesada / Dumoulin | Porsche 997 GT3 Cup | Alegra Motorsports/Fiorano Racing | 94 | 2:32:10.729 | 134.6779 | | 11th | GT | 1:27.0780 | 80 |
| 12th | 87 | Miller / Werner | Porsche 997 GT3 Cup | Farnbacher Loles Motorsports | 93 | 2:31:17.080 | 134.0326 | | 12th | GT | 1:26.0200 | 62 |
| 13th | 57 | Bunting / Cicero | Chevrolet Corvette | Stevenson Motorsports | 93 | 2:31:21.462 | 133.9682 | | 13th | GT | 1:26.9460 | 41 |
| 14th | 56 | Beachman / Fitzgerald | Chevrolet Corvette | Beachman Racing | 91 | 2:32:14.025 | 130.3327 | | 14th | GT | 1:28.6110 | 31 |
| 15th | 67 | Greenberg / Pumpelly | Porsche 997 GT3 Cup | TRG | 79 | 2:31:36.202 | 113.6165 | | 15th | GT | 1:26.4230 | 45 |
| 16th | 65 | Smith / DiLeo | Porsche 997 GT3 Cup | TRG | 77 | 2:13:15.883 | 125.9794 | DNF | 16th | GT | 1:26.5380 | 32 |
| 17th | 28 | Baas / White | Porsche 997 GT3 Cup | At Speed Motorsports | 67 | 1:45:56.950 | 137.8806 | DNF | 17th | GT | 1:27.2980 | 27 |
| 18th | 21 | Connolly / Prewitt / Price | Pontiac GTO.R | Matt Connolly Motorsports | 66 | 1:53:28.710 | 126.8099 | DNF | 18th | GT | 1:26.2310 | 32 |
| 19th | 69 | Assentato / Longhi | Mazda RX-8 | SpeedSource | 57 | 1:33:46.997 | 132.5182 | DNF | 19th | GT | 1:26.7930 | 43 |
| 20th | 03 | Holtom / Curran | Chevrolet Corvette | Georgian Bay Motorsports | 52 | 1:25:56.026 | 131.9356 | DNF | 20th | GT | 1:26.9050 | 43 |
| 21st | 42 | Sahlen / Nonnamaker | Chevrolet Corvette | Team Sahlen | 46 | 1:26:21.198 | 116.1464 | DNF | 21st | GT | 1:27.4310 | 33 |
| 22nd | 36 | DiMeo / Doane | Pontiac GTO | Competition Marketing Motorsports | 39 | 2:10:55.028 | 64.9515 | DNF | 22nd | GT | 1:32.4230 | 34 |
| 23rd | 35 | Constantine / Borkowski / Murry | Nissan 350Z | Playboy Racing/Unitech | 26 | 46:01.592 | 123.1663 | Suspension | 23rd | GT | 1:29.3430 | 18 |
| 24th | 81 | Grant / Grant / Grant | Porsche 997 GT3 Cup | Synergy Racing | 19 | 33:37.808 | 123.1824 | DNF | 24th | GT | 1:30.2640 | 19 |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 30 | Staveley / Pavan | Pontiac GXP.R | Racers Edge Motorsports | Accident in warm-up | GT |
| 85 | Farnbacher / Keen | Porsche 997 GT3 Cup | Farnbacher Loles Motorsports | Accident in warm-up | GT |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 41 | Bambach / Brent | Porsche 996 GT3 Cup | Team Sahlen | | GT |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.