(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Pos. | Gr. | FL Time | In | Km/h |
| 1st | 7 | Bernhard / Dumas | Porsche RS Spyder | Penske Racing | 134 | 2:46:01.062 | 486.9424 kms | 175.9850 | | 1st | LMP2 | 1:10.1130 | 134 | 186.5857 |
| 2nd | 6 | Maassen / Briscoe | Porsche RS Spyder | Penske Racing | 134 | 2:46:03.422 | 486.9424 kms | | | 2nd | LMP2 | 1:10.3090 | 113 | 186.0643 |
| 3rd | 2 | Pirro / Werner | Audi R10 TDI | Audi Sport North America | 134 | 2:46:16.135 | 486.9424 kms | 175.7178 | | 1st | LMP1 | 1:11.0820 | 129 | 184.0414 |
| 4th | 15 | Fernandez / Diaz | Lola B06/43 Acura | Lowe's Fernandez Racing | 134 | 2:46:40.414 | 486.9424 kms | | | 3rd | LMP2 | 1:11.1220 | 80 | 183.9384 |
| 5th | 1 | Capello / McNish | Audi R10 TDI | Audi Sport North America | 134 | 2:47:05.695 | 486.9424 kms | | | 2nd | LMP1 | 1:10.7510 | 74 | 184.9024 |
| 6th | 16 | Leitzinger / Wallace | Porsche RS Spyder | Dyson Racing Team | 133 | 2:47:04.272 | | | | 4th | LMP2 | 1:12.0040 | 4 | 181.6853 |
| 7th | 20 | Dyson / Smith | Porsche RS Spyder | Dyson Racing Team | 133 | 2:47:05.316 | | | | 5th | LMP2 | 1:10.4060 | 128 | 185.8084 |
| 8th | 9 | Johansson / Brabham | Acura ARX-01a | Highcroft Racing | 132 | 2:46:28.319 | | | | 6th | LMP2 | 1:10.2310 | 115 | 186.2719 |
| 9th | 06 | Pickett / Graf | Lola B06/14 AER | Team Cytosport | 128 | 2:46:57.968 | | | | 3rd | LMP1 | 1:13.5470 | 66 | 177.8727 |
| 10th | 26 | Franchitti / Herta | Acura ARX-01a | Andretti Green Racing, Inc. | 126 | 2:47:36.747 | | | | 7th | LMP2 | 1:11.5830 | 86 | 182.7539 |
| 11th | 4 | Gavin / Beretta | Chevrolet Corvette C6.R | Corvette Racing | 125 | 2:46:48.154 | 454.2373 kms | 163.3919 | | 1st | GT1 | 1:17.3790 | 93 | 169.0648 |
| 12th | 3 | O'Connell / Magnussen | Chevrolet Corvette C6.R | Corvette Racing | 125 | 2:47:16.565 | 454.2373 kms | | | 2nd | GT1 | 1:17.1860 | 73 | 169.4865 |
| 13th | 19 | Pecorari / van der Steur | Radical SR9 AER | van der Steur Racing Inc. | 120 | 2:47:05.114 | | | | 8th | LMP2 | 1:15.9540 | 49 | 172.2368 |
| 14th | 45 | Bergmeister / Van Overbeek | Porsche 997 GT3 RSR | Flying Lizard Motorsports | 118 | 2:46:59.326 | 428.8000 kms | 154.0706 | | 1st | GT2 | 1:21.9320 | 94 | 159.6694 |
| 15th | 62 | Melo / Salo | Ferrari F430 GTC | Risi Competizione | 116 | 2:46:15.646 | | | | 2nd | GT2 | 1:21.3690 | 79 | 160.7735 |
| 16th | 61 | Hélary / Bruni | Ferrari F430 GTC | Risi Competizione | 116 | 2:46:40.402 | | | | 3rd | GT2 | 1:21.5190 | 97 | 160.4790 |
| 17th | 44 | Neiman / Pechnik | Porsche 997 GT3 RSR | Flying Lizard Motorsports | 114 | 2:46:21.172 | | | | 4th | GT2 | 1:22.7430 | 59 | 158.1052 |
| 18th | 31 | Enge / Müller | Ferrari F430 GTC | Petersen/White Lightning | 114 | 2:46:57.791 | | | | 5th | GT2 | 1:21.5060 | 87 | 160.5047 |
| 19th | 54 | Pappas / Borcheller | Porsche 997 GT3 RSR | Team Trans Sport | 114 | 2:47:12.058 | | | | 6th | GT2 | 1:23.2800 | 95 | 157.0849 |
| 20th | 12 | McMurry / Willman | Creation CA06/H Judd | Autocon Motorsports | 97 | 2:29:05.352 | | | Mechanical | 4th | LMP1 | 1:18.5820 | 44 | 166.4770 |
| 21st | 37 | Field / Field | Creation CA06/H Judd | Intersport Racing | 96 | 2:07:56.202 | | | Mechanical | 5th | LMP1 | 1:15.4250 | 58 | 173.4438 |
| 22nd | 13 | Lux / Wilson | Dodge Viper Competition Coupe | Woodhouse Performance | 95 | 2:46:37.546 | | | | 7th | GT2 | 1:26.1890 | 94 | 151.7837 |
| 23rd | 18 | Kelleners / Milner | Porsche 997 GT3 RSR | Rahal Letterman Racing | 92 | 2:47:08.283 | | | | 8th | GT2 | 1:21.9130 | 87 | 159.7065 |
| 24th | 71 | Henzler / Liddell | Porsche 997 GT3 RSR | Tafel Racing | 83 | 1:59:45.377 | | | Mechanical | 9th | GT2 | 1:22.2290 | 4 | 159.0933 |
| 25th | 73 | Tafel / Farnbacher | Porsche 997 GT3 RSR | Tafel Racing | 80 | 2:47:01.872 | | | | 10th | GT2 | 1:22.1770 | 57 | 159.1931 |
| 26th | 21 | Auberlen / Hand | Panoz Esperante GTLM Elan | Panoz Team PTG | 49 | 1:30:26.808 | | | Engine | 11th | GT2 | 1:22.3720 | 11 | 158.8165 |
| 27th | 8 | Devlin | Lola B07/46 Mazda | B-K Motorsports | 19 | 1:27:12.628 | | | Engine | 9th | LMP2 | 1:13.2790 | 5 | 178.5229 |
Did not practice:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 22 | | Panoz Esperante GTLM Elan | Panoz Team PTG | | GT2 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.