(Unofficial Aggregate Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Pos. | Gr. | FL Time | In |
| 1st | 5 | Gabellini / Zampaloni | Ferrari F430 GTC | Advanced Engineering | 58 | 1:43:20.582 | 1st | GT2 | 1:38.6810 | 41 |
| 2nd | 6 | Castellaneta / Formilli Fendi | Porsche 997 GT3 RSR | Autorlando Sport Srl | 58 | 1:43:29.877 | 2nd | GT2 | 1:39.1010 | 44 |
| 3rd | 2 | "Linos" / Mugelli | Ferrari F430 GTC | Edil Cris Team | 58 | 1:43:45.978 | 3rd | GT2 | 1:39.1670 | 54 |
| 4th | 55 | Berton / Piccini | Lamborghini Gallardo GT3 | Mik Corse | 58 | 1:44:02.954 | 1st | GT3A | 1:39.3010 | 57 |
| 5th | 12 | "Victor" / Coggiola | Porsche 997 GT3 RSR | Victor Porsche | 58 | 1:44:05.614 | 4th | GT2 | 1:39.9930 | 42 |
| 6th | 81 | Coldani / Capelli | Ferrari F430 GT3 | Kessel Racing | 58 | 1:45:24.884 | 1st | GT3B | 1:39.9540 | 4 |
| 7th | 8 | Scionti / Sperati | Porsche 996 GT3-RSR | A.G.R. Motorsport | 57 | | 5th | GT2 | 1:41.9830 | 13 |
| 8th | 102 | Franco Greco | Porsche 996 | Tirelli Motorsport | 56 | | 1st | GTC | 1:42.6880 | 32 |
| 9th | 82 | Di Bari / Coggiola | Porsche 997 GT3 Cup | Victor Posche | 56 | | 2nd | GT3B | 1:42.4370 | 26 |
| 10th | 83 | Mariano Bellin | Maserati Gran Sport Light | Advanced Engineering | 56 | | 3rd | GT3B | 1:45.2250 | 56 |
| 11th | 103 | Merzario / Proietti | Porsche 997 GT3 Cup | Scuderia Star Service | 56 | | 2nd | GTC | 1:41.7240 | 54 |
| 12th | 106 | Formilli Fendi / Bartocci | Porsche 997 GT3 Cup | Freno Tecnica RS | 55 | | 3rd | GTC | 1:42.2480 | 53 |
| 13th | 56 | Smurra / Stancheris | Lamborghini Gallardo GT3 | Mik Corse | 52 | | 2nd | GT3A | 1:40.9270 | 52 |
| 14th | 112 | Gallina / Pizzato | Ferrari F430 Challenge | Pellin | 52 | | 4th | GTC | 1:51.0470 | 17 |
| 15th | 111 | Carlo Romani | Maserati Light Trofeo | Seven Eleven | 51 | | 5th | GTC | 1:54.9340 | 21 |
| 16th | 115 | Ferdinando Geri | Ferrari 360 Modena Challenge | Mik Corse | 50 | | 6th | GTC | 1:48.6490 | 2 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Reason | Gr. | FL Time | In |
| 4 | Livio / Casè | Ferrari F430 GTC | Advanced Engineering | 40 | | 1:DNF | GT2 | 1:38.4750 | 38 |
| 57 | Romagnoli / Armetta | Dodge Viper Coupé | Scuderia La Torre | 32 | | 1:DNF | GT3A | 1:39.8560 | 8 |
| 3 | La Mazza / Bontempelli | Ferrari 360 Modena | Edil Cris Team | 31 | | 1:DNF | GT2 | 1:39.2370 | 26 |
| 114 | Giorgio Manuzzi | Maserati Light Trofeo | Seven Eleven | 31 | | 2:DNF | GTC | 1:49.6880 | 2 |
| 105 | Urbani / Bortolani | Porsche 996 GT3 Cup | A.G.R. Motorsport | 25 | | 1:DNF | GTC | 1:48.4260 | 21 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.