(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Pos. | Gr. |
| 1st | | Peter Sutcliffe | Jaguar E-type Lightweight | Peter Sutcliffe | 20 | 30:18.9 | | |
| 2nd | | Gerhard Koch | Porsche 904 GTS | | 20 | | 1st | IC |
| 3rd | | Guy Ligier | Porsche 904 GTS | | | | 2nd | IC |
| 4th | | Jackie Stewart | Lotus Elan Ford | Ian Walker Racing Team | | | 1st | IC |
| 5th | | José Rosinski | Abarth-Simca 2000 | | | | | |
| 6th | | Annie Soisbault | Porsche 904 GTS | | | | 4th | IC |
| 10th | | Damagnez | Ferrari 250 GT | | | | | |
| | "Corentin" | Ferrari 250 GT | | | | | |
| | Caillaud | Porsche RS | | | | | |
Started, result unknown:
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Pos. | Gr. |
| | "Bouchon" | Ferrari 250 GT | | | | | |
Did not start:
| No. | Drivers | Car | Entrant | Gr. |
| Fernand Tavano | Ferrari 250 GTO | | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.