(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Pos. | Gr. |
| 1st | 44 | Clemens Schickentanz | Porsche 911 Carrera RSR 3.0 | Samson Kremer Team | 40 | 1:11:23.6 | 220.8000 kms | 193.9760 | 1st | GT3.0 |
| 2nd | 45 | Paul Keller | Porsche 911 Carrera RSR 3.0 | Samson Kremer Team | 40 | 1:11:23.7 | | | 2nd | GT3.0 |
| 3rd | 49 | John Fitzpatrick | Porsche Carrera RSR | Polifac Racing Team | 40 | 1:11:48.2 | | | 3rd | GT3.0 |
| 4th | 30 | Claude Ballot-Léna | Porsche 911 Carrera RSR 3.0 | C. Ballot-Lena | 40 | 1:11:49.9 | | | 4th | GT3.0 |
| 5th | 26 | Claude Haldi | Porsche 911 Carrera RSR 3.0 | Porsche Club Romand | 40 | 1:11:50.1 | | | 5th | GT3.0 |
| 6th | 40 | Ennio Bonomelli | Porsche 911 Carrera RSR 3.0 | E. Bonomelli | 40 | 1:12:19.5 | | | 6th | GT3.0 |
| 7th | 27 | Bernard Chenevière | Porsche 911 Carrera RSR 3.0 | Porsche Club Romand | 40 | 1:13:19.5 | | | 7th | GT3.0 |
| 8th | 46 | Josef Brambring | Porsche 911 Carrera RSR | Samson Kremer Team | 40 | 1:13:21.4 | | | 8th | GT3.0 |
| 9th | 48 | Hartwig Bertrams | Porsche Carrera RSR | Hartwig Bertrams | 40 | 1:13:42.6 | | | 9th | GT3.0 |
| 10th | 32 | Jean-Marc Seguin | Porsche 911 Carrera RSR 3.0 | J.-M. Seguin | 39 | | | | 10th | GT3.0 |
| 11th | 37 | "Tambauto" | Porsche Carrera RSR | Brescia Corse | 39 | | | | 11th | GT3.0 |
| 12th | 9 | Marcello Gallo | De Tomaso Pantera | | 37 | | | | 1st | GT+3.0 |
| 13th | 5 | "Alval" | De Tomaso Pantera | Citta dei Mille | 36 | | | | 2nd | GT+3.0 |
| 14th | 81 | Giancarlo Galimberti | Alfa Romeo GTA | G. Galimberti | 36 | | | | 1st | GT1.6 |
| 15th | 3 | Federico Martignone | De Tomaso Pantera | Bleu Team | 36 | | | | 3rd | GT+3.0 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Gr. |
| 82 | Angelo Chiapparini | Alfa Romeo GTA | Autolodi Corse | 35 | | | | DNF | GT1.6 |
| 29 | Emilio Pegger | Porsche 914/6 | E. Pegger | 34 | | | | DNF | GT3.0 |
| 78 | Giampietro Fusar Bassini | Alfa Romeo GTA | G. Fusar-Bassini | 34 | | | | DNF | GT1.6 |
| 2 | Odoardo Govoni | De Tomaso Pantera | Scuderia Nettuno | 31 | | | | DNF | GT+3.0 |
| 33 | Mario Radicella | Porsche | M. Radicella | 26 | | | | DNF | GT3.0 |
| 6 | Ruggero Parpinelli | De Tomaso Pantera | Scuderia Patavium | 21 | | | | DNF | GT+3.0 |
| 1 | Mario Casoni | De Tomaso Pantera | Scuderia Nettuno | 20 | | | | DNF | GT+3.0 |
| 28 | William Vollery | Porsche Carrera RSR | Porsche Club Romand | 20 | | | | DNF | GT3.0 |
| 7 | "Gero" | De Tomaso Pantera | Jolly Club | 16 | | | | DNF | GT+3.0 |
| 76 | Camilio Citterio | Alfa Romeo GTA | Camillo Citterio | 15 | | | | DNF | GT1.6 |
| 8 | Jean-Claude Favre | De Tomaso Pantera | Wicky Racing Team | 10 | | | | DNF | GT+3.0 |
| 72 | Ferruccio Caliceti | Alpine - Renault | Giada Auto | 3 | | | | DNF | GT1.6 |
| 83 | Bocconi | Alpine - Renault | Giada Auto | 0 | | | | DNF | GT1.6 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.