(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Pos. | Gr. | FL Time |
| 1st | 5 | Lammers / Watson | Jaguar XJR-8 | Silk Cut Jaguar | 173 | 5:03:55.37 | 1003.4000 kms | 198.0900 | 1st | C1 | 1:37.16 |
| 2nd | 17 | Stuck / Bell | Porsche 962 C | Rothmans Porsche | 171 | | | | 2nd | C1 | |
| 3rd | 3 | Jelinski / Pareja / Larrauri | Porsche 962 C | Brun Motorsport | 168 | | | | 3rd | C1 | |
| 4th | 8 | "Winter" / Dickens / Ludwig | Porsche 962 C | Joest Racing | 167 | | | | 4th | C1 | |
| 5th | 2 | Brancatelli / Sigala | Porsche 962 C | Brun Motorsport | 165 | | | | 5th | C1 | |
| 6th | 18 | Wollek / Mass | Porsche 962 C | Rothmans Porsche | 159 | | | | 6th | C1 | |
| 7th | 111 | Velez / Spice | Spice SE86C Ford | Spice Engineering | 156 | 5:04:42.57 | | 178.1630 | 1st | C2 | |
| 8th | 101 | Mallock / Leslie | Ecosse C286 Ford | Ecurie Ecosse | 156 | 5:05:18.89 | | | 2nd | C2 | |
| 9th | 13 | Regout / Gouhier | Cougar C20 Porsche | Primagaz Competition | 142 | | | | 7th | C1 | |
| 10th | 104 | Mundas / Seher / Heinzelmann | URD C81/2 BMW | URD Junior Team | 142 | | | | 3rd | C2 | |
| 11th | 117 | Hoy / Schanche | Argo JM19B Zakspeed | Team Lucky Strike Schanche | 138 | | | | 4th | C2 | |
Not classified:
| No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Gr. | FL Time |
| 116 | Berselli / Barberio / Taverna | Alba AR3 Ford | Techno Racing | 107 | | | | | C2 | |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Gr. | FL Time |
| 4 | Boesel / Nielsen | Jaguar XJR-8 | Silk Cut Jaguar | 167 | | | | Off course | C1 | |
| 106 | Veninata / Randaccio / Gellini | Tiga GC85 Ford | Kelmar Racing | 131 | | | | Withdrawn | C2 | 1:47.05 |
| 130 | Finotto / Melgrati / Silva | Alba AR6 Carma | Alba Carma | 123 | | | | Oil pump | C2 | |
| 7 | Ludwig / Ghinzani | Porsche 962 C | Joest Racing | 88 | | | | Overheating | C1 | |
| 190 | Musetti / Thomann | Tiga GC286 Ford | Roy Baker Racing | 79 | | | | Gearbox | C2 | |
| 123 | Newby / Wood | Tiga GC287 Porsche Turbo | Charles Ivey Racing | 67 | | | | Engine | C2 | |
| 15 | Baldi / Giacomelli | Porsche 962 C GTi | Britten - Lloyd Racing | 65 | | | | Broken rear wing | C1 | |
| 127 | Adams / Los / Duxbury | Spice SE86C Hart | Chamberlain Engineering | 33 | | | | Turbocharger | C2 | |
| 177 | Tremblay / Lacaud / Heuclin | ALD 02 BMW | Automobiles Louis Descartes | 30 | | | | Head gasket | C2 | |
| 114 | Thyrring / Lindström | Tiga GC287 Ford Turbo | Team Tiga Ford Denmark | 19 | | | | Electrics | C2 | |
| 1 | Larrauri / Brun | Porsche 962 C | Brun Motorsport | 15 | | | | Exhaust manifold | C1 | |
| 181 | Crang / Bain | Tiga GC287 Austin Rover | Dune Motorsport | 0 | | | | Cam belt | C2 | |
Practiced:
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Pos. | Gr. | FL Time |
| 4T | Boesel / Nielsen / Lammers / Watson | Jaguar XJR-8 | Silk Cut Jaguar | | | | | T-car | | C1 | |
Did not practice:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 17T | | Porsche 962 C | Rothmans Porsche | Spare car | C1 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| Wilds / Harrower | Gebhardt JC843 Ford | ADA Engineering | | C2 |
| | GKW 862 SP Porsche | Patrick Oudet | | C2 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.