(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Distance | Km/h | Pos. | Gr. | FL Time |
| 1st | 3 | Brundle / Warwick | Jaguar XJR-14 | Silk Cut Jaguar | 75 | 435.0000 kms | 207.6140 | 1st | Cat.1 | 1:30.3150 |
| 2nd | 4 | Brundle / Fabi | Jaguar XJR-14 | Silk Cut Jaguar | 74 | | | 2nd | Cat.1 | 1:29.1820 |
| 3rd | 1 | Schlesser / Mass | Mercedes-Benz C11 | Team Sauber Mercedes | 73 | | | 1st | Cat.2 | 1:35.6850 |
| 4th | 8 | Euser / Zwolsman | Spice SE90C Ford | Euro Racing | 71 | | | 3rd | Cat.1 | 1:36.4700 |
| 5th | 11 | Reuter / Toivonen | Porsche 962 CK6 | Porsche-Kremer-Racing | 71 | | | 2nd | Cat.2 | 1:38.0210 |
| 6th | 16 | Larrauri / Sigala | Porsche 962 C | Repsol Brun Motorsport | 69 | | | 3rd | Cat.2 | 1:37.9520 |
| 7th | 18 | Dieudonné / Sandro Sala | Mazda 787 | Mazdaspeed | 69 | | | 4th | Cat.2 | 1:38.7570 |
| 8th | 5 | Baldi / Alliot | Peugeot 905 | Peugeot Talbot Sport | 69 | | | 4th | Cat.1 | 1:34.1070 |
| 9th | 12 | Robert / Migault | Cougar C26S Porsche | Courage Compétition | 68 | | | 5th | Cat.2 | 1:39.8570 |
| 10th | 13 | Trollé / Bourbonnais | Cougar C26S Porsche | Courage Compétition | 67 | | | 6th | Cat.2 | 1:40.5560 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Distance | Km/h | Reason | Gr. | FL Time |
| 6 | Rosberg / Dalmas | Peugeot 905 | Peugeot Talbot Sport | 64 | | | Engine | Cat.1 | 1:34.2740 |
| 17 | Pareja / Brun | Porsche 962 C | Repsol Brun Motorsport | 39 | | | Accident | Cat.2 | 1:38.5370 |
| 7 | Taverna / de Henning | ALD C91 Ford | Louis Descartes | 30 | | | Engine | Cat.1 | 1:49.5020 |
| 2 | Schumacher / Wendlinger | Mercedes-Benz C291 | Team Sauber Mercedes | 20 | | | Engine | Cat.1 | 1:32.0980 |
| 14 | Cohen-Olivar / Salamin | Porsche 962 C | Team Salamin Primagaz | 15 | | | Accident | Cat.2 | 1:44.6240 |
| 21 | Johansson / Konrad | Porsche 962 C | Konrad-Motorsport | 14 | | | Engine | Cat.2 | 1:42.2880 |
| 15 | Brand / Filippini | Lancia LC2 Ferrari | Veneto Equipe SRL | 12 | | | Accident | Cat.2 | 1:48.1350 |
Practiced:
| Pos. | No. | Drivers | Car | Entrant | Laps | Distance | Km/h | Reason | Pos. | Gr. | FL Time |
| 1T | Jochen Mass | Mercedes-Benz C11 | Team Sauber Mercedes | | | | Spare car | | Cat.2 | |
| 6T | Keke Rosberg | Peugeot 905 | Peugeot Talbot Sport | | | | Spare car | | Cat.1 | |
Did not practice:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 8T | | Spice SE90C Ford | Euro Racing | Spare car | Cat.1 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 19 | Tim Lee-Davey | Porsche 962 C | Team Davey | | Cat.2 |
| 20 | | Porsche 962 C | Team Davey | | Cat.2 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.