(Unofficial Aggregate Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Reason | Pos. | Gr. | Div. | FL Time |
| 1st | 8 | Mastracci / Sangiuolo | Chrysler Viper GTS-R | DR Sport Equipe | 62 | 2:01:51.590 | | 1st | GT | | 1:52.5300 |
| 2nd | 2 | Bonaldi / Zonca | Chrysler Viper GTS-R | Racing Box | 62 | 2:03:20.364 | | 2nd | GT | | 1:51.8850 |
| 3rd | 14 | Scafuro / Guagliardo | Chrysler Viper GTS-R | Andrea Scafuro | 61 | 2:00:31.300 | DNF | 3rd | GT | | 1:52.3020 |
| 4th | 3 | Baso / Perazzini | Chrysler Viper GTS-R | Racing Box | 61 | 2:00:50.356 | DNF | 4th | GT | | 1:53.6190 |
| 5th | 57 | Kessel / Chiesa | Ferrari 360 Modena | Loris Kessel Racing | 61 | 2:02:03.500 | | 1st | N-GT | | 1:55.6100 |
| 6th | 62 | Riccitelli / Pigoli | Porsche 996 GT3-RS | Ebimotors | 61 | 2:02:52.787 | | 2nd | N-GT | | 1:54.0790 |
| 7th | 9 | Gravino / Padovani | Porsche 911 GT2 | Marrocco | 60 | 2:01:44.263 | | 5th | GT | | 1:55.6500 |
| 8th | 56 | Drudi / Gabellini | Porsche 996 GT3 | Newman Motorsport | 60 | 2:01:49.279 | | 3rd | N-GT | | 1:55.3310 |
| 9th | 61 | Severino / Jacoma | Porsche 996 GT3-R | Ebimotors | 60 | 2:03:09.581 | | 4th | N-GT | | 1:57.4340 |
| 10th | 55 | Bianchini / Medici | Porsche 996 GT3 | Newman Motorsport | 60 | 2:03:43.270 | | 5th | N-GT | | 1:58.0240 |
| 11th | 69 | Ferreri / Livio | Ferrari 360 Modena | Mastercar | 57 | 2:04:04.253 | | 6th | N-GT | | 2:01.0230 |
| 12th | 203 | Sperati / Piacentini | Ferrari F355 GT | Lana Squadra Corse | 53 | 2:04:57.611 | | 1st | GT2 | CSAI | 2:04.6020 |
| 13th | 54 | Meddi / Popolizio | Porsche 996 GT3-RS | Autorlando Sport | 52 | 1:47:53.048 | DNF | 7th | N-GT | | 1:58.0870 |
| 14th | 52 | Monti / Montermini | Ferrari 360 Modena N-GT | Mastercar | 50 | 1:41:13.218 | DNF | 8th | N-GT | | 1:54.1420 |
| 15th | 64 | Facchetti / Tenchini | Porsche 996 GT3-R | Mac Racing | 48 | 1:39:51.550 | DNF | 9th | N-GT | | 1:58.5830 |
| 16th | 53 | Wolff / Valli | Porsche 996 GT3 | Autorlando Sport | 46 | 1:31:36.254 | DNF | 10th | N-GT | | 1:55.0740 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Reason | Gr. | Div. | FL Time |
| 5 | Sabatini / Spinelli | Porsche 911 GT2 | Autorlando Sport | 35 | 1:11:40.127 | DNF | GT | | 1:56.2810 |
| 4 | Morini / Strada | Chrysler Viper GTS-R | Mac Racing | 33 | 1:07:35.914 | DNF | GT | | 1:55.3700 |
| 66 | Spagnoli / Merzario | Porsche 996 GT3 | Marrocco | 31 | 1:07:07.144 | DNF | N-GT | | 1:56.1730 |
| 11 | Poli / Meloni | Chevrolet Corvette C5 | Massimo Poli | 26 | 57:44.994 | DNF | GT | | 2:04.0290 |
| 58 | Bertolini / Lambertini | Ferrari 360 Modena | JMB Racing | 21 | 41:18.336 | DNF | N-GT | | 1:56.2000 |
| 201 | Bortignon / Ribaudo | Ferrari F355 GT | Mastercar | 12 | 25:47.775 | DNF | GT2 | CSAI | 2:06.5510 |
| 12 | Garbagnati / Pescatori | Ferrari 550 Maranello | JMB Racing | 4 | 7:44.290 | DNF | GT | | 1:51.4030 |
| 81 | Venier / Corradi | Ferrari 360 Modena | Yellow Racing Team | 4 | 8:06.529 | DNF | N-GT | | 1:58.5750 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.