(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Pos. | Gr. | FL Time | In |
| 1st | 101 | Jackie Oliver | Shadow DN4 Chevrolet | Shadow | 80 | 1:45:57.592 | 316.5901 kms | 179.2697 | | 1st | Gr.7 | 1:16.2400 | 38 |
| 2nd | 8 | George Follmer | McLaren M20 Chevrolet | U.S. Racing - Herb Caplan | 80 | 1:46:05.550 | | 179.0492 | | 2nd | Gr.7 | 1:16.7730 | 19 |
| 3rd | 20 | Jacky Ickx | Porsche 936 | Martini Racing Porsche System | 80 | 1:46:43.767 | | 177.9773 | | 1st | S3.0 | 1:17.6600 | 73 |
| 4th | 1 | Patrick Depailler | Alpine-Renault A442 Turbo | Renault | 79 | 1:46:56.840 | | 175.3944 | | 2nd | S3.0 | 1:17.9850 | 15 |
| 5th | 11 | Vern Schuppan | Mirage GR8 Ford | Grand Touring Cars | 77 | 1:46:51.086 | | 171.1071 | | 3rd | S3.0 | 1:20.3370 | 16 |
| 6th | 47 | Tony Cicale | Chevron B26 Hart | Anthony R. Cicale | 75 | 1:46:39.856 | | 166.9550 | | 1st | S2.0 | 1:22.0760 | 20 |
| 7th | 69 | Mike Hall | Lola T294 Hart | United Racing Ltd. | 74 | 1:46:27.896 | | 165.0382 | | 2nd | S2.0 | 1:24.8000 | 47 |
| 8th | 22 | Bruce Langson | Lola T310 Chevrolet | Bruce K. Langston | 69 | 1:46:11.103 | | 154.2926 | | 3rd | Gr.7 | 1:24.1700 | 15 |
| 9th | 98 | Charles Nearburg | McLaren M8F Chevrolet | Carter Crompton | 69 | 1:46:25.979 | | 153.9321 | | 4th | Gr.7 | 1:29.5680 | 20 |
| 10th | 39 | Gary Hirsch | Porsche 908/02 | Auberge Gavroche | 69 | 1:46:52.433 | | 153.9096 | | 4th | S3.0 | 1:28.9240 | 28 |
| 11th | 7 | Carl Thompson | Lola T290 Ford | Viking Competition | 68 | 1:46:29.643 | | 151.6147 | | 3rd | S2.0 | 1:26.1980 | 16 |
| 12th | 3 | Orlie Pacheco | McLaren M6B Chevrolet | Orlie Pacheco | 68 | 1:46:39.730 | | 151.3765 | | 5th | Gr.7 | 1:28.3500 | 29 |
| 13th | 38 | Roman Pechmann | Porsche 910 | South Gate Auto Service Limited | 67 | 1:47:00.221 | | 148.6744 | | 4th | S2.0 | 1:32.6140 | 53 |
| 14th | 54 | Koveleski / Roos | McLaren M6B Chevrolet | Auto World Inc. | 63 | 1:46:23.725 | | 138.3650 | | 6th | Gr.7 | 1:24.2240 | 57 |
| 15th | 18 | E. B. Lunken | March 73S BMW | T. R. Outcault | 62 | 1:47:30.988 | | 136.9100 | | 5th | S2.0 | 1:32.7710 | 38 |
| 16th | 16 | Dennis Aase | Porsche 908/02 | Dennis Aase | 58 | 1:24:57.025 | | 162.1141 | DNF | | S3.0 | 1:26.1610 | 29 |
| 17th | 2 | Jean-Pierre Jabouille | Alpine-Renault A442 Turbo | Renault | 51 | 1:46:18.084 | | 113.9174 | | | S3.0 | 1:18.8460 | 12 |
| 18th | 72 | Jeff Jones | McLaren M8C Chevrolet | Jeff Jones | 41 | 1:26:52.383 | | 112.0619 | DNF | | Gr.7 | 1:30.7790 | 39 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Gr. | FL Time | In |
| 6 | Dave Johnson | Lola T290B Ford | Dave's Auto Radio | 30 | 1:34:49.331 | | 70.1191 | DNF | S2.0 | 1:30.8870 | 14 |
| 73 | Brian Burgess | Chevron B21 Hart | Brian A. Burgess | 28 | 43:00.573 | | 154.5791 | DNF | S2.0 | 1:29.9220 | 2 |
| 76 | Leonard Janke | McLaren M8C Chevrolet | Janke Auto Co. | 16 | 1:08:58.957 | | 55.0718 | DNF | Gr.7 | 1:26.4470 | 2 |
| 14 | Noah Lacona | Lola T292 Ford | Noah L. Lacona | 1 | 1:46.908 | | | DNF | S2.0 | 1:46.9080 | 1 |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 13 | Randolph Townsend | Porsche 917/10 TC | Team Reno | Engine at start | Gr.7 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 43 | Bill Roush | Chevron B19/26 Hart | William R. Roush | | S2.0 |
| 66 | Stan Szarkowicz | McLaren M8D Chevrolet | Stanley Szarkowicz | | Gr.7 |
| 74 | Ludwig Heimrath | Porsche Carrera RSR | Heimrath Racing | | |
| 86 | David Giorgi | Lola T160 Chevrolet | The Winner's Circle | | Gr.7 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.