(Unofficial Aggregate Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Distance | Pos. | Gr. | Pos. | Div. |
| 1st | 2 | Suzuki / Comas | Nissan Skyline GT-R (BCNR33) | NISMO | 114 | 1:40:16.670 | 274.7400 kms | 1st | GT500 | 1st | GT500 |
| 2nd | 38 | Takeuchi / Kaneishi | Toyota Supra (JZA80) | Toyota Castrol Team Cerumo | 114 | 1:41:14.575 | | 3rd | GT500 | 3rd | GT500 |
| 3rd | 37 | Suzuki / Tachi | Toyota Supra (JZA80) | Toyota Castrol Team Tom's | 114 | 1:41:36.203 | | 2nd | GT500 | 2nd | GT500 |
| 4th | 3 | Hasemi / Tanaka | Nissan Skyline GT-R (BCNR33) | Hasemi Motortsports | 113 | | | 4th | GT500 | 4th | GT500 |
| 5th | 30 | Yamada / Mogi | Porsche 911 GT2 | Team Take One | 111 | | | 5th | GT500 | 5th | GT500 |
| 6th | 18 | Kurosawa / Yamamoto | Honda NSX (E-NA2) | Mugen+Dome Project | 108 | | | 7th | GT500 | 7th | GT500 |
| 7th | 27 | Oota / Olofsson | Ferrari F355 | Team Ferrari Club of Japan | 106 | | | 1st | GT300 | 1st | GT300 |
| 8th | 81 | Ohyagi / Kinoshita | Nissan Silvia (S14) | Team Daishin | 106 | | | 2nd | GT300 | 2nd | GT300 |
| 9th | 910 | Sodeyama / Tamamoto | Porsche 993 RSR | 910 Racing | 105 | | | 3rd | GT300 | 3rd | GT300 |
| 10th | 71 | Hoshino / Jounai | Porsche 911 GT2 | Sigmatech Racing Team | 105 | | | 4th | GT300 | 4th | GT300 |
| 11th | 19 | Orido / Fukuyama | Nissan Silvia (S14) | RS-R Racing with Bandoh | 98 | | | 5th | GT300 | 5th | GT300 |
| 12th | 5 | Tajima / Matsushita | Toyota Supra (JZA80) | Team 5zigen | 96 | | | 8th | GT500 | 8th | GT500 |
| 13th | 17 | Nogami / Hosono | Mazda RX-7 (FC3S) | Kageisen Racing Team | 94 | | | 6th | GT300 | 6th | GT300 |
| 14th | 100 | Takahashi / Iida | Honda NSX (E-NA2) | Team Kunimitsu | 93 | | | 13th | GT500 | 13th | GT500 |
| 15th | 36 | Sekiya / Katayama | Toyota Supra (JZA80) | Toyota Castrol Team Tom's | 91 | | | 6th | GT500 | 6th | GT500 |
| 15th | 7 | Yamaji / Matsumoto | Mazda RX-7 (FD3S) | RE Amemiya Racing | 91 | | | 8th | GT300 | 8th | GT300 |
| 17th | 34 | Tsuchiya / Matsuda | Chrysler Viper GTS-R | Team Taisan | 89 | | | 9th | GT500 | 9th | GT500 |
| 18th | 60 | Satou / Tanaka | Toyota Cavalier (TJG00) | Kraft | 84 | | | 7th | GT300 | 7th | GT300 |
| 19th | 12 | Hoshino / Tsuchiya | Nissan Skyline GT-R (BCNR33) | Team Impul | 80 | | | 10th | GT500 | 10th | GT500 |
| 20th | 25 | Nagashima / Obata | Toyota MR-2 (SW20) | Tsuchiya Engineering | 64 | | | 10th | GT300 | 10th | GT300 |
| 21st | 556 | Kageyama / Kondou | Nissan Skyline GT-R (BCNR33) | NISMO | 62 | | | 11th | GT500 | 11th | GT500 |
| 21st | 88 | Wada / Wada | Lamborghini Diablo GTR (ZA90DE068) | Jloc Corsa | 62 | | | 12th | GT500 | 12th | GT500 |
| 23rd | 91 | Matsunaga / Mihara | Toyota MR-2 (SW20) | First Racing Team | 50 | | | 9th | GT300 | 9th | GT300 |
| 24th | 39 | Kageyama / Tanigawa | Toyota Supra (JZA80) | Toyota Team SARD | 36 | | | 14th | GT500 | 14th | GT500 |
Did not start:
| No. | Drivers | Car | Entrant | Gr. | Div. |
| 26 | Suzuki / Nitta | Porsche 964 Carrera RSR | Team Taisan Jr. | GT300 | GT300 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Gr. | Div. |
| 8 | Gardner / Kristensen | Toyota Supra | Power Craft | GT500 | GT500 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.