(Unofficial Aggregate Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Distance | Reason | Pos. | Gr. | Pos. | Div. | FL Time | In | Km/h |
| 1st | 18 | Filgueiras / McAleer | Porsche 718 Cayman GT4 RS Clubsport | RS1 | 50 | 3:28:11.159 | 221.2800 kms | | 1st | GT4 | 1st | Silver | 1:44.3210 | 32 | 152.7200 |
| 2nd | 120 | Adelson / Skeer | Porsche 718 Cayman GT4 RS Clubsport | Premier Racing | 50 | 3:28:25.331 | | | 2nd | GT4 | 1st | Pro-Am | 1:44.3370 | 33 | 152.7000 |
| 3rd | 47 | Noble / Hart | Porsche 718 Cayman GT4 RS Clubsport | NOLAsport | 50 | 3:29:11.621 | | | 3rd | GT4 | 2nd | Pro-Am | 1:45.1150 | 23 | 151.5700 |
| 4th | 51 | Smith / Anderson | BMW M4 GT4 | Auto Technic Racing | 50 | 3:29:15.808 | | | 4th | GT4 | 2nd | Silver | 1:45.1910 | 22 | 151.4600 |
| 5th | 52 | Capizzi / Capestro-Dubets | BMW M4 GT4 | Auto Technic Racing | 50 | 3:29:23.852 | | | 5th | GT4 | 3rd | Pro-Am | 1:45.1810 | 23 | 151.4700 |
| 6th | 112 | Dexter / Starkweather | Toyota GR Supra GT4 | Dexter Racing | 50 | 3:29:24.207 | | | 6th | GT4 | 3rd | Silver | 1:45.9160 | 42 | 150.4200 |
| 7th | 68 | Conway / Geesbreght | Toyota GR Supra GT4 | Smooge Racing | 50 | 3:29:38.204 | | | 7th | GT4 | 4th | Silver | 1:45.6780 | 31 | 150.7600 |
| 8th | 016 | Lucas / Plumb | Toyota GR Supra GT4 | Hattori Motorsports | 50 | 3:29:40.319 | | | 8th | GT4 | 4th | Pro-Am | 1:45.8240 | 24 | 150.5500 |
| 9th | 19 | Stad / Thomas | Porsche 718 Cayman GT4 RS Clubsport | Nolasport | 50 | 3:29:45.924 | | | 9th | GT4 | 1st | Am | 1:45.8410 | 22 | 150.5300 |
| 10th | 83 | Calle / Martinez | Porsche 718 Cayman GT4 RS Clubsport | RS1 | 50 | 3:30:10.746 | | | 10th | GT4 | 2nd | Am | 1:45.1650 | 32 | 151.5000 |
| 11th | 888 | Guiver / Whalen | Aston Martin Vantage AMR GT4 | Zelus Motorsports | 50 | 3:30:12.110 | | | 11th | GT4 | 3rd | Am | 1:46.6830 | 47 | 149.3400 |
| 12th | 66 | Alexandridis / DeBoer | Porsche 718 Cayman GT4 RS Clubsport | The Racers Group | 50 | 3:30:26.251 | | | 12th | GT4 | 4th | Am | 1:46.6810 | 32 | 149.3400 |
| 13th | 26 | Surgent / O'Brien | McLaren 570S GT4 | Prive Motorsports / Topp Racing | 49 | 3:28:26.065 | | | 13th | GT4 | 5th | Pro-Am | 1:45.1580 | 21 | 151.5100 |
| 14th | 49 | Saleen / Curran | Saleen 1 | Team Saleen | 49 | 3:28:37.823 | | | 14th | GT4 | 1st | Invitational | 1:44.9450 | 32 | 151.8100 |
| 15th | 427 | Bartone / Pilgrim | Porsche 718 Cayman GT4 CLUBSPORT MR | Regal Motorsports | 49 | 3:28:53.578 | | | 15th | GT4 | 5th | Am | 1:46.9210 | 39 | 149.0100 |
| 16th | 17 | Rappaport / Orcutt | Porsche 718 Cayman GT4 RS Clubsport | The Racers Group | 49 | 3:29:19.719 | | | 16th | GT4 | 6th | Am | 1:48.6100 | 32 | 146.6900 |
| 17th | 50 | Chouest / Povoledo | Aston Martin Vantage AMR GT4 | Chouest Povoledo Racing | 49 | 3:30:27.825 | | | 17th | GT4 | 6th | Pro-Am | 1:45.2690 | 23 | 151.3500 |
| 18th | 11 | Surzyshyn / Liefooghe | BMW M4 GT4 | Fast Track Racing | 48 | 3:28:36.778 | | | 18th | GT4 | 7th | Pro-Am | 1:46.0060 | 23 | 150.2900 |
| 19th | 34T | Sanders / Stephens | Mercedes-AMG GT4 | Conquest Racing / JMF Motorsports | 45 | 3:22:26.774 | | 2:Puncture | 19th | GT4 | 5th | Silver | 1:44.8140 | 23 | 152.0000 |
| 20th | 21 | Shanny / Borcheller | Toyota GR Supra GT4 | Carrus Callas Raceteam | 43 | 3:19:59.892 | | 2:Mechanical | 20th | GT4 | 7th | Am | 1:45.9040 | 21 | 150.4400 |
| 21st | 8 | Sabo / Lee | Aston Martin Vantage AMR GT4 | Flying Lizard Motorsports | 39 | 3:09:42.382 | | 2:Collision | 21st | GT4 | 8th | Pro-Am | 1:45.3620 | 22 | 151.2100 |
| 22nd | 10 | Horrell / Matos | BMW M4 GT4 | Fast Track Racing | 38 | 3:11:24.448 | | 2:Mechanical | 22nd | GT4 | 9th | Pro-Am | 1:46.4910 | 31 | 149.6100 |
| 23rd | 24 | Newell / James | Aston Martin Vantage AMR GT4 | Heart of Racing Team | 35 | 3:02:39.085 | | 2:Suspension | 23rd | GT4 | 10th | Pro-Am | 1:45.2120 | 23 | 151.4300 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Distance | Reason | Gr. | Div. | FL Time | In | Km/h |
| 82 | Walker, Jr. / Jones | BMW M4 GT4 | BimmerWorld | 32 | 1:02:20.354 | | 1:Collision | GT4 | Pro-Am | 1:45.8190 | 6 | 150.5600 |
| 2T | Bell / Davis | Aston Martin Vantage AMR GT4 | GMG Racing | 32 | 1:02:24.186 | | 1:T-Car | GT4 | Pro-Am | 1:45.4190 | 5 | 151.1300 |
| 53 | Walker / Filsinger | BMW M4 GT4 | Auto Technic Racing | 32 | 1:02:55.287 | | 1:Collision | GT4 | Am | 1:46.2610 | 6 | 149.9300 |
| 80 | Schwartz | BMW M4 GT4 | Rooster Hall Racing | 31 | 2:55:46.005 | | 2:Mechanical | GT4 | Am | 1:47.7010 | 22 | 147.9300 |
| 7 | Owen / Gibbons | Porsche 718 Cayman GT4 RS Clubsport | Nolasport | 23 | 2:36:33.706 | | 2:Mechanical | GT4 | Am | 1:46.8280 | 22 | 149.1400 |
| 36 | Postins / Clay | BMW M4 GT4 | BimmerWorld | 22 | 2:36:21.443 | | 2:Collision | GT4 | Am | 1:51.5890 | 20 | 142.7700 |
| 15 | Putt / Koch | Aston Martin Vantage AMR GT4 | BSPort Racing | 21 | 42:23.908 | | 1:Collision; 2:Collision | GT4 | Pro-Am | 1:44.4700 | 5 | 152.5000 |
| 2 | Bell / Davis | Aston Martin Vantage AMR GT4 | GMG Racing | 10 | 2:04:42.321 | | 1:Accident; 2:Accident in race 1 | GT4 | Pro-Am | 2:28.7490 | 1 | 107.1000 |
| 98 | Sparta / Carter | BMW M4 GT4 | Random Vandals Racing | 10 | 2:04:43.023 | | 1:Accident; 2:Accident in race 1 | GT4 | Am | 2:30.0790 | 1 | 106.1600 |
| 98T | Sparta / Carter | BMW M4 GT4 | Random Vandals Racing | 10 | 21:09.176 | | 1:T-Car; 2:Engine | GT4 | Am | 1:47.0980 | 5 | 148.7600 |
Practiced:
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Distance | Reason | Pos. | Gr. | Pos. | Div. | FL Time | In | Km/h |
| 34 | Sanders / Stephens | Mercedes-AMG GT4 | Conquest Racing / JMF Motorsports | | | | 1:Engine problems; 2:Engine problems | | GT4 | | Silver | | | |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 60 | Rivard / Anderson | Ginetta G56 GT4 | Dexter Racing | | GT4 | Am |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.