(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Distance | Km/h | Reason | Pos. | Gr. |
| 1st | 4 | Masten Gregory | Maserati 450S | Temple Buell | 34 | 164.1531 kms | 159.7596 | | 1st | C |
| 2nd | 88 | Richie Ginther | Ferrari 410 Sport | John Edgar | 34 | | | | 2nd | C |
| 3rd | 50 | John von Neumann | Ferrari 625 TRC | John von Neumann | 33 | | | | 1st | D |
| 4th | 7 | Ed Crawford | Porsche 550A RS Spyder | Marshall Motors | | | | | 1st | F |
| 5th | 59 | Olivier Gendebien | Ferrari 500 TRC | Temple Buell | | | | | 1st | E |
| 6th | 30 | Reventlow / Daigh | Maserati 200S | Lance Reventlow | | | | | 2nd | E |
| 7th | 56 | Jack McAfee | Porsche 550A RS Spyder | Jack McAfee | | | | | 2nd | F |
| 8th | 92 | Curtis Turner | Chevrolet Corvette SR-2 | Bill France | | | | | 1st | B |
| 9th | 23 | Denise McCluggage | Porsche 550A RS Spyder | Denise McCluggage | | | | | 3rd | F |
| 10th | 84 | Bob Said | Ferrari 500 TR | Mike Marshall | | | | | 3rd | E |
| 11th | 27 | Ernie Erickson | Porsche 550A RS Spyder | | | | | | 4th | F |
| 12th | 103 | Rod Carveth | Aston Martin DB3S | Rod Carveth | | | | | 3rd | C |
| 13th | 69 | Jean Speidel | Porsche 550 RS Spyder | | | | | | 5th | F |
| 14th | 109 | Ricardo Rodriguez | Porsche 550A RS Spyder | | | | | | 6th | F |
| 15th | 19 | George Reed | Ferrari 375 Plus | | | | | | 4th | C |
| 16th | 26 | Dick Thompson | Porsche 356 Carrera | Richard Thompson | | | | | 7th | F |
| 17th | 62 | Rafael Rosales | Lotus Eleven Climax | | | | | | 1st | G |
| 18th | 112 | Eldon Beagle | Porsche 550 RS Spyder | Eldon Beagle | | | | | 8th | F |
| 19th | 46 | Hugh Sutherland | Austin-Healey 100S | Hugh Sutherland | | | | | 2nd | D |
| 20th | 55 | Richard Green | Porsche 356 Carrera | | | | | | 9th | F |
| 21st | 77 | Flynn / Hugus | Ferrari 500 TR | Chester Flynn | | | | | 4th | E |
| 22nd | 37 | Roy Schecter | Lotus Eleven | Roy Schechter | | | | | 2nd | G |
| 23rd | 57 | Harry Jones | Porsche 550 RS Spyder | Harry Jones | | | | | 10th | F |
| 24th | 43 | Carl Dorr | Austin-Healey 100 | Carl Dorr | | | | | 3rd | D |
| 25th | 1 | Stirling Moss | Aston Martin DBR2 | Aston Martin | | | | | 5th | C |
| 26th | 52 | Burdette Martin | Elva Mk III Climax | Elva Factory | | | | | 3rd | G |
| 27th | 31 | Charlie Kolb | Elva Mk III Climax | Charles Kolb | | | | | 4th | G |
| 28th | 47 | John B. Mull | DB - Panhard | John Mull | | | | | 1st | H |
| 29th | 12 | John Fitch | Maserati 200SI | Vincent Andrus | | | | Valve | | E |
| 30th | 87 | George Waltman | GW 56 Spyder | | | | | | 2nd | H |
| 31st | 25 | Gaston Andrey | Ferrari 500 TRC | Gaston Andrey | | | | DNF | | E |
| 32nd | 40 | Carl Haas | Porsche 550 Spyder | Ed Crawford | | | | DNF | | F |
| 33rd | 70 | John Norwood | Lister - Bristol | John Norwood | | | | DNF | | E |
| 34th | 53 | William Jordan | Elva Mk III Climax | Elva Factory | | | | DNF | | G |
| 35th | 36 | Frank Baptista | Elva Mk II Climax | | | | | DNF | | G |
| 36th | 24 | Chuck Dietrich | Elva Mk II Climax | Chuck Dietrich/Elva Factory | | | | DNF | | G |
| 37th | 15 | Art Bunker | Porsche 550A RS | | | | | Accident | | |
| 38th | 58 | Jo Bonnier | Ferrari 290 MM | | | | | DNF | | C |
| 39th | 17 | James Orr | AC Ace Bristol | Jimmy Orr | | | | DNF | | E |
| 40th | 110 | Pedro Rodriguez | Ferrari 500 TR | | | | | Accident | | E |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 98 | Carroll Shelby | Maserati 450S | John Edgar | | C |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 3 | Phil Hill | Ferrari 335 Sport | George Tilp | Hill arrived late | C |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.