(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Pos. | Gr. | Pos. | Div. |
| 1st | 7 | Dusseldorp / Parente / Makowiecki | McLaren MP4-12C GT3 | Hexis Racing | 89 | 2:50:53.849 | 68.3400 | | 1st | GT3 | 1st | Pro |
| 2nd | 1 | Haase / Mies / Ortelli | Audi R8 LMS Ultra | Belgian Audi Club Team WRT | 89 | 2:50:55.612 | 65.7900 | | 2nd | GT3 | 2nd | Pro |
| 3rd | 6 | Stippler / Jarvis / Albuquerque | Audi R8 LMS Ultra | Belgian Audi Club Team WRT | 89 | 2:50:57.230 | 66.3700 | | 3rd | GT3 | 3rd | Pro |
| 4th | 3 | Leinders / Palttala / Martin | BMW Z4 | Marc VDS Racing Team | 89 | 2:51:03.115 | 65.9300 | | 4th | GT3 | 4th | Pro |
| 5th | 75 | Maassen / Hennerici / Goossens | Porsche 997 GT3 R | Prospeed Competition | 89 | 2:51:03.501 | 68.8100 | | 5th | GT3 | 5th | Pro |
| 6th | 71 | Rigon / Gattuso / Zampieri | Ferrari 458 Italia | Kessel Racing | 89 | 2:51:04.827 | 67.1100 | | 6th | GT3 | 6th | Pro |
| 7th | 66 | Franchi / Lauda / Kechele | BMW Z4 | Vita4one Racing Team | 89 | 2:51:08.918 | 65.3600 | | 7th | GT3 | 7th | Pro |
| 8th | 5 | Soucek / Verdonck / Amberg | McLaren MP4-12C GT3 | Boutsen Ginion Racing | 89 | 2:51:14.555 | 68.8100 | | 8th | GT3 | 8th | Pro |
| 9th | 12 | Demoustier / Tappy | McLaren MP4-12C GT3 | ART Grand Prix | 89 | 2:51:16.348 | 68.8100 | | 9th | GT3 | 1st | Pro-Am |
| 10th | 37 | Danyliw / Habets / Knap | BMW Z4 | DB Motorsport | 89 | 2:51:25.595 | 65.9300 | | 10th | GT3 | 2nd | Pro-Am |
| 11th | 24 | Kox / Menten / Rosina | Lamborghini Gallardo LP600+ | Blancpain - Reiter | 89 | 2:51:25.894 | 67.5700 | | 11th | GT3 | 9th | Pro |
| 12th | 4 | Longin / Catsburg / Moser | BMW Z4 | Marc VDS Racing Team | 88 | 2:50:54.888 | 65.9300 | | 12th | GT3 | 10th | Pro |
| 13th | 19 | Morley / Jans / Edwards | Mercedes-Benz SLS AMG GT3 | Black Falcon | 88 | 2:50:59.285 | 67.8700 | | 13th | GT3 | 3rd | Pro-Am |
| 14th | 51 | Ardagna / Brown / Ciró | Ferrari 458 Italia | AF Corse | 88 | 2:51:00.285 | 66.6700 | | 14th | GT3 | 4th | Pro-Am |
| 15th | 20 | Goueslard / Beaubelique / Badey | Ferrari 458 Italia | Sofrev ASP | 88 | 2:51:06.876 | 65.7900 | | 15th | GT3 | 5th | Pro-Am |
| 16th | 52 | Hommerson / Machiels / Pier Guidi | Ferrari 458 Italia | AF Corse | 88 | 2:51:09.768 | 66.3700 | | 16th | GT3 | 6th | Pro-Am |
| 17th | 15 | Mondron / Thiry / Thuner | McLaren MP4-12C GT3 | Boutsen Ginion Racing | 88 | 2:51:13.511 | 69.1200 | | 17th | GT3 | 7th | Pro-Am |
| 18th | 17 | Andersen / Jensen | Ferrari 458 Italia | Insight Racing | 88 | 2:51:15.162 | 65.7900 | | 18th | GT3 | 8th | Pro-Am |
| 19th | 60 | Draper / Draper / Jelley | McLaren MP4-12C GT3 | Von Ryan Racing | 88 | 2:51:18.745 | 68.3400 | | 19th | GT3 | 9th | Pro-Am |
| 20th | 34 | Beltoise / Bervillé / Hassid | Porsche 997 GT3 R | Pro GT by Almeras | 88 | 2:51:21.794 | 67.7200 | | 20th | GT3 | 10th | Pro-Am |
| 21st | 79 | Smith / Twyman / Millroy | BMW Z4 | Ecurie Ecosse | 87 | 2:50:58.277 | 65.5000 | | 21st | GT3 | 11th | Pro-Am |
| 22nd | 42 | O'Brien / Despinasse / Lanchere | Ferrari 458 Italia | Sport Garage | 87 | 2:51:12.547 | 66.9600 | | 22nd | GT3 | 12th | Pro-Am |
| 23rd | 2 | Sandström / Vanthoor / Bonanomi | Audi R8 LMS Ultra | Belgian Audi Club Team WRT | 87 | 2:51:36.840 | 66.2300 | | 23rd | GT3 | 11th | Pro |
| 24th | 43 | Tambay / Quintois / Demay | Audi R8 LMS Ultra | Sainteloc Racing | 86 | 2:51:11.987 | 65.2200 | | 24th | GT3 | 13th | Pro-Am |
| 25th | 9 | Wainwright / Bell | McLaren MP4-12C GT3 | Gulf Racing UK | 86 | 2:51:34.194 | 69.1200 | | 25th | GT3 | 14th | Pro-Am |
| 26th | 30 | Wilkins / Scott | Audi R8 LMS | GT3 Racing | 86 | 2:51:52.742 | 65.3600 | | 26th | GT3 | 15th | Pro-Am |
| 27th | 98 | Brunstedt / Bender / Roos | Audi R8 LMS | JB Motorsport | 85 | 2:51:18.071 | 65.2200 | | 27th | GT3 | 1st | Gent |
| 28th | 49 | Mallegol / Blank / Bachelier | Ferrari 458 Italia | AF Corse | 83 | 2:51:22.878 | 65.6500 | | 28th | GT3 | 16th | Pro-Am |
| 29th | 80 | Frey / Gardel / Barth | Jaguar XK-R Emil Frey | Emil Frey Racing | 82 | 2:51:10.757 | 65.9300 | | 29th | GT3 | 12th | Pro |
| 30th | 41 | Hissom / Hirschi / Giauque | Audi R8 LMS | Sainteloc Racing | 81 | 2:51:35.985 | 64.6600 | | 30th | GT3 | 2nd | Gent |
| 31st | 10 | Ricci / Balthazard / Policand | Ferrari 458 Italia | Sofrev ASP | 79 | 2:35:40.592 | 65.6500 | DNF | 31st | GT3 | 17th | Pro-Am |
| 32nd | 50 | Gerber / Cioci | Ferrari 458 Italia | AF Corse | 74 | 2:17:31.497 | 66.2300 | DNF | 32nd | GT3 | 18th | Pro-Am |
| 33rd | 57 | Amos / Petrobelli / Bonacini | Ferrari 458 Italia | Vita4one Team Italy | 69 | 2:15:03.050 | 66.8200 | DNF | 33rd | GT3 | 19th | Pro-Am |
| 34th | 36 | Mallock / Mayr-Melnhof / den Boer | BMW Z4 | DB Motorsport | 61 | 1:47:45.800 | 65.5000 | DNF | 34th | GT3 | 20th | Pro-Am |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | Div. |
| 38 | McDonald / Fannin / Candia | Ferrari 458 Italia | Scuderia Vittoria | 35 | 1:04:01.187 | 66.3700 | DNF | GT3 | Pro-Am |
| 18 | Cheng / Bleekemolen / Baumann | Mercedes-Benz SLS AMG GT3 | Black Falcon | 28 | 49:13.766 | 68.0300 | DNF | GT3 | Pro |
| 88 | Grogor / Price / Barff | McLaren MP4-12C GT3 | Von Ryan Racing | 22 | 40:07.186 | 67.4200 | DNF | GT3 | Pro-Am |
| 58 | Desbruères / Kelders | Porsche 997 GT3 R | Exagon Engineering | 8 | 14:36.310 | 67.4200 | DNF | GT3 | Gent |
| 33 | Dermont / Leclerc | Porsche 997 GT3 R | Pro GT by Almeras | 2 | 3:49.793 | 66.6700 | DNF | GT3 | Pro-Am |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 40 | Guilvert / Hirschi / Lunardi | Audi R8 LMS Ultra | Sainteloc Racing | | GT3 | Pro |
| 74 | Derdaele / Soulet / van Splunteren | Porsche 997 GT3 R | Prospeed Competition | | GT3 | Pro-Am |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 69 | Hall / Goethe | McLaren MP4-12C GT3 | Gulf Racing UK | | GT3 | Pro-Am |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.