(Unofficial Aggregate Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Reason | Pos. | Gr. | Pos. | Div. | FL Time | In |
| 1st | 36 | Panciatici / Cabirou | Alpine A110 GT4 | CMR | 71 | 2:02:07.622 | | 1st | GT4 | 1st | Silver | 1:33.8100 | 41 |
| 2nd | 9 | Joulié / Cheli | Toyota GR Supra GT4 Evo | Matmut Evolution | 71 | 2:02:14.297 | | 2nd | GT4 | 2nd | Silver | 1:33.7640 | 4 |
| 3rd | 42 | Guilvert / Hamon | Audi R8 LMS GT4 | Sainteloc Racing | 71 | 2:02:14.378 | | 3rd | GT4 | 1st | Pro-Am | 1:33.2920 | 4 |
| 4th | 87 | Pla / Beaubelique | Toyota GR Supra GT4 Evo | Matmut Evolution | 71 | 2:02:16.903 | | 4th | GT4 | 2nd | Pro-Am | 1:33.6860 | 3 |
| 5th | 10 | Clairet / Clairet | Porsche 718 Cayman GT4 RS Clubsport | AVR Avvatar | 71 | 2:02:19.781 | | 5th | GT4 | 3rd | Silver | 1:33.8210 | 37 |
| 6th | 12 | Prost / Servol | Porsche 718 Cayman GT4 RS Clubsport | CMR | 71 | 2:02:21.603 | | 6th | GT4 | 3rd | Pro-Am | 1:34.5420 | 39 |
| 7th | 64 | Trémoulet / Jouffret | Mercedes AMG GT4 | Team Jouffruit by Vic'Team | 71 | 2:02:22.094 | | 7th | GT4 | 4th | Pro-Am | 1:34.7020 | 40 |
| 8th | 11 | Lémeret / Tierce | Alpine A110 GT4 | CMR | 71 | 2:02:34.327 | | 8th | GT4 | 4th | Silver | 1:34.6070 | 38 |
| 9th | 17 | Lessennes / van der Ende | BMW M4 GT4 (G82) | L'Espace Bienvenue | 71 | 2:02:36.053 | | 9th | GT4 | 5th | Silver | 1:33.6510 | 4 |
| 10th | 55 | Hurgon / Ferté | Alpine A110 GT4 Evo | Autosport GP LS Group Performance | 71 | 2:02:40.125 | | 10th | GT4 | 1st | Am | 1:34.9430 | 40 |
| 11th | 888 | Santamato / Spenle | Audi R8 LMS GT4 | CSA Racing | 71 | 2:02:41.176 | | 11th | GT4 | 6th | Silver | 1:34.2210 | 47 |
| 12th | 14 | Grégory Curson Faessel | Audi R8 LMS GT4 | Sainteloc Racing | 71 | 2:02:42.284 | | 12th | GT4 | 2nd | Am | 1:34.3960 | 41 |
| 13th | 16 | Jílková / Cypriano | Toyota GR Supra GT4 Evo | Matmut Evolution | 71 | 2:02:43.089 | | 13th | GT4 | 5th | Pro-Am | 1:34.5450 | 4 |
| 14th | 3 | Robineau / Paranthoen | Alpine A110 GT4 Evo | Code Racing Development | 71 | 2:02:51.235 | | 14th | GT4 | 3rd | Am | 1:35.2360 | 40 |
| 15th | 77 | Surand / Campbell | Mercedes AMG GT4 | Armada Racing Division | 71 | 2:02:54.576 | | 15th | GT4 | 4th | Am | 1:34.6400 | 40 |
| 16th | 5 | Del Sarte / Kullmann | Aston Martin Vantage AMR GT4 | Mirage Racing | 71 | 2:02:57.625 | | 16th | GT4 | 7th | Silver | 1:34.7640 | 3 |
| 17th | 29 | Petelet / Mogica | Porsche 718 Cayman GT4 RS Clubsport | CMR | 71 | 2:03:00.094 | | 17th | GT4 | 8th | Silver | 1:33.7590 | 37 |
| 18th | 110 | Leneutre / Huteau | Alpine A110 GT4 Evo | Autosport GP LS Group Performance | 71 | 2:03:04.876 | | 18th | GT4 | 6th | Pro-Am | 1:34.5440 | 54 |
| 19th | 99 | Salomone / Blanchemain | Audi R8 LMS GT4 | Fullmotorsport | 71 | 2:03:06.574 | | 19th | GT4 | 5th | Am | 1:34.9600 | 40 |
| 20th | 777 | Bottiroli / Rambaud | Audi R8 LMS GT4 | CSA Racing | 71 | 2:03:12.527 | | 20th | GT4 | 7th | Pro-Am | 1:35.1670 | 41 |
| 21st | 74 | Basso / Dub | Aston Martin Vantage AMR GT4 | Racing Spirit Of Léman | 71 | 2:03:14.653 | | 21st | GT4 | 6th | Am | 1:34.8660 | 5 |
| 22nd | 123 | Lagrange / de Brabant | Alpine A110 GT4 Evo | Chazel Technologie Course | 71 | 2:03:15.335 | | 22nd | GT4 | 7th | Am | 1:35.9870 | 37 |
| 23rd | 21 | Debard / Debard | BMW M4 GT4 (G82) | Debard Automobiles By Racetivity | 71 | 2:03:15.768 | | 23rd | GT4 | 8th | Am | 1:35.0680 | 40 |
| 24th | 72 | Grizaud / Jimenez | Aston Martin Vantage AMR GT4 | GPA Racing | 70 | 2:03:08.565 | | 24th | GT4 | 9th | Am | 1:35.1960 | 40 |
| 25th | 43 | Navarro / Navarro | Porsche 718 Cayman GT4 RS Clubsport | JSB Compétition | 68 | 2:04:03.440 | | 25th | GT4 | 10th | Am | 1:35.1340 | 39 |
| 26th | 67 | Bastard / Beltramelli | Audi R8 LMS GT4 | Sainteloc Racing | 66 | 1:52:41.689 | 1:DNF | 26th | GT4 | 9th | Silver | 1:34.7630 | 34 |
| 27th | 7 | Carton / Meric | Aston Martin Vantage AMR GT4 | Mirage Racing | 50 | 1:22:19.926 | 1:DNF | 27th | GT4 | 10th | Silver | 1:34.3960 | 21 |
| 28th | 92 | Weyrich / Villagomez | Aston Martin Vantage AMR GT4 | Racing Spirit Of Léman | 50 | 1:28:15.926 | 2:DNF | 28th | GT4 | 11th | Silver | 1:34.1990 | 41 |
Disqualified:
| No. | Drivers | Car | Entrant | Laps | Time | Reason | Gr. | Div. | FL Time | In |
| 111 | Castelli / Wallgren | Audi R8 LMS GT4 | CSA Racing | 71 | 2:02:19.595 | 1:DQ-Disqualified | GT4 | Pro-Am | 1:33.6530 | 2 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Reason | Gr. | Div. | FL Time | In |
| 46 | Zimmer / Berlié | Mercedes AMG GT4 | Armada Racing Division | 44 | 1:16:56.978 | 1:DNF; 2:DNF | GT4 | Pro-Am | 1:35.1700 | 5 |
| 63 | van Dooren / Auriacombe | Alpine A110 GT4 | CMR | 36 | 1:08:31.405 | 2:DNF | GT4 | Am | | |
| 89 | Bac / Gomar | Aston Martin Vantage AMR GT4 | AGS Events | 34 | 1:00:58.399 | 2:DNF | GT4 | Pro-Am | 1:34.9570 | 6 |
| 75 | Abramczyk / Vozniak | Audi R8 LMS GT4 | Fullmotorsport | 29 | 50:29.259 | 1:DNF; 2:DNS | GT4 | Pro-Am | 1:35.4140 | 6 |
| 39 | Verdier / Detout | Aston Martin Vantage AMR GT4 | GPA Racing | 0 | | 1:DNF; 2:DNS | GT4 | Pro-Am | | |
| 98 | Carriere / Dumaine | Aston Martin Vantage AMR GT4 | AGS Events | 0 | | 1:DNF; 2:DNS | GT4 | Am | | |
Did not qualify:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 41 | Leherpeur / Teillais | BMW M4 GT4 (G82) | VSF Sports - Amplitude automobiles | | GT4 | Am |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.