(Overall Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Pos. | Gr. | Pos. | Div. |
| 1st | 8 | John Fitzpatrick | Porsche 935 K3/80 | Dick Barbour Racing | 50 | 49:41.24 | 115.0000 kms | 138.8680 | 1st | Gr.5 | 1st | Div.I |
| 1st | 52 | Harald Ertl | Ford Capri III Turbo | Sachs Sporting | 35 | 33:11.12 | | 145.5330 | 1st | Gr.5 | 1st | Div.II |
| 2nd | 7 | Volkert Merl | Porsche 935J | Liqui Moly Equipe | 50 | 50:43.66 | | | 2nd | Gr.5 | 2nd | Div.I |
| 2nd | 55 | Hans-Joachim Stuck | BMW 320 Turbo | Team Schnitzer | 35 | 33:13.24 | | | 2nd | Gr.5 | 2nd | Div.II |
| 3rd | 11 | Jürgen Lässig | Porsche 935 K3 | Weralit-Elora-Team | 50 | 51:38.88 | | | 3rd | Gr.5 | 3rd | Div.I |
| 3rd | 56 | Walter Brun | BMW 320 Turbo | Team Schnitzer | 35 | 33:08.15 | | | 3rd | Gr.5 | 3rd | Div.II |
| 4th | 24 | Ralf-Dieter Schreiber | BMW M1 | Kannacher GT Racing | 49 | | | | 1st | RT/Gr.4 | 4th | Div.I |
| 4th | 54 | Hans Soldeck | Ford Capri III Turbo | D&W-Zakspeed Team | 34 | | | | 4th | Gr.5 | 4th | Div.II |
| 5th | 10 | Dieter Schornstein | Porsche 935/77A | Vegla-Racing Team-Aachen | 48 | | | | 4th | Gr.5 | 5th | Div.I |
| 5th | 53 | Klaus Niedzwiedz | Ford Capri III Turbo | D&W-Zakspeed Team | 33 | | | | 5th | Gr.5 | 5th | Div.II |
| 6th | 12 | Klaus Böhm | Porsche 935 | Jürgensen | 48 | | | | 5th | Gr.5 | 6th | Div.I |
| 6th | 59 | Bernd Brutschin | BMW 320 | Team GS-Sport/Winnebago Motor-Homes Gerhard Schneider | 32 | | | | 6th | Gr.5 | 6th | Div.II |
| 7th | 42 | Hans Christian Jürgensen | BMW M1 | Racing Team Jürgensen GmbH | 47 | | | | 2nd | RT/Gr.4 | 7th | Div.I |
| 7th | 73 | Dieter Selzer | Ford Escort II RS 2.0 | Ford Berkenkamp Racing | 32 | | | | 1st | RT | 7th | Div.II |
| 8th | 16 | Franz Gschwender | Porsche 935/77A | Franz Gschwender | 46 | | | | 6th | Gr.5 | 8th | Div.I |
| 8th | 85 | Kurt König | BMW 320 | Team Irmen Werbung | 32 | | | | 2nd | RT | 8th | Div.II |
| 9th | 32 | Sepp Reiter | Porsche 934 | Hans Obermaier | 40 | | | | 3rd | RT/Gr.4 | 9th | Div.I |
| 9th | 77 | Georg Stummeyer | Ford Escort II RS | Georg Stummeyer | 32 | | | | 3rd | RT | 9th | Div.II |
| 10th | 75 | Jürgen Hamelmann | Ford Escort II RS | De Beukelaer-Tuc-Team | 32 | | | | 4th | RT | 10th | Div.II |
| 11th | 60 | Uwe Reich | BMW 320 | BASF Glysantin/Team GS-Sport | 30 | | | | 7th | Gr.5 | 11th | Div.II |
| 12th | 87 | Miroslav Lochmann | BMW 320 | Kamei Spoiler Tuning | 30 | | | | 5th | RT | 12th | Div.II |
| 13th | 78 | Dieter Hegels | BMW 320 | Rhein/Ruhr-Racing-Team | 30 | | | | 6th | RT | 13th | Div.II |
| 14th | 64 | Jürgen Galle | BMW 320 Turbo | Team Schnitzer | 30 | | | | 8th | Gr.5 | 14th | Div.II |
| 15th | 74 | Horst Dietz | BMW 320 | MSC Stadt Allendorf | 29 | | | | 7th | RT | 15th | Div.II |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Gr. | Div. |
| 6 | Rolf Stommelen | Porsche 935J | Liqui Moly Equipe | 22 | | | | Accident | Gr.5 | Div.I |
| 1 | Klaus Ludwig | Ford Capri III Turbo | Würth-Kraus-Zakspeed Team | 20 | | | | Engine | Gr.5 | Div.I |
| 14 | Claude Haldi | Porsche 935/77A | Meccarillos Racing | 3 | | | | Turbo | Gr.5 | Div.I |
| 2 | Jochen Mass | Porsche 935 K3/80 | Jägermeister Kremer Racing | 2 | | | | Engine | Gr.5 | Div.I |
| 9 | Bob Wollek | Porsche 935/80 | Gelo Racing Team Georg Loos Werbe KG | 0 | | | | Accident | Gr.5 | Div.I |
| 65 | Jan Lundgardh | Porsche 935 L1 | Jan Lundgardh | 24 | | | | DNF | Gr.5 | Div.II |
| 57 | Karl-Heinz Becker | BMW 320 Turbo | Karl-Heinz Becker | 13 | | | | Engine | Gr.5 | Div.II |
| 58 | Wolfgang Boller | Ford Escort II RS Turbo | Wolfgang Boller | 10 | | | | DNF | Gr.5 | Div.II |
| 67 | Jochen Dauer | BMW 320 Turbo | Bavaria Team/Drinda&Trick Racing | 8 | | | | DNF | Gr.5 | Div.II |
| 83 | Martin Geigenscheder | BMW 320 | Geige Tuning Auto Rennsport | 7 | | | | DNF | RT | Div.II |
| 51 | Hans Heyer | Lancia Beta Montecarlo Turbo | Fruit of the Loom/Team GS-Sport | 6 | | | | Accident | Gr.5 | Div.II |
| 71 | Wilfried Vogt | Toyota Celica | Mäuler Sportswear Team Postert Toyota | 4 | | | | DNF | RT | Div.II |
| 63 | Lothar Wagner | BMW 320 | Lothar Wagner | 0 | | | | DNF | Gr.5 | Div.II |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 55 | Schurti | BMW M1 | Cassani Racing H.I.S. Jeans | | RT/Gr.4 | Div.I |
| 60A | Edy Brandenberger | BMW M1 | Team Lepitre | | RT/Gr.4 | Div.I |
| 90 | Marc Surer | BMW M1 | Sauber Racing Switzerland | | RT/Gr.4 | Div.I |
| 91 | Walter Nussbaumer | BMW M1 | Sauber Racing Switzerland | | RT/Gr.4 | Div.I |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 3 | | Porsche 935 K3/80 | Porsche Racing Kremer | | Gr.5 | Div.I |
| 12 | | Porsche 935 | Valvoline Racing Hamburg | | Gr.5 | Div.I |
| 15 | | Porsche 935 K3 | Porsche Kremer Racing | | Gr.5 | Div.I |
| 31 | Angelo Pallavicini | Porsche 934 | Lubrifilm Racing Team | | RT/Gr.4 | Div.I |
| 66 | Helmut Kelleners | BMW M1 | Ruedi Eggenberger | | RT/Gr.4 | Div.I |
| 72 | Ludwig Linder | BMW 320 | Beccara-Wohnbau-Racing-Team | | RT | Div.II |
| 75 | Helmut Lenz | BMW M1 | Kannacher GT Racing | | RT/Gr.4 | Div.I |
| 79 | Hans-Wöltje Kaemena | BMW 320 | Hans-Wöltje Kaemena | | RT | Div.II |
| 84 | Axel Walkowiak | Alpine A110 Renault | MSI-Team-SFL | | RT | Div.II |
| 86 | Dieter Alzen | Ford Escort | KFZ. Gebrauchtteil Racing | | RT | Div.II |
| 89 | | BMW M1 | Sauber Racing Switzerland | | RT/Gr.4 | Div.I |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.