(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Pos. | Gr. | FL Time | Km/h |
| 1st | 32 | Jean Behra | Porsche 718 RSK | | 6 | 59:30.4 | 136.8600 kms | 138.0000 | | 1st | S1.5 | 9:48.9 | 139.4000 |
| 2nd | 35 | Jo Bonnier | Borgward 1500 S | | 6 | 59:45.3 | | 137.6000 | | 2nd | S1.5 | | |
| 3rd | 33 | Edgar Barth | Porsche 718 RSK | | 6 | 59:58.8 | | 137.0000 | | 3rd | S1.5 | | |
| 4th | 34 | Hans Herrmann | Borgward 1500 S | | 6 | 1:00:00.0 | | 136.9000 | | 4th | S1.5 | | |
| 5th | 40 | Carel Godin de Beaufort | Porsche 550 RS | | 6 | 1:00:27.7 | | 135.9000 | | 5th | S1.5 | | |
| 6th | 36 | Fritz Jüttner | Borgward 1500 S | | 6 | 1:00:29.2 | | 135.8000 | | 6th | S1.5 | | |
| 7th | 46 | Heini Walter | Porsche 550 RS | | 6 | 1:02:10.3 | | 132.0000 | | 7th | S1.5 | | |
| 8th | 39 | Dan Gurney | Osca S 1500 | Sc. Centro Sud | 6 | 1:03:10.7 | | 129.9000 | | 8th | S1.5 | | |
| 9th | 42 | David Piper | Lotus Eleven Climax | | 6 | 1:05:41.5 | | 125.0000 | | 9th | S1.5 | | |
| 10th | 45 | Helmut Busch | Porsche 356 Carrera | | 6 | 1:09:29.3 | | 118.3000 | | 10th | S1.5 | | |
| 11th | 44 | Ludwig Fischer | Porsche 550 Spyder | | 6 | 1:09:55.6 | | 117.4000 | | 11th | S1.5 | | |
| 12th | 41 | Pierre Berchem | Lotus 15 Climax | | 6 | 1:10:34.9 | | 116.4000 | | 12th | S1.5 | | |
| 13th | 43 | Zéphirin Miani | Osca | | 5 | 59:41.9 | | | | 13th | S1.5 | | |
| 14th | 37 | Cliff Allison | Lotus 15 | Team Lotus | 5 | 49:54.4 | | | DNF | 14th | S1.5 | | |
| 15th | 49 | Siegfried Günther | Porsche 356 Carrera | | 4 | 48:30.4 | | | DNF | 15th | S1.5 | | |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 48 | Ludwig Blendl | Porsche 356 Carrera | | | S1.5 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.