(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Distance | Pos. | Gr. |
| 1st | 3 | Frank Gerlach | Porsche 911 | Hülpert-Racing-Team | 20 | 154.9400 kms | 1st | GT+2.0 |
| 2nd | 1 | Eugen Kiemele | Porsche 911 | Eugen Kiemele | | | 2nd | GT+2.0 |
| 3rd | 2 | Horst Kloft | Porsche 911 | Horst Kloft | | | 3rd | GT+2.0 |
| 4th | 6 | Hans Hargarten | Porsche 911 | Hans Hargarten | | | 4th | GT+2.0 |
| 14 | Franz-Josef Rieder | Porsche 911 | Eifelland-Caravaning | | | 1st | GT2.0 |
| 34 | Waltraud Odenthal | Ford Capri RS | Ford-Odenthal | | | 1st | T+2.0 |
| 52 | Walter Struckmann | BMW 2002 | GS-Tuning | | | 1st | T2.0 |
| 16 | Edgar Dören | Porsche 914/6 | Edgar Dören | | | 2nd | GT2.0 |
| 38 | Hans-Wilhelm Ridder | Opel Commodore GS | Hans-Wilhelm Ridder | | | 2nd | T+2.0 |
| 57 | Werner Schommers | Ford Escort TC | Team Zakspeed | | | 2nd | T2.0 |
| 32 | Gerhard Schüler | Opel Commodore GS | Steinmetz-Automobil-Technik GmbH | | | 3rd | T+2.0 |
| 81 | Peter Kuhlmann | BMW 2002 | Reppekus and Faltz, BMW/Alpina | | | 3rd | T2.0 |
| | Günther Schwarz | Porsche | MHSTC Mannheim | | | 3rd | GT2.0 |
| 17 | Hans-Joachim Bartsch | Porsche 914/6 | Hans-Joachim Bartsch | | | 4th | GT2.0 |
| 44 | Heinz Walthofer | Opel Commodore GS | Heinz Walthofer | | | 4th | T+2.0 |
| | Werner Christmann | BMW 2002 | Erang-Tuning | | | 4th | T2.0 |
| 70 | Hans-Jürgen Köhler | BMW 2002 | Hans-Jürgen Köhler | | | 5th | T2.0 |
| | Bert Lippers | BMW 2800 | Bert Lippers | | | 5th | T+2.0 |
| 63 | Peter Siegfeld | BMW 2002 | Peter Siegfeld | | | 6th | T2.0 |
| 64 | Peter-Henner Merz | BMW 2002 | Sportfahrer-Center Bad Homburg | | | 7th | T2.0 |
| 69 | Manfred Busch | BMW 2002 | Auto Geishauser Lufthansa | | | 8th | T2.0 |
| 59 | Bernhard Schmitz-Moormann | Ford Escort TC | ms-racing-team Münster | | | 9th | T2.0 |
| 60 | Richard Peitz | BMW 2002 | Richard Peitz | | | 10th | T2.0 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Distance | Reason | Gr. |
| 31 | Jürgen Neuhaus | BMW 2800 CS | BMW-Alpina Reppekus und Faltz | | | DNF | T+2.0 |
| 35 | Heinz See | Ford Capri RS | Heinz See | | | DNF | T+2.0 |
| 41 | Peter Hoffmann | Chevrolet Camaro | Peter Hoffmann | | | DNF | T+2.0 |
| 42 | Fritz Schulz | Chevrolet Camaro | Fritz Schulz | | | DNF | T+2.0 |
| 66 | Helmut Hesse | BMW 2002 | Helmut Heße | | | DNF | T2.0 |
| 71 | Jürgen Geyser | BMW 2002 | Jürgen Geyser | | | DNF | T2.0 |
| 72 | Klaus Klapper | BMW 2002 | Klaus Klapper | | | DNF | T2.0 |
| 76 | Gustav Fischer | BMW 2002 | Esso-Racing-Development | | | DNF | T2.0 |
| 78 | Hans-Peter Joisten | BMW 1600/2 | Reppekus and Faltz, BMW/Alpina | | | DNF | T2.0 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 4 | Günter Schulte | Porsche 911 | Günter Schulte | | GT+2.0 |
| 5 | Willi Forkel | Porsche 911 | Willi Forkel | | GT+2.0 |
| 11 | Dieter Fröhlich | Porsche 911 | Auto-Bauhaus | | GT2.0 |
| 12 | Werner Christmann | Porsche 914/6 | E.F.G. (Eigenheim-Förderunge-Gesellschaft Dortmund) | | GT2.0 |
| 15 | Hermann Dorner | Porsche 914/6 | STC Mannheim-Heidelberg | | GT2.0 |
| 33 | | Opel Commodore GS | Steinmetz-Automobil-Technik GmbH | | T+2.0 |
| 36 | Heinrich Mehler | Ford Capri RS | Heinrich Mehler | | T+2.0 |
| 37 | Rüdiger Schumacher | Ford Capri RS | Gerstmann KG, Fordhaupthändler and Sport-Rallye-Center | | T+2.0 |
| 39 | Wolfgang Schirmer | Ford Capri GT | Wolfgang Schirmer | | T+2.0 |
| 40 | Hans-Winand Claassen | BMW 2800 CS | Hans-Winand Claaßen | | T+2.0 |
| 43 | Dieter Merz | Ford Mustang | Dieter Merz | | T+2.0 |
| 51 | Dieter Basche | BMW 2002 | GS-Tuning | | T2.0 |
| 53 | Hans Heyer | BMW 2002 | Koepchen BMW Tuning | | T2.0 |
| 54 | Rainer Braun | BMW 2002 | Koepchen BMW Tuning | | T2.0 |
| 55 | Harald Ertl | Alfa Romeo 2000 GTAm | Weissmann-Team Alfa Romeo Hähn | | T2.0 |
| 56 | Janus Peter Graf v. Montgelas | Alfa Romeo GTA Junior | Weissmann-Team Alfa Romeo Hähn | | T2.0 |
| 58 | Harald Menzel | Ford Escort TC | Team Zakspeed | | T2.0 |
| 61 | Karl-Heinz Schrey | BMW 2002 | Karl-Heinz Schrey | | T2.0 |
| 62 | Erich Schormann | BMW 2002 | Erich Schormann | | T2.0 |
| 65 | Klaus Borsch | BMW 2002 | Klaus Borsch | | T2.0 |
| 67 | Horst Hoffmann | BMW 2002 | Horst Hoffmann | | T2.0 |
| 68 | Manfred Drögekopp | BMW 2002 | Manfred Drögekopp | | T2.0 |
| 73 | Manfred Blaumeiser | Ford Escort | Manfred Blaumeiser | | T2.0 |
| 74 | Wolfgang Guntesreiner | BMW 2002 | Wolfgang Guntesreiner | | T2.0 |
| 75 | Heinz Füller | BMW 2002 | Heinz Füller | | T2.0 |
| 77 | Günther Hildenbrand | BMW 2002 | Günther Hildenbrand | | T2.0 |
| 79 | Dietmar Köring | BMW 2002 | Dietmar Köring | | T2.0 |
| 80 | Peter Cramer | BMW 2002 | Team Schnitzer/Motul | | T2.0 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.